
2023 Season (Junior): Earned a spot on the Academic All-Big Ten Team … played in 18 sets over 14 matches.
| 2023 Season Highs | Date | Opponent | |
|---|---|---|---|
| Kills | 0 | 12/01/2023 | Kansas |
| Assists | 1 | 11/03/2023 | Nebraska |
| Digs | 1 | 10/14/2023 | Nebraska |
Career Offensive Statistics
| Season | Team | Sp | Mp | K | K/s | E | Ta | Pct. | A | A/s | Sa | Sa/s | Se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Penn St. | 60 | 23 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0.150 | 15 |
| 2022-23 | Penn St. | 13 | 10 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.077 | 5 |
| 2023-24 | Penn St. | 18 | 14 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0.056 | 0 | 0.000 | 5 |
| 2024-25 | Penn St. | 122 | 37 | 0 | 0.000 | 0 | 2 | 0.000 | 17 | 0.139 | 28 | 0.230 | 27 |
| Totals: | 213 | 84 | 0 | 0.000 | 0 | 2 | 0.000 | 18 | 0.085 | 38 | 0.178 | 52 |
Career Defensive Statistics
| Season | Team | Dig | D/s | Re | Bs | Ba | Tb | B/s | Be | Bhe | Pts | Pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Penn St. | 10 | 0.167 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0.150 |
| 2022-23 | Penn St. | 5 | 0.385 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.077 |
| 2023-24 | Penn St. | 2 | 0.111 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2024-25 | Penn St. | 38 | 0.311 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 28 | 0.230 |
| Totals: | 55 | 0.258 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 38 | 0.178 |
| 2023 Match Stats | Attack | Set | Serve | Defense | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
| 08/25/2023 | at Florida | L 1 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/02/2023 | vs Colgate | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08/2023 | at Temple | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/20/2023 | vs Rutgers | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/29/2023 | at Illinois | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/30/2023 | at Minnesota | W 3 – 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2023 | vs Indiana | W 3 – 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2023 | at Nebraska | L 0 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | vs Purdue | L 1 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | at Michigan St. | L 2 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03/2023 | vs Nebraska | L 2 – 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/05/2023 | at Purdue | L 2 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2023 | vs Wisconsin | W 3 – 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/01/2023 | at Kansas | W 3 – 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Before Penn State: Played 5 years at St. Catherine’s School, including 3 as a team captain, helping team win 4 LIS titles and finish top 4 in the state 4 times … earned 3 all-state honors, including first team in 2018 and 2019 …was a 2-time Metro Player of the Year and a 2-time LIS Player of the Year … named all-metro 4 times and All-LIS 4 times … finished career with 1,851 assists, 637 digs, 553 kills, 199 aces and 148 blocks … led the team to a 99-24 record … named a 2021 second-team Academic All-American … played 10 years for Richmond Volleyball Club.