Simone Lee

Simone Lee #22 OH 6’1″

“Simone Lee Commits to Penn State Women’s Volleyball,” DigNittanyVolleyball, Apr. 26, 2012

Russ Rose Then (2014): “Simone is physically strong and she’s a great blocker. I think that both her and Ali have good experience as primary passers and good attackers, so I think it takes a good person to have the potential to be able to do that.”

Russ Rose Now (2025):

2014 Stats Leaders

2014 Cumulative Team Stats

2014 Season (Freshman) Season Recap: 2014 National Champion … played in 26 of 39 matches (2 starts) and 64 of  127 sets … totaled 135 kills, averaging 2.11 kills/set on .234 hitting … tallied 25 total blocks on the year, including 5 solo stuffs … made her collegiate debut against TCU (8/29) with 6 kills … finished 3rd on the team with 11 kills at No. 2 Stanford (9/5) … led the team with 12 kills in the Big Ten opener at No. 5 Wisconsin (9/24).

NCAA Tournament: Made her NCAA Tournament debut with 6 kills vs. Siena (12/6) … came off the bench to pound 12 kills in the NCAA Regional Finals vs. Wisconsin (12/13).

2017 Season (Senior)

2016 Season (Junior)

2015 Season (Sophomore)

2014 Season Highs Date Opponent
Kills 12 12/13/2014 Wisconsin
Assists 1 10/08/2014 Northwestern
Points 13 12/13/2014 Wisconsin
Digs 4 08/30/2014 William & Mary
Total Blocks 3 09/19/2014 Eastern Ill.
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2014-15 Penn St. 64 26 135 2.109 53 350 0.234 1 0.016 0 0.000 2
2015-16 Penn St. 86 31 158 1.837 60 384 0.255 2 0.023 7 0.081 13
2016-17 Penn St. 121 34 503 4.157 174 1245 0.264 17 0.14 17 0.140 45
2017-18 Penn St. 123 35 478 3.886 137 1075 0.317 13 0.106 24 0.195 35
Totals: 394 126 1274 3.234 424 3054 0.278 33 0.084 48 0.122 95
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2014-15 Penn St. 28 0.438 0 5 20 25 0.391 4 0 150 2.344
2015-16 Penn St. 39 0.453 0 5 49 54 0.628 3 2 194.5 2.262
2016-17 Penn St. 194 1.603 9 18 45 63 0.521 3 1 560.5 4.632
2017-18 Penn St. 283 2.301 38 20 51 71 0.577 6 0 547.5 4.451
Totals: 544 1.381 47 48 165 213 0.541 16 3 1452.5 3.687
2014 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/29/2014 vs TCU W 3 – 0 6 4 17 0.118 0 4 0 0 0 0 0 0 1 0 0 6
08/30/2014 vs William & Mary W 3 – 0 10 3 17 0.412 0 3 0 0 0 4 1 0 0 1 0 11
09/05/2014 at Stanford L 2 – 3 11 8 33 0.091 0 8 0 0 0 3 1 0 0 1 0 12
09/06/2014 vs UCLA W 3 – 0 8 0 18 0.444 0 0 0 0 0 1 0 3 0 3 0 9.5
09/12/2014 vs American W 3 – 1 5 1 10 0.4 0 1 0 0 0 0 1 1 0 2 0 6.5
09/12/2014 at Villanova W 3 – 0 9 2 20 0.35 0 2 0 1 0 1 0 1 0 1 0 9.5
09/13/2014 vs Kansas W 3 – 0 5 2 18 0.167 0 2 0 0 0 3 0 1 0 1 0 5.5
09/13/2014 at Yale W 3 – 0 1 2 11 -0.091 0 2 0 0 0 1 0 0 0 0 0 1
09/19/2014 vs Eastern Ill. W 3 – 0 10 1 16 0.563 0 1 0 0 0 1 0 3 0 3 0 11.5
09/19/2014 vs DePaul W 3 – 0 5 0 8 0.625 0 0 0 0 0 0 0 2 0 2 0 6
09/20/2014 vs East Carolina W 3 – 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1
09/20/2014 vs UIC W 3 – 0 7 0 12 0.583 0 0 0 0 0 0 0 1 2 1 0 7.5
09/24/2014 at Wisconsin W 3 – 0 12 3 34 0.265 0 3 0 0 0 0 0 1 0 1 0 12.5
09/27/2014 at Minnesota W 3 – 1 9 6 33 0.091 0 6 0 0 0 3 0 1 0 1 0 9.5
10/03/2014 at Nebraska L 1 – 3 7 8 29 -0.034 0 8 0 0 0 1 0 1 0 1 0 7.5
10/08/2014 vs Northwestern W 3 – 0 5 0 11 0.455 1 0 0 0 0 1 0 2 1 2 0 6
10/11/2014 vs Illinois L 1 – 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2014 at Purdue W 3 – 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2014 vs Ohio St. W 3 – 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2014 at Ohio St. W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2014 vs Rutgers W 3 – 0 1 1 8 0 0 1 0 0 0 3 1 1 0 2 0 2.5
11/12/2014 vs Iowa W 3 – 0 1 1 3 0 0 1 0 0 0 1 0 0 0 0 0 1
11/15/2014 vs Minnesota W 3 – 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
11/26/2014 at Northwestern W 3 – 0 4 1 6 0.5 0 1 0 0 0 1 1 0 0 1 0 5
12/05/2014 vs Siena W 3 – 0 6 2 11 0.364 0 2 0 0 0 1 0 0 0 0 0 6
12/13/2014 at Wisconsin W 3 – 1 12 7 31 0.161 0 7 0 0 0 3 0 2 0 2 0 13
Totals: 135 53 350 0.234 1 53 0 2 0 28 5 20 4 25 0 150
Before Penn State: A 4-year starter and 2-year captain at Menomonee Falls … guided the Indians to a WIAA state championship title, picking up All-State honors following her sophomore and junior seasons … with her club team, Club Fusion, she earned 4 AAU all-tournament team honors … a member of the 2012 and 2013 USA Girls’ Youth National Team, helping the team to a 1st-place finish at the NORCECA U18 Continental Championships in 2012 and a 2nd-place finish at the FIVB U18 World Championships in 2013 … a 2013-14 Under Armour First Team All-American … 2013 Mizuno First Team All-American … 2013 Wisconsin Gatorade Player of the Year.

GoPSUsports Player Page