Penn State Women’s Volleyball Final Stats — 2015 Season

2015 Offensive Stats

# SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
14 Aiyana Whitney 115 34 0 428.5 3.73 358 3.11 90 759 .353 7 0.06 0 0.00 0
17 Megan Courtney 101 30 0 368.5 3.65 307 3.04 92 890 .242 46 0.46 9 0.09 12
15 Haleigh Washington 115 34 0 419.5 3.65 302 2.63 58 552 .442 4 0.04 26 0.23 54
5 Ali Frantti 115 34 0 346.0 3.01 303 2.63 112 799 .239 19 0.17 10 0.09 17
22 Simone Lee 86 31 0 194.5 2.26 158 1.84 60 384 .255 2 0.02 7 0.08 13
21 Bryanna Weiskircher 115 34 0 143.0 1.24 68 0.59 24 168 .262 1245 10.83 40 0.35 36
19 Heidi Thelen 63 24 0 77.5 1.23 41 0.65 14 93 .290 8 0.13 0 0.00 0
6 Nia Reed 21 11 0 23.0 1.09 20 0.95 11 58 .155 0 0.00 0 0.00 0
13 Taylor Krause 53 25 0 8.0 0.15 0 0.00 0 0 .000 5 0.09 8 0.15 7
10 Carley Muller 17 13 0 2.0 0.12 0 0.00 0 0 .000 1 0.06 2 0.12 4
4 Wilma Rivera 53 21 0 6.0 0.11 0 0.00 0 1 .000 27 0.51 6 0.11 15
3 Kendall Pierce 100 34 0 10.0 0.10 0 0.00 2 3 -.667 19 0.19 10 0.10 4
8 Lainy Pierce 51 22 0 4.0 0.08 0 0.00 0 2 .000 0 0.00 4 0.08 5
12 Keeton Holcomb 102 32 0 7.0 0.07 1 0.01 1 3 .000 70 0.69 6 0.06 11
2 Lara Caraway 34 20 0 1.0 0.03 0 0.00 0 0 .000 0 0.00 1 0.03 5
Totals 115 0 0 2038.5 17.73 1558 13.55 464 3712 .295 1453 12.63 129 1.12 183
Opponents 0 0 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0

2015 Defensive Stats

# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
12 Keeton Holcomb 102 311 3.05 32 0.31 0 0 0 0.00 0 0
17 Megan Courtney 101 306 3.03 15 0.15 23 59 82 0.81 5 2
21 Bryanna Weiskircher 115 257 2.23 3 0.03 2 66 68 0.59 16 10
5 Ali Frantti 115 214 1.86 25 0.22 11 44 55 0.48 7 1
3 Kendall Pierce 100 165 1.65 13 0.13 0 0 0 0.00 0 1
4 Wilma Rivera 53 82 1.55 0 0.00 0 0 0 0.00 0 0
13 Taylor Krause 53 49 0.93 0 0.00 0 0 0 0.00 0 0
2 Lara Caraway 34 29 0.85 0 0.00 0 0 0 0.00 0 0
10 Carley Muller 17 10 0.59 0 0.00 0 0 0 0.00 0 0
15 Haleigh Washington 115 66 0.57 0 0.00 24 135 159 1.38 15 2
22 Simone Lee 86 39 0.45 0 0.00 5 49 54 0.63 3 2
8 Lainy Pierce 51 19 0.37 1 0.02 0 0 0 0.00 0 0
14 Aiyana Whitney 115 30 0.26 1 0.01 15 111 126 1.10 11 1
19 Heidi Thelen 63 11 0.17 0 0.00 7 59 66 1.05 10 1
6 Nia Reed 21 1 0.05 0 0.00 0 6 6 0.29 3 0
Totals 115 1589 13.82 94 0.82 87 529 351.5 3.06 70 20
Opponents 0 0 0.00 0 0.00 0 0 0 0.00 0 0