2012 Offensive Stats
| # | SP | MP | MS | PTS | PTS/S | K | K/S | E | TA | PCT | A | A/S | SA | SA/S | SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariel Scott | 125 | 36 | 0 | 528.5 | 4.23 | 469 | 3.75 | 127 | 1110 | .308 | 12 | 0.10 | 3 | 0.02 | 5 |
| 18 | Deja McClendon | 124 | 36 | 0 | 467.5 | 3.77 | 403 | 3.25 | 131 | 1106 | .246 | 42 | 0.34 | 18 | 0.14 | 38 |
| 16 | Katie Slay | 122 | 35 | 0 | 370.5 | 3.04 | 279 | 2.29 | 58 | 537 | .412 | 9 | 0.07 | 0 | 0.00 | 0 |
| 17 | Megan Courtney | 120 | 36 | 0 | 319.5 | 2.66 | 240 | 2.00 | 88 | 632 | .241 | 33 | 0.28 | 13 | 0.11 | 31 |
| 7 | Nia Grant | 124 | 36 | 0 | 269.5 | 2.17 | 205 | 1.65 | 52 | 407 | .376 | 5 | 0.04 | 0 | 0.00 | 1 |
| 12 | Micha Hancock | 125 | 36 | 0 | 248.0 | 1.98 | 125 | 1.00 | 32 | 260 | .358 | 1403 | 11.22 | 81 | 0.65 | 113 |
| 6 | Maddie Martin | 62 | 30 | 0 | 69.0 | 1.11 | 51 | 0.82 | 21 | 129 | .233 | 3 | 0.05 | 14 | 0.23 | 29 |
| 8 | Erica Denney | 9 | 6 | 0 | 10.0 | 1.11 | 7 | 0.78 | 1 | 13 | .462 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Kendall Pierce | 29 | 18 | 0 | 9.0 | 0.31 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.07 | 9 | 0.31 | 6 |
| 4 | Dominique Gonzalez | 125 | 36 | 0 | 31.0 | 0.25 | 5 | 0.04 | 1 | 14 | .286 | 96 | 0.77 | 26 | 0.21 | 34 |
| 33 | Lacey Fuller | 119 | 36 | 0 | 19.0 | 0.16 | 0 | 0.00 | 2 | 4 | -.500 | 15 | 0.13 | 19 | 0.16 | 18 |
| 2 | Lara Caraway | 24 | 16 | 0 | 3.0 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 3 | 0.13 | 4 |
| 5 | Kristin Carpenter | 95 | 36 | 0 | 11.0 | 0.12 | 2 | 0.02 | 1 | 6 | .167 | 12 | 0.13 | 8 | 0.08 | 24 |
| 10 | Marika Racibarskas | 43 | 26 | 0 | 4.5 | 0.10 | 2 | 0.05 | 0 | 4 | .500 | 2 | 0.05 | 2 | 0.05 | 9 |
| 15 | Maggie Harding | 9 | 9 | 0 | 0.0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| Totals | 125 | 0 | 0 | 2360.5 | 18.88 | 1788 | 14.30 | 514 | 4222 | .302 | 1635 | 13.08 | 196 | 1.57 | 314 | |
| Opponents | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
2012 Defensive Stats
| # | SP | DIG | DIG/S | RE | RE/S | BS | BA | BLK | BLK/S | BE | BHE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominique Gonzalez | 125 | 457 | 3.66 | 19 | 0.15 | 0 | 0 | 0 | 0.00 | 0 | 4 |
| 18 | Deja McClendon | 124 | 339 | 2.73 | 35 | 0.28 | 23 | 47 | 70 | 0.56 | 6 | 1 |
| 12 | Micha Hancock | 125 | 298 | 2.38 | 1 | 0.01 | 8 | 68 | 76 | 0.61 | 6 | 9 |
| 17 | Megan Courtney | 120 | 237 | 1.98 | 22 | 0.18 | 32 | 69 | 101 | 0.84 | 8 | 0 |
| 33 | Lacey Fuller | 119 | 169 | 1.42 | 2 | 0.02 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 6 | Maddie Martin | 62 | 71 | 1.15 | 10 | 0.16 | 0 | 8 | 8 | 0.13 | 1 | 1 |
| 1 | Ariel Scott | 125 | 105 | 0.84 | 0 | 0.00 | 11 | 91 | 102 | 0.82 | 3 | 0 |
| 5 | Kristin Carpenter | 95 | 54 | 0.57 | 0 | 0.00 | 1 | 0 | 1 | 0.01 | 0 | 0 |
| 10 | Marika Racibarskas | 43 | 15 | 0.35 | 0 | 0.00 | 0 | 1 | 1 | 0.02 | 0 | 0 |
| 3 | Kendall Pierce | 29 | 7 | 0.24 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 8 | Erica Denney | 9 | 2 | 0.22 | 0 | 0.00 | 0 | 7 | 7 | 0.78 | 2 | 0 |
| 2 | Lara Caraway | 24 | 5 | 0.21 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 16 | Katie Slay | 122 | 15 | 0.12 | 1 | 0.01 | 19 | 145 | 164 | 1.34 | 12 | 0 |
| 7 | Nia Grant | 124 | 13 | 0.10 | 2 | 0.02 | 9 | 111 | 120 | 0.97 | 11 | 1 |
| 15 | Maggie Harding | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Totals | 125 | 1787 | 14.30 | 97 | 0.78 | 103 | 547 | 376.5 | 3.01 | 49 | 16 | |
| Opponents | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | |