Lacey Fuller

Lacey Fuller #33 DS 5’6″

Russ Rose Then (2013): “Lacey goes at one speed all the time, and I appreciate that about her. She doesn’t take any plays off and she’s established herself as a valuable member of this team because of that. No player goes harder than Lacey in the gym.”

Russ Rose Now (2025): “There are a few players that if I could have signed up to coach them forever, I would have, and Lacey is in that category. That’s how fond I am of her as a player and as a person. She went hard from the first day of practice to the last practice she was involved in at Penn State. 100% every time. If a ball could be dug, but it was two courts away, she would take off and run as hard and as fast as she could to get to the ball. There was nobody in the gym that was demonstrating the effort that Lacey showed all the time. She played a lot, and she made incredible contributions as a defensive player, and in spiker coverage, and just being the feisty human being that she is. She’s still playing sand volleyball in California. Playing six-person volleyball was tough for her in a way, because not everybody played as hard as her. Playing doubles is at least a step in the right direction. But it’s a shame there’s not a one-on-one sand volleyball league, because that might be the best thing for Lacey. When I look back on Lacey’s time at Penn State, there wasn’t a day that she wasn’t pushing herself to help the team and to make contributions. To me, that’s what it’s all about.”

2013 Stats Leaders 

2013 Season (Junior): Season Recap: 2013 National Champion … played in all 36 matches, seeing action in 118 of 127 sets … ranked 5th on the team in digs with 141, averaging 1.19 digs/set … matched a career-high mark with 2 aces against Central Arkansas (9/14), adding a season-high 7 digs … recorded 7 digs, an assist and a service ace against Michigan (9/28) … totaled 1 assist and 6 digs against No. 11 Minnesota (10/9) … served up 1 ace, an assist and 5 digs against No. 19 Wisconsin (10/12) … tallied 6 digs and 1 assist at Ohio State (11/27) … notched a service ace and a dig at No. 10 Nebraska (11/30) …

NCAA Tournament: Tallied a service ace against LIU Brooklyn, adding 4 digs (12/6) … set a season- high mark with 8 digs against Utah (12/7), adding 1 service ace … recorded 8 digs against Michigan State (12/13) in NCAA Regional Semifinal … posted a season-high 9 digs against No. 7 Stanford (12/14) in the NCAA Regional Final … had 1 dig and 1 ace in the NCAA National Semifinal sweep of No. 3 Washington (12/19) … recorded 5 digs in the National Championship match against No. 12 Wisconsin (12/21).

2014 Season (Senior)

2012 Season (Sophomore)

2011 Season (Freshman)

2013 Season Highs Date Opponent
Kills 0 12/21/2013 Wisconsin
Assists 1 12/14/2013 Stanford
Points 2 09/14/2013 Central Ark.
Aces 2 09/14/2013 Central Ark.
Digs 9 12/14/2013 Stanford
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2011-12 Penn St. 67 30 0 0.000 0 0 0.000 4 0.06 7 0.104 6
2012-13 Penn St. 119 36 0 0.000 2 4 -0.500 15 0.126 19 0.160 18
2013-14 Penn St. 118 36 0 0.000 0 0 0.000 9 0.076 12 0.102 18
2014-15 Penn St. 127 39 0 0.000 0 2 0.000 17 0.134 11 0.087 11
Totals: 431 141 0 0.000 2 6 -0.333 45 0.104 49 0.114 53
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2011-12 Penn St. 59 0.881 13 0 0 0 0.000 0 0 7 0.104
2012-13 Penn St. 169 1.420 2 0 0 0 0.000 0 0 19 0.160
2013-14 Penn St. 141 1.195 0 0 0 0 0.000 0 0 12 0.102
2014-15 Penn St. 212 1.669 2 0 0 0 0.000 0 0 11 0.087
Totals: 581 1.348 17 0 0 0 0.000 0 0 49 0.114
2013 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/31/2013 vs Syracuse W 3 – 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 1
08/31/2013 vs Louisville W 3 – 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0
09/07/2013 at Texas L 2 – 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
09/08/2013 vs Florida W 3 – 0 0 0 0 0 1 0 1 1 0 2 0 0 0 0 0 1
09/13/2013 at Marquette W 3 – 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0
09/14/2013 vs Central Ark. W 3 – 0 0 0 0 0 0 0 2 1 0 7 0 0 0 0 0 2
09/14/2013 at FGCU W 3 – 0 0 0 0 0 0 0 0 1 0 6 0 0 0 0 0 0
09/20/2013 vs UAlbany W 3 – 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
09/21/2013 vs Eastern Ky. W 3 – 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
09/21/2013 vs Yale W 3 – 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
09/27/2013 vs Michigan St. L 2 – 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
09/28/2013 vs Michigan W 3 – 1 0 0 0 0 1 0 1 1 0 7 0 0 0 0 0 1
10/03/2013 at Indiana W 3 – 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0
10/05/2013 at Purdue W 3 – 2 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0
10/09/2013 vs Minnesota W 3 – 2 0 0 0 0 1 0 0 0 0 6 0 0 0 0 0 0
10/12/2013 vs Wisconsin W 3 – 0 0 0 0 0 1 0 1 1 0 5 0 0 0 0 0 1
10/18/2013 at Illinois W 3 – 2 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0
10/20/2013 at Northwestern W 3 – 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
10/23/2013 vs Ohio St. W 3 – 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
10/26/2013 vs Iowa W 3 – 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
11/01/2013 at Michigan W 3 – 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
11/02/2013 at Michigan St. W 3 – 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
11/08/2013 vs Purdue W 3 – 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 1
11/09/2013 vs Indiana W 3 – 0 0 0 0 0 1 0 1 1 0 3 0 0 0 0 0 1
11/15/2013 at Wisconsin W 3 – 0 0 0 0 0 1 0 0 1 0 3 0 0 0 0 0 0
11/16/2013 at Minnesota W 3 – 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
11/22/2013 vs Northwestern W 3 – 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
11/23/2013 vs Illinois W 3 – 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
11/27/2013 at Ohio St. W 3 – 0 0 0 0 0 1 0 0 0 0 6 0 0 0 0 0 0
11/30/2013 at Nebraska W 3 – 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
12/06/2013 vs LIU W 3 – 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 1
12/07/2013 vs Utah W 3 – 0 0 0 0 0 0 0 1 0 0 8 0 0 0 0 0 1
12/13/2013 vs Michigan St. W 3 – 1 0 0 0 0 0 0 0 1 0 8 0 0 0 0 0 0
12/14/2013 vs Stanford W 3 – 2 0 0 0 0 1 0 0 0 0 9 0 0 0 0 0 0
12/19/2013 vs Washington W 3 – 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
12/21/2013 vs Wisconsin W 3 – 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Totals: 0 0 0 0 9 0 12 18 0 141 0 0 0 0 0 12
Before Penn State: Four-year varsity letterwinner at Torrey-Pines High School in Carmel Valley, Calif. … helped her team to the 2007 CIF Championship and the 2010 League Championship … named 2007 Defensive Player of the Year … guided her club team to a silver medal at the Miami Junior Olympics in 18-Open in 2009 and a 5th place finish at Reno in 18-Open in 2010 … named Athlete of the Week and MVP of the California Challenge in 2011 … also excelled off the court and was a four-time Scholar Athlete.

GoPSUsports Player Page