Aiyana Whitney

Aiyana Whitney #14 OH 6’3″

Russ Rose Then (2015): “Aiyana had a great trip to Europe with the Big Ten Foreign Tour team this summer. As a player who can fill a couple of positions at both middle and outside, she has the potential to take over a match and our success will be linked to her performance.”

Russ Rose Now (2025): “Aiyanna was from Northern Valley Regional in New Jersey. She was a great offensive player. She could score from anywhere along the net. She could attack successfully from both the front and back row. She had a great presence at the net and wasn’t afraid to take the big swing. She made great contributions to the program while she was at Penn State, and she played pro volleyball in Puerto Rico and Germany after she graduated. She married Nick Goodell, who played for the Penn State men’s volleyball team.”

2015 Stats Leaders

2015 Cumulative Team Stats

2015 Season (Redshirt Senior) Highlights and Awards: AVCA All-Northeast Region … All-Big Ten … Preseason All-Big Ten … Penn State Classic All-Tournament … B1G/Pac-12 Challenge All-Tournament Team … USF Invitational All-Tournament.

Season Recap: Played in all 34 matches (33 starts) and all 115 sets … led the team with 3.11 kills/set with a .353 hitting percentage … ranked 2nd on the team with 1.10 blocks/set on the year … had 11 kills on .400 hitting against Buffalo (8/28) … posted 14 kills on .429 hitting vs. Villanova (8/29) … tied for team-high with 13 kills on .440 hitting against No. 2 Stanford (9/5) … recorded 10 kills against No. 16 Wisconsin (9/23) … put down 13 kills against No. 21 Minnesota (9/26) … Tallied 14 kills on .333 hitting against No. 4 Nebraska (10/2) … had a season-high 16 kills at No. 13 Illinois (10/9) … led the team with a career-high 8 blocks against Indiana (10/16) … matched two career-high marks with 18 kills and 8 blocks at No. 23 Michigan (10/21) … matched a career-high mark with 18 kills at Maryland (11/5) … posted a match-high 13 kills at No. 5 Nebraska (11/28).

NCAA Tournament: Totaled 10 kills in the opening round of the 2015 NCAA Tournament against Howard (12/4) … led the team with 13 kills on .448 hitting in the NCAA second round match against Dayton (12/5) … recorded a team-high 10 kills in the NCAA regional semifinal match against Hawaii (12/11).

2014 Season (Redshirt Junior)

2015 Season Highs Date Opponent
Kills 18 11/05/2015 Maryland
Assists 2 11/11/2015 Iowa
Points 22 10/21/2015 Michigan
Digs 5 09/26/2015 Minnesota
Total Blocks 8 10/21/2015 Michigan
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2011-12 Penn St. 65 24 113 1.738 51 320 0.194 0 0 0 0.000 0
2013-14 Penn St. 32 21 42 1.313 12 95 0.316 1 0.031 0 0.000 1
2014-15 Penn St. 126 39 372 2.952 109 745 0.353 5 0.04 3 0.024 2
2015-16 Penn St. 115 34 358 3.113 90 759 0.353 7 0.061 0 0.000 0
Totals: 338 118 885 2.618 262 1919 0.325 13 0.038 3 0.009 3
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2011-12 Penn St. 14 0.215 0 3 22 25 0.385 4 0 127 1.954
2013-14 Penn St. 8 0.250 0 0 12 12 0.375 3 0 48 1.500
2014-15 Penn St. 42 0.333 1 4 94 98 0.778 15 2 426 3.381
2015-16 Penn St. 30 0.261 1 15 111 126 1.096 11 1 428.5 3.726
Totals: 94 0.278 2 22 239 261 0.772 33 3 1029.5 3.046
2015 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/28/2015 vs Buffalo W 3 – 0 11 3 20 0.4 0 3 0 0 0 1 0 3 0 3 0 12.5
08/29/2015 vs Stony Brook W 3 – 0 6 2 16 0.25 0 2 0 0 0 1 0 5 0 5 0 8.5
08/29/2015 vs Villanova W 3 – 0 14 2 28 0.429 0 2 0 0 0 1 0 2 2 2 0 15
09/04/2015 vs Colorado W 3 – 0 3 3 15 0 1 3 0 0 0 0 0 4 0 4 0 5
09/05/2015 vs Stanford W 3 – 0 13 2 25 0.44 0 2 0 0 0 1 0 3 0 3 0 14.5
09/11/2015 vs Eastern Ky. W 3 – 0 8 2 15 0.4 0 2 0 0 0 2 1 2 0 3 0 10
09/12/2015 at Notre Dame W 3 – 0 9 6 21 0.143 0 6 0 0 0 1 0 3 0 3 0 10.5
09/12/2015 at Mississippi St. W 3 – 0 5 2 13 0.231 1 2 0 0 0 2 2 1 0 3 0 7.5
09/18/2015 at Auburn W 3 – 0 10 2 22 0.364 0 2 0 0 0 1 0 3 0 3 0 11.5
09/19/2015 vs St. John’s (NY) W 3 – 0 11 2 18 0.5 0 2 0 0 0 2 1 3 0 4 0 13.5
09/19/2015 at South Fla. W 3 – 0 15 2 27 0.481 0 2 0 0 0 1 0 3 0 3 0 16.5
09/23/2015 vs Wisconsin W 3 – 0 10 2 20 0.4 0 2 0 0 0 0 0 0 0 0 0 10
09/26/2015 vs Minnesota W 3 – 2 13 7 41 0.146 0 7 0 0 0 5 0 1 0 1 0 13.5
10/02/2015 vs Nebraska L 2 – 3 14 4 30 0.333 0 4 0 0 0 3 0 3 0 3 0 15.5
10/03/2015 vs Iowa W 3 – 0 8 2 16 0.375 0 2 0 0 0 1 0 2 0 2 0 9
10/09/2015 at Illinois W 3 – 1 16 3 31 0.419 0 3 0 0 0 1 0 3 0 3 0 17.5
10/10/2015 at Northwestern L 2 – 3 13 5 34 0.235 0 5 0 0 0 0 0 5 0 5 0 15.5
10/16/2015 vs Indiana W 3 – 0 6 1 23 0.217 0 1 0 0 0 1 0 8 0 8 0 10
10/17/2015 vs Purdue W 3 – 0 6 1 16 0.313 0 1 0 0 0 1 0 3 0 3 1 7.5
10/21/2015 at Michigan W 3 – 2 18 7 40 0.275 1 7 0 0 0 0 0 8 1 8 0 22
10/24/2015 at Michigan St. W 3 – 0 7 2 21 0.238 0 2 0 0 0 0 2 3 0 5 0 10.5
10/28/2015 at Ohio St. W 3 – 0 9 0 16 0.563 0 0 0 0 0 0 1 6 0 7 0 13
10/30/2015 vs Ohio St. W 3 – 1 13 2 20 0.55 1 2 0 0 0 0 2 2 2 4 0 16
11/05/2015 at Maryland W 3 – 1 18 3 25 0.6 0 3 0 0 0 0 0 4 1 4 0 20
11/06/2015 at Rutgers W 3 – 0 12 2 22 0.455 0 2 0 0 0 0 2 4 1 6 0 16
11/11/2015 at Iowa W 3 – 0 10 1 14 0.643 2 1 0 0 0 2 0 4 0 4 0 12
11/14/2015 at Minnesota L 0 – 3 8 6 20 0.1 0 6 0 0 1 1 0 4 0 4 0 10
11/18/2015 vs Michigan L 1 – 3 10 6 30 0.133 0 6 0 0 0 2 2 5 0 7 0 14.5
11/21/2015 vs Maryland W 3 – 0 5 1 9 0.444 0 1 0 0 0 0 0 4 0 4 0 7
11/25/2015 vs Northwestern W 3 – 0 10 1 14 0.643 0 1 0 0 0 0 0 4 0 4 0 12
11/28/2015 at Nebraska L 0 – 3 13 3 23 0.435 1 3 0 0 0 0 0 3 2 3 0 14.5
12/04/2015 vs Howard W 3 – 0 10 0 17 0.588 0 0 0 0 0 0 0 2 1 2 0 11
12/05/2015 vs Dayton W 3 – 1 14 1 29 0.448 0 1 0 0 0 0 2 1 1 3 0 16.5
12/11/2015 vs Hawaii L 0 – 3 10 2 28 0.286 0 2 0 0 0 0 0 0 0 0 0 10
Totals: 358 90 759 0.353 7 90 0 0 1 30 15 111 11 126 1 428.5
Before Penn State: Four-year varsity letterwinner and captain at Northern Valley Regional High School in Old Tappan, N.J. … was a 3-time First team All-League, First Team All-County and 2-time First Team All-State honoree … selected as a First Team Under Armour All-American as a senior … guided her team to 3 League Championships, 2 Bergen County Championships and the 2010 New Jersey State Championship … 2011 New Jersey Gatorade Player of the Year.

GoPSUsports Player Page