Aiyana Whitney

Aiyana Whitney #14 OH 6’3″

Russ Rose Then (2014): “Aiyana is at times, our best net player and there comes a time when expectations have to be met. I could not pin-point what position she’ll likely play because it could be any of the front row positions. My expectation is not only that she should be able to do it, but also that she should be able to do it a really high level. I have confidence in what Aiyana can provide.”

Russ Rose Now (2025): “Aiyanna was from Northern Valley Regional in New Jersey. She was a great offensive player. She could score from anywhere along the net. She could attack successfully from both the front and back row. She had a great presence at the net and wasn’t afraid to take the big swing. She made great contributions to the program while she was at Penn State, and she played pro volleyball in Puerto Rico and Germany after she graduated. She married Nick Goodell, who played for the Penn State men’s volleyball team.”

2014 Stats Leaders

2014 Cumulative Team Stats

2014 Season (Redshirt Junior) Highlights and Awards: 2014 National Champion … Second Team AVCA All-American … AVCA All-Northeast Region … Louisville Regional All-Tournament … All-Big Ten honorable mention .. Big Ten Player of the Week (11/17) … Villanova Classic All-Tournament Team … Penn State Alumni Classic MVP … her .353 hitting percentage ranked 4th on the team and 5th in the Big Ten.

Season Recap: Played in all 39 matches (34 starts) and 126 of 127 sets … finished 2nd on the team with 2.95 kills per set … ranked 3rd on the team with 0.78 blocks/set … had 7 kills on .583 hitting without any attack errors against UCLA (9/6) … tallied 8 kills at No. 5 Wisconsin (9/24), with a team-high 6 blocks … notched double-digit kills (12) and 6 blocks at No. 17 Minnesota (9/27) … set a career-high mark with 7 blocks against No. 24 Northwestern (10/8), adding a team-high 12 kills on .500 hitting … led the team for the 2nd consecutive outing with a season-high 15 kills against No. 15 Illinois (10/11) … led the team with 12 kills on .362 hitting against Michigan State (10/25) … posted a match-high 16 kills on .714 hitting against Iowa (11/12) … recorded 17 kills on .682 hitting against Minnesota (11/15) …

NCAA Tournament: Tallied 13 kills on .571 hitting in the NCAA Regional Semifinals against UCLA (12/13) … notched 16 kills against Wisconsin in the NCAA Regional Finals (12/13) … put down 10 kills in the NCAA National Semifinals against Stanford (12/18) … tied for 1st on the team with 11 kills in the sweep over BYU in the NCAA National Championship match (12/20).

2015 Season (Redshirt Senior)

2013 Season (Redshirt Sophomore)

2014 Season Highs Date Opponent
Kills 18 10/17/2014 Purdue
Assists 1 12/20/2014 BYU
Points 19.5 10/17/2014 Purdue
Aces 2 09/19/2014 DePaul
Digs 4 09/20/2014 UIC
Total Blocks 7 11/22/2014 Maryland
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2011-12 Penn St. 65 24 113 1.738 51 320 0.194 0 0 0 0.000 0
2013-14 Penn St. 32 21 42 1.313 12 95 0.316 1 0.031 0 0.000 1
2014-15 Penn St. 126 39 372 2.952 109 745 0.353 5 0.04 3 0.024 2
2015-16 Penn St. 115 34 358 3.113 90 759 0.353 7 0.061 0 0.000 0
Totals: 338 118 885 2.618 262 1919 0.325 13 0.038 3 0.009 3
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2011-12 Penn St. 14 0.215 0 3 22 25 0.385 4 0 127 1.954
2013-14 Penn St. 8 0.250 0 0 12 12 0.375 3 0 48 1.500
2014-15 Penn St. 42 0.333 1 4 94 98 0.778 15 2 426 3.381
2015-16 Penn St. 30 0.261 1 15 111 126 1.096 11 1 428.5 3.726
Totals: 94 0.278 2 22 239 261 0.772 33 3 1029.5 3.046
2014 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/29/2014 vs TCU W 3 – 0 8 2 14 0.429 0 2 0 0 0 1 0 3 1 3 0 9.5
08/30/2014 vs Iona W 3 – 0 8 6 20 0.1 0 6 0 0 0 2 0 1 0 1 0 8.5
08/30/2014 vs William & Mary W 3 – 0 9 0 9 1 0 0 0 0 0 1 0 2 1 2 0 10
09/05/2014 at Stanford L 2 – 3 7 4 23 0.13 0 4 0 0 0 1 0 4 1 4 0 9
09/06/2014 vs UCLA W 3 – 0 7 0 12 0.583 0 0 0 0 0 1 0 2 1 2 0 8
09/12/2014 vs American W 3 – 1 8 3 20 0.25 0 3 0 0 0 0 0 5 1 5 0 10.5
09/12/2014 at Villanova W 3 – 0 10 2 14 0.571 0 2 0 0 0 1 0 1 0 1 0 10.5
09/13/2014 vs Kansas W 3 – 0 13 1 21 0.571 0 1 0 1 0 0 0 6 0 6 0 16
09/13/2014 at Yale W 3 – 0 5 2 15 0.2 0 2 0 0 0 0 1 0 0 1 0 6
09/19/2014 vs Eastern Ill. W 3 – 0 7 1 9 0.667 0 1 0 0 0 0 0 1 0 1 0 7.5
09/19/2014 vs DePaul W 3 – 0 6 0 9 0.667 0 0 2 0 0 1 1 2 0 3 0 10
09/20/2014 vs East Carolina W 3 – 0 7 2 14 0.357 0 2 0 0 1 2 0 1 0 1 0 7.5
09/20/2014 vs UIC W 3 – 0 13 0 18 0.722 0 0 1 1 0 4 0 0 1 0 0 14
09/24/2014 at Wisconsin W 3 – 0 8 2 17 0.353 1 2 0 0 0 0 0 6 0 6 0 11
09/27/2014 at Minnesota W 3 – 1 12 3 23 0.391 1 3 0 0 0 1 0 6 2 6 0 15
10/03/2014 at Nebraska L 1 – 3 4 4 15 0 0 4 0 0 0 0 1 3 0 4 0 6.5
10/04/2014 at Iowa W 3 – 0 5 4 15 0.067 0 4 0 0 0 1 0 0 1 0 0 5
10/08/2014 vs Northwestern W 3 – 0 12 2 20 0.5 0 2 0 0 0 1 0 7 0 7 0 15.5
10/11/2014 vs Illinois L 1 – 3 15 7 30 0.267 0 7 0 0 0 0 0 0 0 0 0 15
10/17/2014 at Purdue W 3 – 2 18 9 44 0.205 0 9 0 0 0 2 0 3 0 3 0 19.5
10/18/2014 at Indiana W 3 – 0 7 1 15 0.4 0 1 0 0 0 0 0 2 2 2 0 8
10/24/2014 vs Michigan W 3 – 0 9 1 16 0.5 0 1 0 0 0 1 0 1 0 1 1 9.5
10/25/2014 vs Michigan St. W 3 – 0 12 4 22 0.364 0 4 0 0 0 1 0 2 0 2 0 13
10/28/2014 vs Ohio St. W 3 – 0 8 1 19 0.368 0 1 0 0 0 0 0 0 0 0 0 8
10/31/2014 at Ohio St. W 3 – 0 7 2 15 0.333 0 2 0 0 0 0 0 1 0 1 0 7.5
11/07/2014 vs Rutgers W 3 – 0 8 2 14 0.429 0 2 0 0 0 1 0 3 0 3 0 9.5
11/08/2014 vs Maryland W 3 – 0 10 2 16 0.5 0 2 0 0 0 1 0 4 0 4 0 12
11/12/2014 vs Iowa W 3 – 0 16 1 21 0.714 0 1 0 0 0 1 0 2 0 2 0 17
11/15/2014 vs Minnesota W 3 – 0 17 2 22 0.682 0 2 0 0 0 1 0 1 0 1 0 17.5
11/19/2014 at Michigan W 3 – 0 12 5 22 0.318 1 5 0 0 0 2 0 4 1 4 0 14
11/22/2014 at Maryland W 3 – 0 8 6 21 0.095 0 6 0 0 0 1 0 7 0 7 0 11.5
11/26/2014 at Northwestern W 3 – 0 6 2 15 0.267 0 2 0 0 0 0 0 3 0 3 1 7.5
11/29/2014 vs Nebraska W 3 – 0 4 6 18 -0.111 0 6 0 0 0 2 1 0 0 1 0 5
12/05/2014 vs Siena W 3 – 0 8 3 16 0.313 0 3 0 0 0 2 0 2 0 2 0 9
12/06/2014 vs Dayton W 3 – 0 8 1 13 0.538 0 1 0 0 0 2 0 1 1 1 0 8.5
12/12/2014 vs UCLA W 3 – 0 13 1 21 0.571 0 1 0 0 0 3 0 3 1 3 0 14.5
12/13/2014 at Wisconsin W 3 – 1 16 7 39 0.231 0 7 0 0 0 2 0 3 0 3 0 17.5
12/18/2014 at Stanford W 3 – 1 10 4 28 0.214 1 4 0 0 0 3 0 0 1 0 0 10
12/20/2014 vs BYU W 3 – 0 11 4 30 0.233 1 4 0 0 0 0 0 2 0 2 0 12
Totals: 372 109 745 0.353 5 109 3 2 1 42 4 94 15 98 2 426
Before Penn State: Four-year varsity letterwinner and captain at Northern Valley Regional High School in Old Tappan, N.J. … was a 3-time First team All-League, First Team All-County and 2-time First Team All-State honoree … selected as a First Team Under Armour All-American as a senior … guided her team to 3 League Championships, 2 Bergen County Championships and the 2010 New Jersey State Championship … 2011 New Jersey Gatorade Player of the Year.

GoPSUsports Player Page