Aiyana Whitney

Aiyana Whitney #14 OH 6’3″

Video — Penn State Women’s Volleyball: Meet Aiyana Whitney

Russ Rose Then (2011): “Aiyana just led her high school team to the state championship and was the MVP of the All-Star game.  She is a great net player with good ball-handling skills and a frame to get strong with. I was pleased with Aiyana’s performance during the club season. She was one of the go-to hitters on her team and is accustomed to that role. We are going to need someone who can hit the ball this year and I think she will develop quite well in that role. I think she’ll be competing for one of the outside spots.”

Russ Rose Now (2025): “Aiyanna was from Northern Valley Regional in New Jersey. She was a great offensive player. She could score from anywhere along the net. She could attack successfully from both the front and back row. She had a great presence at the net and wasn’t afraid to take the big swing. She made great contributions to the program while she was at Penn State, and she played pro volleyball in Puerto Rico and Germany after she graduated. She married Nick Goodell, who played for the Penn State men’s volleyball team.”

2011 Stats Leaders

2011 Season (Freshman) Season Recap: Saw action in 24 matches and 64 sets at outside hitter … totaled 113 kills for the season and also recorded 14 digs and 25 blocks … made collegiate debut against New Hampshire (9/3) and had 6 kills and 2 blocks … put down 15 kills vs. Texas (9/10) … had 9 kills on .353 hitting against Nebraska (9/21) … pounded 9 kills and had 3 blocks at Minnesota (11/4) … totaled 6 kills at Illinois (11/11).

NCAA Tournament: Had 8 kills on 16 errorless swings vs. Delaware (12/3).

2015 Season (Redshirt Senior)

2014 Season (Redshirt Junior)

2011 Season Highs Date Opponent
Kills 15 09/10/2011 Texas
Assists 0 12/09/2011 UCLA
Points 15.5 09/10/2011 Texas
Aces 0 12/09/2011 UCLA
Digs 5 11/06/2011 Wisconsin
Total Blocks 4 10/29/2011 Nebraska
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2011-12 Penn St. 65 24 113 1.738 51 320 0.194 0 0 0 0.000 0
2013-14 Penn St. 32 21 42 1.313 12 95 0.316 1 0.031 0 0.000 1
2014-15 Penn St. 126 39 372 2.952 109 745 0.353 5 0.04 3 0.024 2
2015-16 Penn St. 115 34 358 3.113 90 759 0.353 7 0.061 0 0.000 0
Totals: 338 118 885 2.618 262 1919 0.325 13 0.038 3 0.009 3
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2011-12 Penn St. 14 0.215 0 3 22 25 0.385 4 0 127 1.954
2013-14 Penn St. 8 0.250 0 0 12 12 0.375 3 0 48 1.500
2014-15 Penn St. 42 0.333 1 4 94 98 0.778 15 2 426 3.381
2015-16 Penn St. 30 0.261 1 15 111 126 1.096 11 1 428.5 3.726
Totals: 94 0.278 2 22 239 261 0.772 33 3 1029.5 3.046
2011 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
09/03/2011 at New Hampshire W 3 – 0 6 2 13 0.308 0 2 0 0 0 0 0 2 0 2 0 7
09/10/2011 vs Texas L 2 – 3 15 4 30 0.367 0 4 0 0 0 1 0 1 0 1 0 15.5
09/16/2011 vs LIU W 3 – 0 6 1 10 0.5 0 1 0 0 0 1 0 2 0 2 0 7
09/17/2011 vs FGCU W 3 – 1 3 5 10 -0.2 0 5 0 0 0 0 0 1 0 1 0 3.5
09/17/2011 vs Rutgers W 3 – 0 7 2 18 0.278 0 2 0 0 0 0 1 2 0 3 0 9
09/21/2011 at Nebraska L 2 – 3 9 3 17 0.353 0 3 0 0 0 1 0 0 0 0 0 9
09/24/2011 at Iowa W 3 – 0 4 2 8 0.25 0 2 0 0 0 0 0 0 0 0 0 4
09/30/2011 vs Wisconsin W 3 – 0 3 3 16 0 0 3 0 0 0 0 0 2 1 2 0 4
10/01/2011 vs Minnesota W 3 – 0 2 0 4 0.5 0 0 0 0 0 0 0 1 0 1 0 2.5
10/05/2011 vs Northwestern W 3 – 2 1 1 5 0 0 1 0 0 0 0 0 0 0 0 0 1
10/08/2011 vs Illinois L 2 – 3 4 6 29 -0.069 0 6 0 0 0 2 0 1 0 1 0 4.5
10/14/2011 at Purdue W 3 – 1 2 0 6 0.333 0 0 0 0 0 0 0 1 0 1 0 2.5
10/15/2011 at Indiana W 3 – 0 3 1 9 0.222 0 1 0 0 0 0 0 2 1 2 0 4
10/19/2011 vs Ohio St. W 3 – 0 0 1 5 -0.2 0 1 0 0 0 1 0 0 1 0 0 0
10/29/2011 vs Nebraska W 3 – 1 5 3 19 0.105 0 3 0 0 0 0 1 3 0 4 0 7.5
11/04/2011 at Minnesota W 3 – 2 9 4 28 0.179 0 4 0 0 0 1 0 3 0 3 0 10.5
11/06/2011 at Wisconsin L 2 – 3 5 6 26 -0.038 0 6 0 0 0 5 0 0 0 0 0 5
11/11/2011 at Illinois L 0 – 3 6 3 11 0.273 0 3 0 0 0 0 0 0 0 0 0 6
11/18/2011 vs Indiana W 3 – 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2011 at Ohio St. W 3 – 1 2 3 11 -0.091 0 3 0 0 0 1 0 0 0 0 0 2
11/26/2011 at Michigan St. W 3 – 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/02/2011 vs Liberty W 3 – 0 1 0 2 0.5 0 0 0 0 0 0 1 0 0 1 0 2
12/03/2011 vs Delaware W 3 – 0 8 0 16 0.5 0 0 0 0 0 1 0 0 1 0 0 8
12/09/2011 vs UCLA L 0 – 3 12 1 24 0.458 0 1 0 0 0 0 0 1 0 1 0 12.5
Totals: 113 51 320 0.194 0 51 0 0 0 14 3 22 4 25 0 127
Before Penn State: Four-year varsity letterwinner and captain at Northern Valley Regional High School in Old Tappan, N.J. … was a 3-time First team All-League, First Team All-County and 2-time First Team All-State honoree … selected as a First Team Under Armour All-American as a senior … guided her team to 3 League Championships, 2 Bergen County Championships and the 2010 New Jersey State Championship … 2011 New Jersey Gatorade Player of the Year.

GoPSUsports Player Page