Penn State Women’s Volleyball Final Stats — 2003 Season

2003 Penn State Women's Volleyball Individual Statistics (as of Dec 13, 2003)
                                  All matches

      Overall record: 31-5  Conf: 17-3  Home: 14-1  Away: 10-4  Neutral: 7-0

## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
8  Smith, Cara          129  495   3.84  114  999   .381
6  Tortorello, Sam      129  115   0.89   22  273   .341
14 Salyer, Cassy        119  256   2.15   89  528   .316
13 Iceman, Erin         126  419   3.33  116 1052   .288
3  Eshleman, Tabitha    127    1   0.01    0    4   .250
15 Pederson, Ashley     129  508   3.94  169 1444   .235
1  Nadeau, Syndie        76  156   2.05   56  562   .178
12 Holm, Kim             47   71   1.51   37  230   .148
7  Fidler, Ashley        42   69   1.64   38  217   .143
9  Walters, Kaleena     129    4   0.03    2   20   .100
5  Brown, Kris           96    0   0.00    1    5  -.200
17 Gerega, Emily         38    0   0.00    1    1 -1.000
   PENN STATE.......... 129 2094  16.23  645 5335   .272
   Opponents........... 129 1943  15.06 1010 5554   .168

## SET (by A/Game)        G    A A/Game
---------------------------------------
6  Tortorello, Sam      129 1739  13.48
13 Iceman, Erin         126   63   0.50
9  Walters, Kaleena     129   44   0.34
1  Nadeau, Syndie        76   14   0.18
7  Fidler, Ashley        42    7   0.17
12 Holm, Kim             47    7   0.15
8  Smith, Cara          129   19   0.15
14 Salyer, Cassy        119   14   0.12
15 Pederson, Ashley     129   14   0.11
3  Eshleman, Tabitha    127    7   0.06
5  Brown, Kris           96    3   0.03
17 Gerega, Emily         38    0   0.00
2  Hayden, Jessica       70    0   0.00
4  Phillips, Brooke      44    0   0.00
   PENN STATE.......... 129 1931  14.97
   Opponents........... 129 1818  14.09

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
14 Salyer, Cassy        119   19  150 169.0   1.42   15
8  Smith, Cara          129   13  136 149.0   1.16   14
13 Iceman, Erin         126    8  113 121.0   0.96   14
6  Tortorello, Sam      129   13  104 117.0   0.91   10
12 Holm, Kim             47    6   31  37.0   0.79    1
15 Pederson, Ashley     129   18   60  78.0   0.60    5
1  Nadeau, Syndie        76    9   19  28.0   0.37    2
7  Fidler, Ashley        42    4   11  15.0   0.36    2
3  Eshleman, Tabitha    127    0    0   0.0   0.00    0
5  Brown, Kris           96    0    0   0.0   0.00    0
   PENN STATE.......... 129   90  624 402.0   3.12   63
   Opponents........... 129   63  416 271.0   2.10  106

## POINTS (by Pts/Gm)     G Points  Pts/G
------------------------------------------
8  Smith, Cara          129  601.0   4.66
15 Pederson, Ashley     129  564.0   4.37
13 Iceman, Erin         126  517.5   4.10
14 Salyer, Cassy        119  366.0   3.08
1  Nadeau, Syndie        76  176.5   2.32
7  Fidler, Ashley        42   86.5   2.05
12 Holm, Kim             47   93.5   1.98
6  Tortorello, Sam      129  203.0   1.57
5  Brown, Kris           96   12.0   0.12
3  Eshleman, Tabitha    127   11.0   0.09
17 Gerega, Emily         38    3.0   0.08
9  Walters, Kaleena     129    4.0   0.03
   PENN STATE.......... 129 2650.0  20.54
   Opponents........... 129 2335.0  18.10


## KILL (by K/Game)       G    K K/Game
----------------------------------------
15 Pederson, Ashley     129  508   3.94
8  Smith, Cara          129  495   3.84
13 Iceman, Erin         126  419   3.33
14 Salyer, Cassy        119  256   2.15
1  Nadeau, Syndie        76  156   2.05
7  Fidler, Ashley        42   69   1.64
12 Holm, Kim             47   71   1.51
6  Tortorello, Sam      129  115   0.89
9  Walters, Kaleena     129    4   0.03
3  Eshleman, Tabitha    127    1   0.01
17 Gerega, Emily         38    0   0.00
5  Brown, Kris           96    0   0.00
   PENN STATE.......... 129 2094  16.23
   Opponents........... 129 1943  15.06

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
13 Iceman, Erin         126   34   33   0.27
8  Smith, Cara          129   25   26   0.19
6  Tortorello, Sam      129   23   23   0.18
14 Salyer, Cassy        119   16   22   0.13
5  Brown, Kris           96   12   30   0.12
3  Eshleman, Tabitha    127   10    9   0.08
2  Hayden, Jessica       70   10   21   0.14
7  Fidler, Ashley        42    8   10   0.19
15 Pederson, Ashley     129    8   12   0.06
17 Gerega, Emily         38    3    2   0.08
4  Phillips, Brooke      44    2    5   0.05
1  Nadeau, Syndie        76    2   17   0.03
12 Holm, Kim             47    1    7   0.02
10 Seemiller, Carrie      4    0    2   0.00
   PENN STATE.......... 129  154  219   1.19
   Opponents........... 129  121  237   0.94

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
9  Walters, Kaleena     129  554   4.29    1
6  Tortorello, Sam      129  377   2.92   16
1  Nadeau, Syndie        76  195   2.57    2
13 Iceman, Erin         126  291   2.31    6
7  Fidler, Ashley        42   71   1.69    2
3  Eshleman, Tabitha    127  185   1.46    0
15 Pederson, Ashley     129  148   1.15    0
5  Brown, Kris           96   94   0.98    2
8  Smith, Cara          129  122   0.95    1
14 Salyer, Cassy        119   90   0.76    3
12 Holm, Kim             47   34   0.72    1
4  Phillips, Brooke      44   10   0.23    0
17 Gerega, Emily         38    8   0.21    0
2  Hayden, Jessica       70   12   0.17    0
10 Seemiller, Carrie      4    0   0.00    0
   PENN STATE.......... 129 2191  16.98   34
   Opponents........... 129 2243  17.39   89

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
9  Walters, Kaleena     129   39   0.30
7  Fidler, Ashley        42   11   0.26
1  Nadeau, Syndie        76   15   0.20
3  Eshleman, Tabitha    127   23   0.18
5  Brown, Kris           96    7   0.07
13 Iceman, Erin         126    8   0.06
15 Pederson, Ashley     129    7   0.05
17 Gerega, Emily         38    2   0.05
TM TEAM                 129    3   0.02
12 Holm, Kim             47    1   0.02
14 Salyer, Cassy        119    2   0.02
8  Smith, Cara          129    1   0.01
6  Tortorello, Sam      129    1   0.01
   PENN STATE.......... 129  120   0.93
   Opponents........... 129  154   1.19

|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
8  Smith, Cara          129 36-36  495   3.84  114  999   .381   19   0.15   25   0.19   26
6  Tortorello, Sam      129 36-36  115   0.89   22  273   .341 1739  13.48   23   0.18   23
14 Salyer, Cassy        119 34-32  256   2.15   89  528   .316   14   0.12   16   0.13   22
13 Iceman, Erin         126 36-36  419   3.33  116 1052   .288   63   0.50   34   0.27   33
3  Eshleman, Tabitha    127 36-5     1   0.01    0    4   .250    7   0.06   10   0.08    9
15 Pederson, Ashley     129 36-31  508   3.94  169 1444   .235   14   0.11    8   0.06   12
1  Nadeau, Syndie        76 24-17  156   2.05   56  562   .178   14   0.18    2   0.03   17
12 Holm, Kim             47 19-10   71   1.51   37  230   .148    7   0.15    1   0.02    7
7  Fidler, Ashley        42 19-10   69   1.64   38  217   .143    7   0.17    8   0.19   10
9  Walters, Kaleena     129 36-0     4   0.03    2   20   .100   44   0.34    0   0.00    0
10 Seemiller, Carrie      4  4-0     0   0.00    0    0   .000    0   0.00    0   0.00    2
4  Phillips, Brooke      44 29-0     0   0.00    0    0   .000    0   0.00    2   0.05    5
2  Hayden, Jessica       70 31-0     0   0.00    0    0   .000    0   0.00   10   0.14   21
5  Brown, Kris           96 33-3     0   0.00    1    5  -.200    3   0.03   12   0.12   30
17 Gerega, Emily         38 27-0     0   0.00    1    1 -1.000    0   0.00    3   0.08    2
   PENN STATE.......... 129 36-36 2094  16.23  645 5335   .272 1931  14.97  154   1.19  219
   Opponents........... 129 36-36 1943  15.06 1010 5554   .168 1818  14.09  121   0.94  237

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS
-----------------------------------------------------------------------------------
8  Smith, Cara          129    1  122   0.95   13  136   149   1.16   14   1  601.0
6  Tortorello, Sam      129    1  377   2.92   13  104   117   0.91   10  16  203.0
14 Salyer, Cassy        119    2   90   0.76   19  150   169   1.42   15   3  366.0
13 Iceman, Erin         126    8  291   2.31    8  113   121   0.96   14   6  517.5
3  Eshleman, Tabitha    127   23  185   1.46    0    0     0   0.00    0   0   11.0
15 Pederson, Ashley     129    7  148   1.15   18   60    78   0.60    5   0  564.0
1  Nadeau, Syndie        76   15  195   2.57    9   19    28   0.37    2   2  176.5
12 Holm, Kim             47    1   34   0.72    6   31    37   0.79    1   1   93.5
7  Fidler, Ashley        42   11   71   1.69    4   11    15   0.36    2   2   86.5
9  Walters, Kaleena     129   39  554   4.29    0    0     0   0.00    0   1    4.0
10 Seemiller, Carrie      4    0    0   0.00    0    0     0   0.00    0   0    0.0
4  Phillips, Brooke      44    0   10   0.23    0    0     0   0.00    0   0    2.0
2  Hayden, Jessica       70    0   12   0.17    0    0     0   0.00    0   0   10.0
5  Brown, Kris           96    7   94   0.98    0    0     0   0.00    0   2   12.0
17 Gerega, Emily         38    2    8   0.21    0    0     0   0.00    0   0    3.0
   TEAM                        3
   PENN STATE.......... 129  120 2191  16.98   90  624 402.0   3.12   63  34 2650.0
   Opponents........... 129  154 2243  17.39   63  416 271.0   2.10  106  89 2335.0