2008 PSU Stats

Penn State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics

2008 Penn State Women’s Volleyball
Penn State Overall Team Statistics (as of Dec 22, 2008)
All matches

Overall record: 38-0 Conf: 20-0 Home: 20-0 Away: 11-0 Neutral: 7-0

TEAM STATISTICS PSU OPP
——————————————————–
ATTACK……………………
Kills………………….. 1734 1038
Errors…………………. 428 731
Total Attacks…………… 3352 3445
Attack Pct……………… .390 .089
Kills/Set………………. 14.9 8.9
SET………………………
Assists………………… 1628 977
Attempts……………….. 3169 3270
Assist Pct……………… .514 .299
Assists/Set…………….. 14.0 8.4
SERVE…………………….
Aces…………………… 156 71
Errors…………………. 337 201
Attempts……………….. 2843 1959
Serve Pct………………. .881 .897
Aces/Set……………….. 1.3 0.6
SERVE RECEPTIONS…………..
Errors…………………. 71 156
Errors/Set……………… 0.6 1.3
Attempts……………….. 1755 2481
Reception Pct…………… .960 .937
DEFENSE…………………..
Digs…………………… 1392 1009
Digs/Set……………….. 12.0 8.7
BLOCKING………………….
Block Solo……………… 75 40
Block Assist……………. 597 228
Total Blocks……………. 373.5 154.0
Blocks Per Game…………. 3.2 1.3
Block Errors……………. 46 53
Ball handling errors………. 19 33
ATTENDANCE………………..
Total………………….. 61002 39070
Dates/Avg Per Date………. 20/3050 11/3552
Neutral site #/Avg………. 7/4681
Current win streak………. 38 –
Home win streak…………. 20 –

MATCH WINS BY #SETS 1 2 3 4 5 Total
—————————————————–
Penn State………. 0 0 37 0 1 – 38
Opponents……….. 0 0 0 0 0 – 0

SETS WON BY SET 1 2 3 4 5 Total
—————————————————–
Penn State………. 38 38 37 0 1 – 114
Opponents……….. 0 0 1 1 0 – 2

POINTS BY SET 1 2 3 4 5 Total
—————————————————–
Penn State………. 950 951 945 22 15 – 2883
Opponents……….. 637 616 630 25 11 – 1919

Overall Individual Statistics

2008 Penn State Women’s Volleyball
Penn State Overall Individual Statistics (as of Dec 22, 2008)
All matches

Overall record: 38-0 Conf: 20-0 Home: 20-0 Away: 11-0 Neutral: 7-0

|———–ATTACK———| |———SET———| |———-SERVE———–|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
——————————————————————————————————————-
3 Harmotto, Christa 113 38-37 275 2.43 51 461 .486 14 0.12 40 .350 5 0.04 11 146 .925
7 Wilson, Arielle 116 38-38 245 2.11 53 419 .458 10 0.09 32 .312 0 0.00 0 6 1.000
9 Brown, Blair 114 38-22 217 1.90 45 404 .426 49 0.43 116 .422 0 0.00 4 22 .818
1 Fawcett, Nicole 114 38-38 431 3.78 122 862 .358 16 0.14 74 .216 40 0.35 97 408 .762
11 Hodge, Megan 115 38-38 470 4.09 126 985 .349 33 0.29 167 .198 20 0.17 48 460 .896
6 Glass, Alisha 116 38-38 64 0.55 18 144 .319 1450 12.50 2444 .593 6 0.05 14 459 .969
2 Kabbes, Katie 25 22-1 24 0.96 10 52 .269 1 0.04 11 .091 0 0.00 10 33 .697
12 D’Errico, Alyssa 110 36-13 1 0.01 0 4 .250 29 0.26 117 .248 22 0.20 55 446 .877
8 Ream, Kelsey 88 38-0 6 0.07 3 14 .214 0 0.00 4 .000 16 0.18 27 242 .888
4 Holehouse, Roberta 107 35-0 1 0.01 0 6 .167 20 0.19 149 .134 37 0.35 61 449 .864
17 Tice, Heather 13 13-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 19 .947
5 Hohl, Kimi 15 15-0 0 0.00 0 0 .000 2 0.13 2 1.000 2 0.13 1 28 .964
13 Shifflett, Megan 17 16-0 0 0.00 0 0 .000 1 0.06 3 .333 2 0.12 1 33 .970
14 Quilico, Cathy 44 28-3 0 0.00 0 1 .000 3 0.07 10 .300 6 0.14 7 92 .924
PENN STATE………. 116 38-38 1734 14.95 428 3352 .390 1628 14.03 3169 .514 156 1.34 337 2843 .881
Opponents……….. 116 38-38 1038 8.95 731 3445 .089 977 8.42 3270 .299 71 0.61 201 1959 .897

|—-RECEPT—-| |—DIG—| |——–BLOCKING———|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
——————————————————————————————————
3 Harmotto, Christa 113 0 38 1.000 45 0.40 21 145 166 1.47 7 0 373.5 3.31
7 Wilson, Arielle 116 1 32 .969 16 0.14 14 145 159 1.37 12 0 331.5 2.86
9 Brown, Blair 114 4 14 .714 36 0.32 9 85 94 0.82 2 3 268.5 2.36
1 Fawcett, Nicole 114 9 114 .921 210 1.84 10 73 83 0.73 5 0 517.5 4.54
11 Hodge, Megan 115 25 676 .963 242 2.10 8 41 49 0.43 9 0 518.5 4.51
6 Glass, Alisha 116 0 3 1.000 212 1.83 12 102 114 0.98 11 13 133.0 1.15
2 Kabbes, Katie 25 1 5 .800 15 0.60 1 4 5 0.20 0 0 27.0 1.08
12 D’Errico, Alyssa 110 11 282 .961 197 1.79 0 0 0 0.00 0 2 23.0 0.21
8 Ream, Kelsey 88 0 2 1.000 15 0.17 0 2 2 0.02 0 0 23.0 0.26
4 Holehouse, Roberta 107 18 434 .959 364 3.40 0 0 0 0.00 0 1 38.0 0.36
13 Shifflett, Megan 17 0 1 1.000 7 0.41 0 0 0 0.00 0 0 2.0 0.12
14 Quilico, Cathy 44 2 28 .929 29 0.66 0 0 0 0.00 0 0 6.0 0.14
17 Tice, Heather 13 0 1 1.000 3 0.23 0 0 0 0.00 0 0 0.0 0.00
5 Hohl, Kimi 15 0 0 .000 1 0.07 0 0 0 0.00 0 0 2.0 0.13
TEAM 0
PENN STATE………. 116 71 1755 .960 1392 12.00 75 597 373.5 3.22 46 19 2263.5 19.51
Opponents……….. 116 156 2481 .937 1009 8.70 40 228 154.0 1.33 53 33 1263.0 10.89

Overall/Conference Stats

2008 Penn State Women’s Volleyball
Penn State Overall/Conference Stats (as of Dec 22, 2008)
All matches

Overall record: 38-0 Conf: 20-0 Home: 20-0 Away: 11-0 Neutral: 7-0

OVERALL CONFERENCE

|——–ATTACK———–| |–SET—| |——–ATTACK———–| |–SET—|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
————————————————————————- ————————————————-
3 Harmotto, Christa… 113 275 2.43 51 461 .486 14 0.12 3.30 60 143 2.38 27 236 .492 7 0.12 3.30
7 Wilson, Arielle….. 116 245 2.11 53 419 .458 10 0.09 2.85 60 147 2.45 22 231 .541 7 0.12 3.27
9 Brown, Blair…….. 114 217 1.90 45 404 .426 49 0.43 2.35 59 105 1.78 23 212 .387 33 0.56 2.24
1 Fawcett, Nicole….. 114 431 3.78 122 862 .358 16 0.14 4.54 60 236 3.93 57 447 .400 10 0.17 4.73
11 Hodge, Megan…….. 115 470 4.09 126 985 .349 33 0.29 4.50 60 246 4.10 69 525 .337 20 0.33 4.52
6 Glass, Alisha……. 116 64 0.55 18 144 .319 1450 12.50 1.15 60 37 0.62 10 79 .342 758 12.63 1.20
2 Kabbes, Katie……. 25 24 0.96 10 52 .269 1 0.04 1.08 13 7 0.54 3 14 .286 1 0.08 0.54
12 D’Errico, Alyssa…. 110 1 0.01 0 4 .250 29 0.26 0.21 54 1 0.02 0 2 .500 13 0.24 0.20
8 Ream, Kelsey…….. 88 6 0.07 3 14 .214 0 0.00 0.26 46 0 0.00 0 1 .000 0 0.00 0.09
4 Holehouse, Roberta.. 107 1 0.01 0 6 .167 20 0.19 0.36 51 1 0.02 0 3 .333 14 0.27 0.25
17 Tice, Heather……. 13 0 0.00 0 0 .000 0 0.00 0.00 4 0 0.00 0 0 .000 0 0.00 0.00
5 Hohl, Kimi………. 15 0 0.00 0 0 .000 2 0.13 0.13 10 0 0.00 0 0 .000 0 0.00 0.10
13 Shifflett, Megan…. 17 0 0.00 0 0 .000 1 0.06 0.12 6 0 0.00 0 0 .000 0 0.00 0.17
14 Quilico, Cathy…… 44 0 0.00 0 1 .000 3 0.07 0.14 30 0 0.00 0 1 .000 3 0.10 0.13
PENN STATE………. 116 1734 14.95 428 3352 .390 1628 14.03 19.51 60 923 15.38 211 1751 .407 866 14.43 19.92
Opponents……….. 116 1038 8.95 731 3445 .089 977 8.42 10.89 60 552 9.20 396 1802 .087 519 8.65 11.38

|—SERVE—| |—DIG—| |—–BLOCKING—–| |—SERVE—| |—DIG—| |—–BLOCKING—–|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
———————————————————————— —————————————————
Harmotto, Christa… 5 0.04 11 0 45 0.40 21 145 166 1.47 4 0.07 8 0 24 0.40 12 78 90 1.50
Wilson, Arielle….. 0 0.00 0 1 16 0.14 14 145 159 1.37 0 0.00 0 1 9 0.15 8 83 91 1.52
Brown, Blair…….. 0 0.00 4 4 36 0.32 9 85 94 0.82 0 0.00 4 3 22 0.37 7 40 47 0.80
Fawcett, Nicole….. 40 0.35 97 9 210 1.84 10 73 83 0.73 22 0.37 55 6 113 1.88 4 44 48 0.80
Hodge, Megan…….. 20 0.17 48 25 242 2.10 8 41 49 0.43 9 0.15 24 14 112 1.87 4 24 28 0.47
Glass, Alisha……. 6 0.05 14 0 212 1.83 12 102 114 0.98 1 0.02 7 0 107 1.78 5 59 64 1.07
Kabbes, Katie……. 0 0.00 10 1 15 0.60 1 4 5 0.20 0 0.00 3 0 10 0.77 0 0 0 0.00
D’Errico, Alyssa…. 22 0.20 55 11 197 1.79 0 0 0 0.00 10 0.19 29 9 95 1.76 0 0 0 0.00
Ream, Kelsey…….. 16 0.18 27 0 15 0.17 0 2 2 0.02 4 0.09 13 0 4 0.09 0 0 0 0.00
Holehouse, Roberta.. 37 0.35 61 18 364 3.40 0 0 0 0.00 12 0.24 28 8 167 3.27 0 0 0 0.00
Tice, Heather……. 0 0.00 1 0 3 0.23 0 0 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00
Hohl, Kimi………. 2 0.13 1 0 1 0.07 0 0 0 0.00 1 0.10 1 0 0 0.00 0 0 0 0.00
Shifflett, Megan…. 2 0.12 1 0 7 0.41 0 0 0 0.00 1 0.17 0 0 3 0.50 0 0 0 0.00
Quilico, Cathy…… 6 0.14 7 2 29 0.66 0 0 0 0.00 4 0.13 6 1 24 0.80 0 0 0 0.00
TEAM……………. 0 0
PENN STATE………. 156 1.34 337 71 1392 12.00 75 597 373.5 3.22 68 1.13 178 42 691 11.52 40 328 204.0 3.40
Opponents……….. 71 0.61 201 156 1009 8.70 40 228 154.0 1.33 42 0.70 86 68 516 8.60 22 134 89.0 1.48