Overall Record: 35-2, Home 20-0, Away 13-2, Neutral 2-0
2024 PSU Schedule
2024 PSU Roster
Rally scoring was adopted for the 2001 season; since 2008, sets 1-4 have been to 25 points and set 5 to 15 points.
2024 PSU Offensive Stat Leaders
| # | Name | SP | MP | MS | Pts | Pts/S | K | K/S | E | TA | Pct | A | A/S | SA | SA/S | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Mruzik, Jess | 130 | 37 | 37 | 639.5 | 4.92 | 565 | 4.35 | 178 | 1497 | .259 | 51 | 0.39 | 32 | 0.25 | 55 |
| 08 | Hannah, Camryn | 133 | 37 | 4 | 532.5 | 4.00 | 480 | 3.61 | 179 | 1052 | .286 | 04 | 0.03 | 28 | 0.21 | 67 |
| 44 | Mendelson, Maggie | 127 | 37 | 36 | 380.0 | 2.58 | 242 | 1.91 | 69 | 568 | .305 | 15 | 0.12 | 4 | 0.03 | 15 |
| 01 | Trammell, Taylor | 130 | 37 | 37 | 334.0 | 2.57 | 260 | 2.00 | 48 | 480 | .442 | 03 | 0.02 | 1 | 0.01 | 5 |
| 14 | Jurevicius, Caroline | 123 | 36 | 31 | 290.0 | 2.36 | 248 | 2.02 | 105 | 580 | .247 | 06 | 0.05 | 0 | 0.00 | 4 |
| 19 | Markley, Alexa | 21 | 11 | 2 | 28.5 | 1.36 | 23 | 1.09 | 8 | 61 | .246 | 00 | 0.00 | 0 | 0.00 | 1 |
| 21 | Starck, Izzy | 135 | 37 | 37 | 181 | 1.34 | 112 | 0.83 | 37 | 280 | .268 | 1483 | 10.98 | 19 | 0.14 | 43 |
| 05 | Hopp, Jordan | 19 | 10 | 0 | 23.0 | 1.21 | 12 | 0.63 | 7 | 31 | .161 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Starck, Anjelina | 92 | 29 | 24 | 34.0 | 0.37 | 24 | 0.26 | 15 | 94 | .096 | 19 | 0.21 | 7 | 0.08 | 1 |
| 03 | Grimes, Gillian | 135 | 37 | 0 | 42.0 | 0.31 | 4 | 0.03 | 0 | 11 | .364 | 163 | 1.21 | 38 | 0.28 | 55 |
| 02 | Falduto, Ava | 135 | 37 | 3 | 39.0 | 0.29 | 0 | 0.00 | 0 | 7 | .000 | 70 | 0.52 | 39 | 0.29 | 43 |
| 24 | Menger, Quinn | 122 | 37 | 1 | 28.0 | 0.23 | 0 | 0.00 | 0 | 2 | .000 | 17 | 0.14 | 28 | 0.23 | 27 |
| 11 | Nathan, Jocelyn | 59 | 22 | 10 | 7.0 | 0.12 | 0 | 0.00 | 0 | 0 | 0.00 | 10 | 0.17 | 7 | 0.12 | 7 |
| Team | 135 | 37 | 0 | 2509.5 | 18.59 | 1972 | 14.61 | 648 | 4673 | .283 | 1841 | 13.64 | 203 | 1.50 | 324 | |
| Opponents | 135 | 37 | 0 | 1951.5 | 14.46 | 1535 | 11.37 | 710 | 4593 | .180 | 1458 | 10.80 | 140 | 1.04 | 281 |
2024 PSU Defensive Stat Leaders
| # | Name | SP | MP | MS | Digs | Digs/S | RE | RE/S | BS | BA | Blk | Blk/S | BE | BHE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Grimes, Gillian | 135 | 37 | 0 | 529 | 3.92 | 29 | 0.21 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 21 | Starck, Izzy | 135 | 37 | 37 | 342 | 3.53 | 1 | 0.01 | 1 | 98 | 99 | 0.73 | 5 | 3 |
| 09 | Mruzik, Jess | 130 | 37 | 37 | 313 | 2.41 | 35 | 0.27 | 17 | 51 | 68 | 0.52 | 5 | 1 |
| 02 | Falduto, Ava | 135 | 37 | 3 | 310 | 2.30 | 21 | 0.16 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 10 | Starck, Anjelina | 92 | 29 | 24 | 146 | 1.59 | 18 | 0.20 | 0 | 6 | 6 | 0.07 | 0 | 0 |
| 11 | Nathan, Jocelyn | 59 | 22 | 10 | 69 | 1.17 | 10 | 0.17 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 08 | Hannah, Camryn | 133 | 37 | 4 | 113 | 0.85 | 9 | 0.07 | 9 | 31 | 40 | 0.30 | 3 | 0 |
| 14 | Jurevicius, Caroline | 123 | 36 | 31 | 54 | 0.44 | 0 | 0.00 | 3 | 78 | 81 | 0.66 | 2 | 0 |
| 44 | Mendelson, Maggie | 127 | 37 | 36 | 46 | 0.36 | 1 | 0.01 | 18 | 128 | 146 | 1.15 | 7 | 0 |
| 19 | Markley, Alexa | 21 | 11 | 2 | 7 | 0.33 | 1 | 0.05 | 1 | 9 | 10 | 0.48 | 1 | 0 |
| 24 | Menger, Quinn | 122 | 37 | 1 | 38 | 0.31 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 01 | Trammell, Taylor | 130 | 37 | 37 | 25 | 0.19 | 0 | 0.00 | 11 | 124 | 135 | 1.04 | 7 | 0 |
| 05 | Hopp, Jordan | 19 | 10 | 0 | 2 | 0.10 | 0 | 0.00 | 2 | 18 | 20 | 1.05 | 0 | 0 |
| Team | 135 | 37 | 0 | 1994 | 14.77 | 0 | 0.00 | 62 | 545 | 334.5 | 2.48 | 30 | 4 | |
| Opponents | 135 | 37 | 0 | 1716 | 12.71 | 0 | 0.00 | 52 | 449 | 276.5 | 2.05 | 68 | 5 |
2024 Offensive Stats