2023 Statistics

Overall Record: 23-9, Home 13-2, Away 9-5, Neutral 1-2

2023 PSU Schedule

2023 PSU Roster
Rally scoring was adopted for the 2001 season; since 2008, sets 1-4 have been to 25 points and set 5  to 15 points.

 

2023 Offensive Stats

# SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
9 Jess Mruzik 118 32 32 583.5 4.95 519 4.40 178 1360 .251 22 0.19 24 0.20 40
8 Camryn Hannah 111 31 20 379.5 3.42 325 2.93 128 767 .257 3 0.03 19 0.17 21
17 Zoe Weatherington 77 23 11 195.5 2.54 152 1.97 86 342 .193 2 0.03 1 0.01 7
20 Allie Holland 120 32 31 299.0 2.49 185 1.54 66 448 .266 10 0.08 23 0.19 30
19 Alexa Markley 58 23 0 132.0 2.28 118 2.03 53 357 .182 1 0.02 2 0.03 6
1 Taylor Trammell 120 32 32 265.5 2.21 190 1.58 45 405 .358 3 0.03 0 0.00 0
5 Mac Podraza 119 32 32 110.5 0.93 58 0.49 17 155 .265 1236 10.39 14 0.12 52
10 Anjelina Starck 100 30 20 62.0 0.62 55 0.55 29 158 .165 18 0.18 5 0.05 8
11 Jocelyn Nathan 2 2 0 1.0 0.50 0 0.00 0 0 .000 0 0.00 1 0.50 0
3 Gillian Grimes 120 32 3 28.0 0.23 0 0.00 0 9 .000 103 0.86 28 0.23 40
2 Maddy Bilinovic 94 26 7 22.0 0.23 3 0.03 0 7 .429 45 0.48 19 0.20 18
13 Ally Van Eekeren 14 13 0 2.0 0.14 2 0.14 1 4 .250 26 1.86 0 0.00 2
12 Cassie Kuerschen 52 19 3 6.0 0.12 1 0.02 0 2 .500 9 0.17 5 0.10 19
7 Macy van den Elzen 3 3 0 0.0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
24 Quinn Menger 18 14 0 0.0 0.00 0 0.00 0 0 .000 1 0.06 0 0.00 5
4 Karis Willow 2 1 0 0.0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Lina Perugini 11 7 1 0.0 0.00 0 0.00 0 0 .000 2 0.18 0 0.00 5
Totals 120 32 0 2086.5 17.39 1608 13.40 603 4018 .250 1481 12.34 141 1.18 253
Opponents 120 32 0 1764.0 14.70 1417 11.81 674 4046 .184 1332 11.10 100 0.83 278

2023 Defensive Stats

# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
3 Gillian Grimes 120 429 3.58 18 0.15 0 0 0 0.00 0 1
9 Jess Mruzik 118 270 2.29 28 0.24 20 41 61 0.52 3 0
2 Maddy Bilinovic 94 213 2.27 11 0.12 0 0 0 0.00 0 1
5 Mac Podraza 119 256 2.15 1 0.01 4 69 73 0.61 6 14
12 Cassie Kuerschen 52 110 2.12 8 0.15 0 0 0 0.00 1 2
10 Anjelina Starck 100 163 1.63 13 0.13 1 2 3 0.03 0 1
15 Lina Perugini 11 13 1.18 0 0.00 0 0 0 0.00 0 0
8 Camryn Hannah 111 54 0.49 9 0.08 10 51 61 0.55 6 0
20 Allie Holland 120 56 0.47 0 0.00 22 138 160 1.33 7 3
13 Ally Van Eekeren 14 5 0.36 0 0.00 0 0 0 0.00 0 0
17 Zoe Weatherington 77 26 0.34 0 0.00 9 67 76 0.99 3 0
7 Macy van den Elzen 3 1 0.33 0 0.00 0 0 0 0.00 0 0
1 Taylor Trammell 120 28 0.23 2 0.02 20 111 131 1.09 2 0
19 Alexa Markley 58 13 0.22 1 0.02 1 22 23 0.40 3 0
24 Quinn Menger 18 2 0.11 0 0.00 0 0 0 0.00 0 0
4 Karis Willow 2 0 0.00 0 0.00 0 0 0 0.00 0 0
11 Jocelyn Nathan 2 0 0.00 0 0.00 0 0 0 0.00 0 0
Totals 120 1639 13.66 100 0.83 87 501 337.5 2.81 31 22
Opponents 120 1555 12.96 141 1.18 48 398 247 2.06 44 15

 

2023 PSU Statistics from GoPSUsports.com