2026-2029
The Player Matrix is our best guess about who will be on Penn State’s roster during the period from 2026 to 2029, including players we are aware of who have either signed letters of intent for 2026, or who have publicly announced their verbal commitment to join the Penn State Women’s Volleyball team in 2026, 2027, 2028, or 2029.
Nothing in the Player Matrix is intended to reflect who will be a significant contributor to the Penn State Women’s volleyball team during any of these seasons. Time will tell. Heights and positions are based on published reports and may not reflect the actual heights of the players or the positions they were recruited to play (or will play) at Penn State.
| Player | Position | Height | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
| Martin, Kennedy ![]() | RS | 6-06 | 4/Sr. | -- | -- | -- |
| Nathan, Jocelyn ![]() | L/DS | 5-06 | 4/Sr. | -- | -- | -- |
| Falduto, Ava ![]() | L/DS | 5-08 | 3/Jr. | 4/Sr. | -- | -- |
| Jurevicius, Caroline ![]() | RS | 6-02 | 3/Jr. | 4/Sr. | -- | -- |
| Sellman, Emmi ![]() | OH | 6-04 | 3/Jr. | 4/Sr. | -- | -- |
| Ewing, Alexis ![]() | OH | 6-04 | 2/So. | 3/Jr. | 4/Sr. | -- |
| Gin, Lexi ![]() | L/DS | 5-06 | 2/So. | 3/Jr. | 4/Sr. | -- |
| Jurevicius, Ava ![]() | DS | 5-09 | 2/So. | 3/Jr. | 4/Sr. | -- |
| Nichols, Gabrielle ![]() | MB | 6-02 | 2/So. | 3/Jr. | 4/Sr. | -- |
| Burgdorf, Haley | OH | 6-00 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
| Krystkowiak, Finley | OH | 6-04 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
| Northern, Kendall | MB/RS | 6-01 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
| Whitmire, Danielle | S | 6-02 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
| Crooks, Nejari | RS | 6--01 | 0000 | 1/Fr. | 2/So. | 3/Jr. |
| Harrington, Taylor | MB | 6-03 | 0000 | 1/Fr. | 2/So. | 3/Jr. |
| Henry, Olivia | OH | 6-04 | 0000 | 1/Fr. | 2/So. | 3/Jr. |
| Robertson, Molly | S | 5-10 | 0000 | 1/Fr. | 2/So. | 3/Jr. |








