2022 Statistics

Overall Record: 26-8, Home 15-3, Away 7-5, Neutral 4-0

2022 PSU Schedule

2022 PSU Roster
Rally scoring was adopted for the 2001 season; since 2008, sets 1-4 have been to 25 points and set 5  to 15 points.

 

2022 Offensive Stats

# SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
23 Kashauna Williams 123 33 12 461.5 3.75 416 3.38 209 1004 .206 7 0.06 3 0.02 8
20 Allie Holland 118 31 31 383.0 3.25 260 2.20 59 621 .324 12 0.10 32 0.27 31
17 Zoe Weatherington 126 34 21 355.0 2.82 306 2.43 161 661 .219 8 0.06 2 0.02 11
11 Katie Clark 80 23 18 211.0 2.64 170 2.13 53 322 .363 3 0.04 0 0.00 5
19 Alexa Markley 87 26 9 192.0 2.21 165 1.90 88 541 .142 2 0.02 4 0.05 4
1 Taylor Trammell 67 19 19 140.0 2.09 98 1.46 28 240 .292 5 0.07 0 0.00 0
8 Rikki Williams 3 2 0 6.0 2.00 4 1.33 5 11 -.091 0 0.00 0 0.00 1
5 Seleisa Elisaia 129 34 34 174.5 1.35 96 0.74 31 247 .263 1335 10.35 32 0.25 50
10 Anjelina Starck 128 34 20 169.0 1.32 145 1.13 81 501 .128 20 0.16 13 0.10 26
18 Anastasiya Kudryashova 23 13 1 22.0 0.96 21 0.91 14 77 .091 0 0.00 0 0.00 0
7 Macy van den Elzen 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1
6 Mandi Morioka 10 5 2 3.0 0.30 0 0.00 0 0 .000 4 0.40 3 0.30 6
3 Gillian Grimes 129 34 29 30.0 0.23 1 0.01 1 12 .000 30 0.23 29 0.23 34
2 Maddy Bilinovic 129 34 0 28.0 0.22 0 0.00 0 12 .000 117 0.91 28 0.22 20
12 Cassie Kuerschen 123 33 8 24.0 0.20 0 0.00 1 6 -.167 29 0.24 24 0.20 33
9 Katie Hurta 5 2 0 1.0 0.20 1 0.20 1 5 .000 5 1.00 0 0.00 0
24 Quinn Menger 13 10 0 1.0 0.08 0 0.00 0 0 .000 0 0.00 1 0.08 5
Totals 129 34 0 2202.0 17.07 1684 13.05 733 4263 .223 1577 12.22 171 1.33 235
Opponents 129 34 0 1949.0 15.11 1515 11.74 738 4236 .183 1425 11.05 117 0.91 308

2022 Defensive Stats

# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
2 Maddy Bilinovic 129 437 3.39 19 0.15 0 0 0 0.00 0 0
5 Seleisa Elisaia 129 282 2.19 1 0.01 4 85 64.5 0.50 8 22
12 Cassie Kuerschen 123 245 1.99 14 0.11 0 0 0 0.00 0 2
3 Gillian Grimes 129 237 1.84 14 0.11 0 0 0 0.00 0 0
10 Anjelina Starck 128 184 1.44 32 0.25 4 14 17 0.13 5 0
6 Mandi Morioka 10 10 1.00 2 0.20 0 0 0 0.00 0 0
20 Allie Holland 118 85 0.72 0 0.00 24 134 120.5 1.02 12 2
23 Kashauna Williams 123 56 0.46 11 0.09 17 51 57.5 0.47 13 1
9 Katie Hurta 5 2 0.40 0 0.00 0 0 0 0.00 0 1
24 Quinn Menger 13 5 0.39 0 0.00 0 0 0 0.00 0 1
17 Zoe Weatherington 126 43 0.34 0 0.00 4 86 70 0.56 18 2
8 Rikki Williams 3 1 0.33 0 0.00 0 4 2 0.67 0 0
19 Alexa Markley 87 24 0.28 9 0.10 10 26 29.5 0.34 2 0
11 Katie Clark 80 19 0.24 0 0.00 10 62 58 0.72 9 1
18 Anastasiya Kudryashova 23 5 0.22 0 0.00 0 2 1 0.04 1 0
1 Taylor Trammell 67 10 0.15 1 0.01 8 68 48.5 0.72 5 0
7 Macy van den Elzen 2 0 0.00 0 0.00 0 0 0 0.00 0 0
Totals 129 1645 12.75 117 0.91 81 532 347 2.69 73 32
Opponents 129 1555 12.05 171 1.33 52 530 317 2.46 41 16

 

2022 PSU Stats from GoPSUsports.com