Here are the leaders for Penn State in selected statistical categories as of September 10, 2019:
Points Leaders: 2019 as of 9-10-19
| Name | Cl. | Pos. | SP | MP- MS | Pts. | Pts./ Set |
|---|---|---|---|---|---|---|
| Hord, Kaitlyn ![]() | 2/So. | MB | 15 | 5- 5 | 60 | 4.00 |
| Gray, Serena ![]() | 2/So. | MB | 15 | 5- 5 | 57.5 | 3.83 |
| Parker, Jonni ![]() | 2/So. | RS | 15 | 5- 5 | 49.5 | 3.30 |
| Cathey, Allyson ![]() | 2/So. | OH | 15 | 5- 5 | 40.5 | 2.70 |
| Gorrell, Tori ![]() | 4/Sr. (RS) | OH/ RS | 14 | 5- 5 | 29.5 | 2.11 |
| Clark, Lauren ![]() | 1/Fr. | OH | 5 | 3- 0 | 8.5 | 1.70 |
| Team | n/a | n/a | 15 | 5 | 270 | 18.00 |
| Opp. | n/a | n/a | 15 | 5 | 146 | 9.73 |
Blocking Leaders: 2019 as of 9-10-19
| Name | Cl. | Pos. | SP | MP- MS | BS | BA | TB | B/S | BE | BHE |
|---|---|---|---|---|---|---|---|---|---|---|
| Hord, Kaitlyn ![]() | 2/So. | MB | 15 | 5- 5 | 3 | 16 | 19.0 | 1.27 | 0 | 0 |
| Clark, Lauren ![]() | 1/Fr. | OH | 5 | 3- 0 | 0 | 5 | 5.0 | 1.00 | 0 | 0 |
| Gray, Serena ![]() | 2/So. | MB | 15 | 5- 5 | 2 | 7 | 9.0 | 0.60 | 2 | 1 |
| Gorrell, Tori ![]() | 4/Sr. (RS) | OH/ RS | 14 | 5- 5 | 1 | 7 | 8.0 | 0.57 | 1 | 0 |
| Blossom, Gabby ![]() | 2/So. | S | 15 | 5- 5 | 0 | 5 | 5.0 | 0.33 | 1 | 1 |
| Parker, Jonni ![]() | 2/So. | RS | 15 | 5- 5 | 0 | 3 | 3.0 | 0.20 | 1 | 0 |
| Cathey, Allyson ![]() | 2/So. | OH | 15 | 5- 5 | 0 | 1 | 1.0 | 0.07 | 0 | 0 |
| Team | n/a | n/a | 15 | 5 | 6 | 46 | 29.0 | 1.93 | 5 | 3 |
| Opp. | n/a | n/a | 15 | 5 | 2 | 16 | 10.0 | 0.67 | 8 | 6 |
Attack Leaders: 2019 as of 9-10-19
| # | Name | Cl. | Pos. | SP | MP- MS | K | K/S | E | TA | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hord, Kaitlyn ![]() | 2/So. | MB | 15 | 5- 5 | 49 | 3.27 | 3 | 79 | .582 |
| 16 | Gray, Serena ![]() | 2/So. | MB | 15 | 5- 5 | 49 | 3.27 | 2 | 72 | .653 |
| 9 | Parker, Jonni ![]() | 2/So, | RS/S | 15 | 5- 5 | 44 | 2.93 | 4 | 91 | .440 |
| 22 | Cathey, Allyson ![]() | 2/So. | OH | 15 | 5- 5 | 39 | 2.60 | 16 | 89 | .258 |
| 11 | Gorrell, Tori ![]() | 4/Sr. (RS) | MB | 14 | 5- 5 | 25 | 1.79 | 6 | 52 | .365 |
| 1 | Clark, Lauren ![]() | 1/Fr. | OH | 5 | 3- 0 | 6 | 1.20 | 2 | 14 | .286 |
| Team | n/a | n/a | 15 | 5 | 216 | 14.40 | 38 | 412 | .432 | |
| Opp. | n/a | n/a | 15 | 5 | 132 | 8.80 | 94 | 442 | .086 |
Setting Leaders: 2019 as of 9-10-19
| # | Name | Cl. | Pos. | SP | MP- MS | A | A/S |
|---|---|---|---|---|---|---|---|
| 13 | Blossom, Gabby ![]() | 2/So. | S | 15 | 5- 5 | 170 | 11.33 |
| 3 | White, Kendall ![]() | 4/Sr. | L | 15 | 5- 0 | 13 | 0.87 |
| 15 | Hampton, Jenna ![]() | 2/So. | L/DS | 12 | 4- 0 | 4 | 0.33 |
| 12 | Holcomb, Keeton ![]() | 4/Sr. | DS | 15 | 5- 0 | 3 | 0.20 |
| n/a | Team | n/a | n/a | 15 | 5 | 195 | 13.0 |
| n/a | Opp. | n/a | n/a | 15 | 5 | 126 | 8.40 |
Serving Leaders: 2019 as of 9-10-19
| # | Name | Cl. | Pos. | SP | MP- MS | SA | SA /S | SE |
|---|---|---|---|---|---|---|---|---|
| 13 | Blossom, Gabby ![]() | 2/So. | S | 15 | 5- 5 | 6 | 0.40 | 3 |
| 12 | Holcomb, Keeton ![]() | 4/Sr. | DS | 15 | 5- 0 | 4 | 0.27 | 3 |
| 9 | Parker, Jonni ![]() | 2/So. | RS/OH | 15 | 5- 5 | 4 | 0.27 | 12 |
| 3 | White, Kendall ![]() | 4/Sr. | L | 15 | 5- 0 | 3 | 0.20 | 3 |
| 16 | Gray, Serena ![]() | 2/So. | MB | 15 | 5- 5 | 3 | 0.20 | 9 |
| 2 | Sciorra, Emily ![]() | 4/Sr. | DS | 6 | 5- 0 | 3 | 0.33 | 0 |
| 22 | Cathey, Allyson ![]() | 2/So. | OH | 15 | 5- 5 | 1 | 0.07 | 2 |
| 6 | Walls, Sophie ![]() | 2/So. | S | 1 | 1- 0 | 1 | 1.00 | 0 |
| 21 | Peed, Macall ![]() | 1/Fr. | DS | 9 | 5- 0 | 1 | 0.11 | 2 |
| Team | n/a | n/a | 15 | 5 | 25 | 1.67 | 35 | |
| Opp. | n/a | n/a | 15 | 5 | 4 | 0.27 | 32 |
Recept/Dig Leaders: 2019 as of 9-10-19
| # | Name | Cl. | Pos. | SP | MP- MS | Dig | Dig/ Set | RE | TA | Pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | White, Kendall ![]() | 4/Sr. | L | 15 | 5- 0 | 54 | 3.60 | 0 | 35 | 1.000 |
| 9 | Parker, Jonni ![]() | 2/So. | RS | 15 | 5- 5 | 32 | 2.13 | 0 | 26 | 1.000 |
| 13 | Blossom, Gabby ![]() | 2/So. | S | 15 | 5- 5 | 26 | 1.73 | 0 | 0 | 0.000 |
| 12 | Holcomb, Keeton ![]() | 4/Sr. | DS | 15 | 5- 0 | 25 | 1.67 | 2 | 46 | .957 |
| 22 | Cathey, Allyson ![]() | 2/So. | OH | 15 | 5- 5 | 16 | 1.07 | 1 | 17 | .941 |
| 15 | Hampton, Jenna ![]() | 2/So. | DS | 12 | 4- 0 | 14 | 1.17 | 0 | 28 | 1.000 |
| 21 | Peed, Macall ![]() | 1/Fr. | DS | 9 | 5- 0 | 7 | 0.78 | 1 | 18 | .944 |
| 11 | Gorrell, Tori ![]() | 4/Sr. (RS) | MB | 14 | 5- 5 | 5 | 0.36 | 0 | 4 | 1.000 |
| 16 | Gray, Serena ![]() | 2/So. | MB | 15 | 5- 5 | 5 | 0.33 | 0 | 4 | 1.000 |
| 23 | Hord, Kaitlyn ![]() | 2/So. | MB | 15 | 5- 5 | 5 | 0.33 | 0 | 2 | 1.000 |
| 1 | Clark, Lauren ![]() | 1/Fr. | OH | 5 | 3- 0 | 3 | 0.60 | 0 | 1 | 1.000 |
| 2 | Sciorra, Emily ![]() | 4/Sr. | DS | 6 | 5- 0 | 1 | 0.17 | 0 | 2 | 1.000 |
| Team | n/a | n/a | 15 | 5 | 194 | 12.93 | 4 | 187 | .979 | |
| Opp. | n/a | n/a | 15 | 5 | 142 | 9.47 | 25 | 334 | .925 |
Credits
Featured picture by MathBuff. This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.













