2019 Statistics

Overall Record: 27-6, Home 15-3, Away 10-3, Neutral 2-0

2019 PSU Schedule

2019 PSU Roster
Rally scoring was adopted for the 2001 season; since 2008, sets 1-4 have been to 25 points and set 5  to 15 points.

 

2019 Offensive Stats

# SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
9 Jonni Parker 117 33 33 493.0 4.21 413 3.53 130 1070 .264 13 0.11 42 0.36 88
16 Serena Gray 117 33 33 405.5 3.47 317 2.71 77 628 .382 4 0.03 34 0.29 54
23 Kaitlyn Hord 117 33 33 395.5 3.38 310 2.65 44 605 .440 5 0.04 0 0.00 0
11 Tori Gorrell 115 33 19 331.0 2.88 278 2.42 99 653 .274 5 0.04 11 0.10 26
22 Allyson Cathey 93 27 19 210.5 2.26 186 2.00 110 571 .133 3 0.03 2 0.02 4
1 Lauren Clark 40 21 4 55.0 1.38 44 1.10 28 137 .117 0 0.00 3 0.07 7
4 Gabi Bailey 3 3 0 4.0 1.33 4 1.33 4 10 .000 0 0.00 0 0.00 0
7 Amanda Phegley 5 5 0 6.5 1.30 6 1.20 2 12 .333 0 0.00 0 0.00 1
13 Gabby Blossom 117 33 33 100.0 0.85 54 0.46 13 140 .293 1332 11.38 25 0.21 14
19 Emily Oerther 3 3 0 1.0 0.33 0 0.00 1 2 -.500 7 2.33 0 0.00 1
8 Brooklynn Hill 11 7 0 3.0 0.27 0 0.00 0 0 .000 0 0.00 3 0.27 1
3 Kendall White 117 33 7 26.0 0.22 4 0.03 1 14 .214 109 0.93 22 0.19 19
21 Macall Peed 44 25 0 6.0 0.14 0 0.00 0 1 .000 4 0.09 6 0.14 10
2 Emily Sciorra 69 33 0 6.0 0.09 0 0.00 1 2 -.500 3 0.04 6 0.09 6
12 Keeton Holcomb 109 33 9 9.0 0.08 0 0.00 0 1 .000 19 0.17 9 0.08 22
15 Jenna Hampton 114 32 15 1.0 0.01 1 0.01 2 7 -.143 24 0.21 0 0.00 0
14 Kristin Krause 13 12 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 3
17 Molly Russell 5 5 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
Totals 117 7 0 2054.5 17.56 1617 13.82 512 3853 .287 1528 13.06 164 1.40 256
Opponents 117 7 0 1696.5 14.50 1401 11.97 665 3862 .191 1321 11.29 91 0.78 220

2019 Defensive Stats

# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
3 Kendall White 117 474 4.05 13 0.11 0 0 0 0.00 0 0
13 Gabby Blossom 117 273 2.33 1 0.01 4 34 36 0.31 3 3
9 Jonni Parker 117 195 1.67 9 0.08 3 70 65 0.56 5 2
15 Jenna Hampton 114 183 1.60 21 0.18 0 0 0 0.00 0 0
12 Keeton Holcomb 109 165 1.51 31 0.28 0 0 0 0.00 0 0
21 Macall Peed 44 29 0.66 4 0.09 0 0 0 0.00 0 0
22 Allyson Cathey 93 57 0.61 2 0.02 9 27 33.5 0.36 2 0
17 Molly Russell 5 3 0.60 0 0.00 0 0 0 0.00 0 0
16 Serena Gray 117 60 0.51 1 0.01 17 75 87.5 0.75 10 2
2 Emily Sciorra 69 32 0.46 4 0.06 0 0 0 0.00 0 0
1 Lauren Clark 40 16 0.40 1 0.03 2 12 14 0.35 0 0
11 Tori Gorrell 115 45 0.39 3 0.03 11 62 67 0.58 10 1
4 Gabi Bailey 3 1 0.33 1 0.33 0 0 0 0.00 0 0
14 Kristin Krause 13 4 0.31 0 0.00 0 0 0 0.00 0 1
8 Brooklynn Hill 11 3 0.27 0 0.00 0 0 0 0.00 0 0
23 Kaitlyn Hord 117 18 0.15 0 0.00 22 127 131.5 1.12 3 0
7 Amanda Phegley 5 0 0.00 0 0.00 0 2 1 0.20 1 0
19 Emily Oerther 3 0 0.00 0 0.00 0 2 2 0.67 0 0
Totals 117 1558 13.32 91 0.78 68 411 282.5 2.42 34 9
Opponents 117 1479 12.64 164 1.40 22 365 211.5 1.81 52 30

 

2019 PSU Stats from GoPSUsports.com