After breaking the winning streak of the Evil Empire of the Corn Belt (not its real name) Saturday night, with a come-from-behind 5-set win (25-22, 11-25, 24-26, 25-23, 15-9), the 15-3 (6-2 in the B1G) Penn State Women’s Volleyball team sits in a three-way tie for second place in the Big Ten race:

Here’s Penn State’s schedule for the remainder of the regular season (with TV/streaming coverage noted where known to us — you can click the images in the table for more information about the teams, the venues and the media coverage):
(Click Images for More Info)
| Date and Time | Opponent | Site | Media |
|---|---|---|---|
| 10-17-18 7:00 p.m. ET | ![]() | ![]() | |
| 10-20-18 7:00 p.m. ET | ![]() | ![]() |
| Date and Time | Opponent | Site | Media |
|---|---|---|---|
| 11-02-18 8:00 p.m. ET | ![]() | ![]() Nebraska | |
| 11-03-18 8:00 p.m. ET | ![]() | ![]() | |
| 11-09-18 8:00 p.m. ET | ![]() | ![]() llinois | |
| 11-10-18 8:00 p.m. ET | ![]() | ![]() | |
| 11-14-18 7:30 p.m. ET | ![]() | ![]() | |
| 11-17-18 7:00 p.m. ET | ![]() | ![]() | tbd |
| 11-23-18 7:00 p.m. ET | ![]() | ![]() | tbd |
| 11-24-18 7:00 p.m. ET | ![]() | ![]() | tbd |













