2015 Statistics
Note: Links to the player bios are broken.
Setting Leaders: 2015 (Final Stats: 12-31-15)
# | Name | Cl. | SP | MP (MS) | A | A/S | TA | % |
---|---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 115 | 34 (33) | 1245 | 10.83 | 2613 | .476 |
12 | Holcomb,Keeton | 1/Fr. | 102 | 32 (0) | 70 | 0.69 | 281 | .249 |
17 | Courtney, Megan | 4/Sr, | 101 | 30 (30) | 46 | 0.46 | 188 | .245 |
4 | Rivera, Wilma | 1/Fr. | 53 | 21 (2) | 27 | 0.51 | 83 | .325 |
3 | Pierce, Kendall | 4/Sr. | 100 | 34 (0) | 19 | 0.19 | 132 | .144 |
Team | n/a | 115 | 34 | 1453 | 12.63 | 3577 | .406 | |
Opp. | n/a | 115 | 34 | 1296 | 11.27 | 3896 | .333 |
Serving Leaders: 2015 (Final Stats: 12-31-15)
# | Name | Cl. | SP | MP (MS) | SA | SA /S | SE | TA | % |
---|---|---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 115 | 34 (33) | 40 | 0.35 | 36 | 517 | .930 |
15 | Washington, Haleigh | 2/Fr. | 115 | 34 (34) | 26 | 0.23 | 54 | 362 | .851 |
5 | Frantti, Ali | 2/So. | 115 | 34 (34) | 10 | 0.09 | 17 | 295 | .942 |
17 | Courtney, Megan | 4/Sr. | 101 | 30 (30) | 9 | 0.09 | 12 | 253 | .953 |
3 | Pierce, Kendall | 4/Sr. | 100 | 34 (0) | 10 | 0.10 | 4 | 268 | .985 |
13 | Krause, Taylor | 3/Jr. | 53 | 25 (0) | 8 | 0.15 | 7 | 172 | .959 |
12 | Holcomb, Keeton | 1/Fr. | 102 | 32 (0) | 6 | 0.06 | 11 | 360 | .969 |
8 | Pierce, Lainy | 2/So. | 51 | 22 (0) | 4 | 0.08 | 5 | 118 | .958 |
10 | Muller, Carley | 3/Jr. | 17 | 13 (0) | 2 | 0.12 | 4 | 46 | .913 |
Team | n/a | 115 | 34 | 129 | 1.12 | 183 | 2693 | .932 | |
Opp. | n/a | 115 | 34 | 94 | 0.82 | 232 | 2176 | .893 |
Recept/Dig Leaders: 2015 (Final Stats: 12-31-15)
# | Name | Cl. | SP | MP (MS) | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
12 | Holcomb, Keeton | 1/Fr. | 102 | 32 (0) | 32 | 632 | .949 | 311 | 3.05 |
17 | Courtney, Megan | 4/Sr. | 101 | 30 (30) | 15 | 374 | .960 | 306 | 3.03 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 115 | 33 (32) | 3 | 6 | .500 | 257 | 2.23 |
5 | Frantti, Ali | 2/So. | 115 | 34 (34) | 25 | 494 | .949 | 214 | 1.86 |
3 | Pierce, Kendall | 4/Sr. | 100 | 34 (0) | 13 | 371 | .965 | 165 | 1.65 |
4 | Rivera, Wilma | 1/Fr. | 53 | 21 (2) | 0 | 0 | n/a | 82 | 1.55 |
13 | Krause, Taylor | 3/Jr. | 53 | 25 (0) | 0 | 0 | n/a | 49 | 0.92 |
2 | Caraway, Lara | 4/Sr. | 34 | 20 (2) | 0 | 3 | 1.000 | 29 | 0.85 |
10 | Muller, Carley | 3/Jr. | 17 | 13 (0) | 0 | 1 | 1.000 | 10 | 0.59 |
8 | Pierce, Lainy | 2/So. | 51 | 22 (0) | 1 | 3 | .667 | 19 | 0.37 |
Team | n/a | 115 | 34 | 94 | 1940 | .952 | 1589 | 13.82 | |
Opp. | n/a | 115 | 34 | 129 | 2502 | .948 | 1488 | 12.94 |
Points and Blocking Leaders (Final Stats: 12-31-15)
# | Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BHE | Pts. | Pts./ Set |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Whitney, Aiyana | 115 | 34 (33) | 15 | 111 | 126 | 1.10 | 11 | 1 | 428.5 | 3.73 |
15 | Washington, Haleigh | 115 | 34 (34) | 24 | 135 | 159 | 1.38 | 15 | 2 | 419.5 | 3.65 |
17 | Courtney, Megan | 101 | 30 (30) | 23 | 59 | 82 | 0.81 | 5 | 2 | 368.5 | 3.65 |
5 | Frantti, Ali | 115 | 34 (34) | 11 | 44 | 55 | 0.48 | 7 | 1 | 346.0 | 3.01 |
22 | Lee, Simone | 86 | 31 (18) | 5 | 49 | 54 | 0.63 | 3 | 2 | 194.5 | 2.26 |
21 | Weiskircher, Bryanna | 115 | 34 (33) | 2 | 66 | 68 | 0.59 | 16 | 10 | 143.0 | 1.24 |
19 | Thelen, Heidi | 63 | 24 (16) | 7 | 59 | 66 | 1.05 | 10 | 1 | 77.5 | 1.23 |
6 | Reed, Nia | 21 | 11 (2) | 1 | 5 | 6 | 0.29 | 3 | 0 | 23.0 | 1.10 |
Team | 115 | 34 | 87 | 529 | 351.5 | 3.06 | 70 | 20 | 2038.5 | 17.73 | |
Opp. | 115 | 34 | 29 | 317 | 187.5 | 1.63 | 69 | 34 | 1646.5 | 14.32 |