Penn State has released it’s Official 2015 Schedule, which we’ve broken down into two sections: the Pre-B1G Conference Schedule and the B1G Conference Schedule.
2015 Pre-B1G Schedule (Click Images for More Info)
Date (Time) | Opponent | Site | Media | 2014 Record |
---|---|---|---|---|
Friday 8-28-15 (7:00 p.m. ET) Penn State Classic | Rec Hall Univ. Park, PA | No TV | 17-15 (6-10 in MAC) |
|
8-29-15 (1:00 p.m. ET) Penn State Classic | Rec Hall Univ. Park, PA | No TV | 17-15 (7-5 in America East) |
|
8-29-15 (7:00 p.m. ET) Penn State Classic | Rec Hall Univ. Park, PA | No TV | 13-20 (6-12 in Big East) |
|
9-4-15 (7:30 p.m. ET) B1G/Pac-12 Challenge | Rec Hall Univ. Park, PA | No TV | 20-14 (11-9 in Pac-12 #21 AVCA Poll) |
|
9-5-15 (8:00 p.m. ET) B1G/Pac-12 Challenge | Rec Hall Univ. Park, PA | TV - BTN | 33-2 (19-1 in Pac-12; #2 AVCA Poll) |
|
9-11-15 (4:30 p.m. ET) Golden Dome Invitational | Purcell Pavilion | No TV | 21-14 (11-5 in Ohio Valley Conference) |
|
9-12-15 (10:00 a.m. ET) Golden Dome Invitational | Purcell Pavilion | No TV | 7-26 (2-16 in SEC) (New Coach: David McFatrich) |
|
9-12-15 (7:00 p.m. ET) Golden Dome Invitational | Purcell Pavilion | No TV | 6-23 (3-15 in ACC) (New Coach: Jim McLaughlin) |
|
9-18-15 (6:00 p.m. ET) S. Florida Invitational | Tampa, FL | No TV | 13-18 (5-13 in SEC) |
|
9-19-15 (1:00 p.m. ET) S. Florida Invitational | Tampa, FL | No TV | 19-14 (8-10 in Big East) |
|
9-19-15 (7:00 p.m.) S. Florida Invitational | Tampa FL | No TV | 14-18 (8-12 in American Athletic Conference) |
2015 B1G Schedule (click images for more info)
Date (Time) | Opponent | Site | Media | 2014 Record |
---|---|---|---|---|
9-23-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | TV - BTN | 31-3 (#4 AVCA Poll) |
|
9-26-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | No TV | 19-12 (9-11 in B1G) |
|
10-02-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | TV - BTN | 23-10 (#8 AVCA Poll) |
|
10-03-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | No TV | 14-17 (6-14 in B1G) |
|
10-09-15 (8:00 p.m. ET) | Champaign IL | TV - BTN | 26-8 (#11 AVCA Poll) |
|
10-10-15 (8:00 p.m. ET) | Evanston, IL | No TV | 16-15 (6-14 in B1G) |
|
10-16-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | No TV | 15-17 (6-14 in B1G) |
|
10-17-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | No TV | 22-10 (12-8 in B1G) #28 AVCA Poll |
|
10-21-15 7:00 p.m. ET) | Ann Arbor, MI | TV - BTN | 13-17 (8-12 in B1G) |
|
10-24-15 (7:00 p.m. ET) | East Lansing MI | No TV | 19-14 (11-9 in B1G) #26 in AVCA Poll |
|
10-28-15 (5:00 p.m. ET) | Columbus, OH | TV - ESPNU | 23-12 (12-8 in B1G) #13 in AVCA Poll |
2015 B1G Schedule Continued (click images for more info)
Date (Time) | Opponent | Site | Media | 2014 Record |
---|---|---|---|---|
10-30-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | No TV | 23-12 (12-8 in B1G) #13 in AVCA Poll |
|
11-05-15 (7:00 p.m. ET) | College Park, MD | No TV | 10-21 (3-17 in B1G) |
|
11-06-15 (7:00 p.m. ET) | New Brunswick, NJ | No TV | 7-26 (0-20 in B1G) |
|
11-11-15 (8:00 p.m. ET) | Iowa City | No TV | 14-17 (6-14 in B1G) |
|
11-14-15 (8:00 p.m. ET) | Minneapolis, MN | No TV | 19-12 (9-11 in B1G) |
|
11-18-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | No TV | 13-17 (8-12 in B1G) |
|
11-21-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | No TV | 10-21 (3-17 in B1G) |
|
11-25-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | No TV | 16-15 (6-14 in B1G) |
|
11-28-15 (8:00 p.m. ET) | Devaney Center | No TV | 23-10 (#8 AVCA Poll) |