
We’ve updated the PSU stats through 9-3-11.
Attack Leaders - 2011
# Name Cl SP MP MS
K K/S E TA Pct.
18 McClendon, Deja So. 122 33 33 432 3.54 144 1090 .264
01 Scott, Ariel So. 118 33 31 418 3.54 136 1083 .260
16 Slay, Katie So. 122 33 33 257 2.11 63 502 .386
14 Whitney, Aiyana Fr. 65 24 0 113 1.74 51 320 .194
06 Martin, Maddie So. 98 33 24 141 1.44 60 410 .198
07 Grant, Nia Fr. 117 32 32 151 1.29 44 309 .346
12 Hancock, Micha Fr. 121 33 32 110 0.91 34 246 .309
02 Kabbes, Katie Sr. 34 19 03 29 0.85 14 95 .158
11 Dorton, Darcy RS So. 22 17 0 20 0.91 14 61 .098
Team n/a 122 33 33 1676 13.74 564 4159 .267
Opponents n/a 122 33 33 1377 11.29 684 4077 .170
Set/Serve Leaders - 2011
# Name Cl SP MP MS Ast A/S SA SA
/SSE
12 Hancock, Micha Fr. 121 33 32 1275 10.54 91 0.75 76
23 Longo, Ali So. 117 33 0 90 0.77 32 0.27 30
05 Carpenter, Kristin Jr. 100 33 4 76 0.76 14 0.14 37
04 Gonzalez, Dominique Fr. 84 29 6 19 0.23 8 0.10 21
33 Fuller, Lacey Fr. 67 30 0 4 0.06 7 0.10 6
n/a Team n/a 122 33 33 1549 12.70 209 1.71 288
n/a Opponents n/a 122 33 33 1293 10.60 113 0.93 202
Recept/Dig Leaders - 2011
# Name Class SP MP MS RE Dig Dig/Set
23 Longo, Ali So. 117 33 0 19 397 3.39
12 Hancock, Micha Fr. 121 33 32 4 279 2.31
18 McClendon, Deja So. 122 33 33 22 245 2.01
05 Carpenter, Kristin Jr. 100 33 4 12 182 1.82
06 Martin, Maddie So. 98 33 24 21 156 1.59
04 Gonzalez, Dominique Fr. 84 29 6 10 123 1.46
33 Fuller, Lacey Fr. 67 30 0 13 59 0.88
Team n/a 122 33 33 113 1729 14.17
Opponents n/a 122 33 33 209 1671 13.70
Blocking Leaders - 2011
# Name Cl SP MP MS BS BA TB B/S BE BHE
16 Slay, Katie So. 122 33 33 27 146 173 1.42 11 3
7 Grant, Nia Fr. 117 32 32 13 94 107 0.91 4 0
1 Scott, Ariel So. 118 33 31 5 81 86 0.73 2 1
18 McClendon, Deja So. 122 33 33 13 48 61 0.50 6 3
12 Hancock, Micha Fr. 121 33 32 5 54 59 0.49 9 19
02 Kabbes, Katie Sr. 34 19 3 4 19 23 1.21 n/a n/a
11 Dorton, Darcy RS So. 22 17 0 0 1 1 0.05 n/a n/a
Team n/a 122 33 33 76 503 327.5 2.68 40 31
Opponents n/a 122 33 33 51 341 221.5 1.82 69 39