The 2010 season was a great one for setters in the Big Ten: Michigan’s Lexi Zimmerman, Purdue’s Jaclyn Hart, and Illinois’ Hillary Haen all made First-Team All-Big Ten. Though Penn State’s Kristin Carpenter did not make the All-Big Ten First Team or receive Honorable Mention (the only year during the period 2000 to 2010 that the setter of the league champion did not receive at least Honorable Mention or All-Freshman All-Big Ten), she led the league with 12.09 assists per set in conference play and was named to the NCAA Final-Four All-Tournament Team. Cases could be made for other 2010 setters as well.
But 2010 wasn’t an anomaly. Big Ten women’s volleyball fans have had the privilege of watching so many great setters over the years. Below is a chart listing the All-Big Ten setters from 2000 to 2010, with links either to their team web bios or to an article from their playing days. Below that is a chart showing the breakdown, by position, of the All-Big Ten Women’s volleyball teams during that period.
Enjoy.
All-Big Ten Setters: 2000 to 2010
Year | Player | Team | Class | Height | School |
---|---|---|---|---|---|
2010 | Zimmerman, Lexi | First | Sr. | 5-10 | Michigan: 23-10; 4th in Big Ten (tie) |
2010 | Hart, Jaclyn | First | Sr. | 6-1 | Purdue: 24-11; 4th in Big Ten (tie) |
2010 | Haen, Hillary | First | Sr. | 5-10 | Illinois 24-9; 2nd in Big Ten (tie) |
2009 | Glass, Alisha | First | Sr. | 6-0 | Penn State: 38-0; 1st in Big Ten |
2009 | Zimmerman, Lexi | First | Jr. | 5-10 | Michigan: 27-10; 4th in Big Ten (tie) |
2009 | Haen, Hillary | First | Jr. | 5-10 | Illinois: 26-6; 2nd in Big Ten |
2008 | Glass, Alisha | First | Jr. | 6-0 | Penn State: 38-0; 1st in Big Ten |
2008 | Zimmerman, Lexi | First | So. | 5-10 | Michigan: 26-9; 5th in Big Ten |
2007 | Glass, Alisha | First | So. | 6-0 | Penn State: 34-2; 1st in Big Ten |
2007 | Simpson, Jackie | First | Sr. | 6-0 | Wisconsin: 26-5; 2nd in Big Ten |
2006 | Main, Marisa | First | Sr. | 5-9 | Ohio State: 25-8; 4th in Big Ten |
2006 | Simpson, Jackie | First | Jr. | 6-0 | Wisconsin: 26-7; 3rd in Big Ten |
2006 | Glass, Alisha | All Freshman (Not All Big Ten) | Fr. | 6-0 | Penn State: 32-3; 1st in Big Ten |
2005 | Tortorello, Sam | First | Sr. | 6-0 | Penn State: 31-3; 1st in Big Ten |
2005 | Main, Marisa | First | Jr. | 5-9 | Ohio State: 22-9; 3rd in Big Ten (tie) |
2005 | Dargan, Renata | First | Sr. | 6-0 | Purdue: 25-9; 5th in Big Ten) |
2004 | Tortorello, Sam | First | Jr. | 6-0 | Penn State: 29-3; 1st in Big Ten |
2004 | Main, Marisa | First | So. | 5-9 | Ohio State: 30-4; 2nd in Big Ten (tie) |
2004 | Bowman, Kelly | First | So. | 5-10 | Minnesota: 33-5; 2nd in Big Ten (tie) |
2004 | Gamalski, Lisa | First | Sr. | 5-10 | Michigan: 20-13; 6th in Big Ten (tie) |
2004 | Dargan, Renata | HM | Jr. | 6-0 | Purdue: 17-15; 6th in Big Ten (tie) |
2003 | Virtue, Erin | First | Jr. | 5-8 | Illinois: 26-7; 2nd in Big Ten (tie) |
2003 | Tortorello, Sam | First | So. | 6-0 | Penn State: 31-5; 1st in Big Ten |
2003 | Colson, Nikki | HM | Sr. | 5-10 | Michigan State: 19-12; 6th in Big Ten |
2003 | Taatjes, Lindsey | HM | Jr. | 5-10 | Minnesota: 26-11; 2nd in Big Ten (tie) |
2002 | Shields, Morgan | First | Jr. | 5-11 | Wisconsin: 24-9; 2nd in Big Ten (tie) |
2002 | Vander Well, Lindsey | First | So. | Minnesota: 32-6; 1st in Big Ten | |
2002 | Virtue, Katie | HM | Sr. | 5-9 | Ohio State: 21-11 (4th in Big Ten) |
2002 | Tortorello, Sam | HM | Fr. | 6-0 | Penn State: 25-8; 2nd in Big Ten (tie) |
2001 | Fitzgerald, Lizzy | First | Sr. | 6-0 | Wisconsin: 27-4; 1st in Big Ten |
2001 | Berg, Lindsey | First | Sr. | 5-8 | Minnesota: 19-13; 6th in Big Ten |
2001 | Virtue, Katie | First | Jr. | 5-9 | Ohio State: 27-4; 2nd in Big Ten |
2001 | Colson, Nikki | HM | So. | 5-10 | Michigan State: 21-8; 4th in Big Ten (tie) |
2000 | Virtue, Katie | First | So. | 5-9 | Ohio State: 4th in Big 10 (Standing does not reflect Ohio State's 14 forfeitures) |
2000 | Fitzgerald, Lizzy | First | Jr. | 6-0 | Wisconsin: 34-3; 1st in Big Ten |
2000 | Berg, Lindsey | First | Jr. | 5-8 | Minnesota: 31-3; 2nd in Big Ten |
2000 | de Abreu, Fabiana | First | Sr. | Iowa: 15-13; 5th in Big Ten (tie) | |
2000 | Landry, Christie | HM | Sr. | 6-2 | Michigan State: 19-12; 5th in Big Ten (tie) |
All-Big Ten Teams - 2000 to 2010
Year | Total All-Big Ten (1st Team in Parenthesis) | Outside Hitters | Middle Blockers | Rightside/Opposite | Setters | Liberos |
---|---|---|---|---|---|---|
2010 All-Big Ten | 21 (15) | 6 (4) | 8 (5) | 2 (2) | 3 (3) | 2 (1) |
2009 All-Big Ten) | 21 (14) | 7 (5) | 7 (5) | 2 (1) | 3 (3) | 2 (0) |
2008 All-Big Ten | 18 (13) | 7 (5) | 7 (5) | 0 | 2 (2) | 2 (1) |
2007 All-Big Ten | 17 (12) | 7 (5) | 6 (5) | 1 (0) | 2 (2) | 1 (0) |
2006 All-Big Ten | 19 (14) | 7 (5) | 8 (5) | 1 (1) | 2 (2) | 1 (1) |
2005 All-Big Ten | 16 (13) | 3 (2) | 7 (6) | 0 | 3 (3) | 3 (2) |
2004 All-Big Ten | 17 (13) | 7 (5) | 3 (2) | 0 | 5 (4) | 2 (2) |
2003 All-Big Ten | 19 (12) | 2 (2) | 8 (4) | 4 (3) | 4 (2) | 1 (1) |
2002 All-Big Ten | 18 (12) | 3 (3) | 8 (5) | 1 (1) | 4 (2) | 2 (1) |
2001 All-Big Ten | 18 (12) | 11 (6) | 3 (3) | 0 | 4 (3) | n/a |
2000 All-Big Ten | 19 (13) | 5 (4) | 7 (4) | 2 (1) | 5 (4) | n/a |