
2026 Cumulative Team Stats [To come]
2026 Season (Redshirt Junior): Highlights and Awards: [to come]
Season Recap: [to come]
NCAA Tournament: [to come]
2025 Season (Redshirt Sophomore)
2024 Season (Redshirt Freshman)
| 2025 Season Highs | Date | Opponent | |
|---|---|---|---|
| Kills | 14 | 08/25/2025 | Kansas |
| Points | 14.5 | 10/11/2025 | Northwestern |
| Aces | 1 | 10/24/2025 | Rutgers |
| Digs | 2 | 11/16/2025 | Ohio St. |
| Total Blocks | 3 | 10/24/2025 | Rutgers |
| Career Offensive Stats | Team | Sp | Mp | K | K/s | E | Ta | Pct. | A | A/s | Sa | Sa/s | Se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Penn St. | 91 | 27 | 195 | 2.143 | 104 | 493 | 0.185 | 0 | 0 | 1 | 0.011 | 7 |
| 2024-25 | Penn St. | 123 | 36 | 248 | 2.016 | 105 | 580 | 0.247 | 6 | 0.049 | 0 | 0.000 | 4 |
| Totals: | 214 | 63 | 443 | 2.070 | 209 | 1073 | 0.218 | 6 | 0.028 | 1 | 0.005 |
| Career Defensive Stats | Team | Dig | D/s | Re | Bs | Ba | Tb | B/s | Be | Bhe | Pts | Pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Penn St. | 19 | 0.209 | 23 | 1 | 33 | 34 | 0.374 | 3 | 1 | 213.5 | 2.346 |
| 2024-25 | Penn St. | 54 | 0.439 | 0 | 3 | 78 | 81 | 0.659 | 2 | 0 | 290 | 2.358 |
| Totals: | 73 | 0.341 | 23 | 4 | 111 | 115 | 0.537 | 5 | 1 | 503.5 | 2.353 |
| 2025 Match Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
| 08/23/2025 | at Creighton | W 3 – 0 | 8 | 2 | 26 | 0.231 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| 08/25/2025 | at Kansas | W 3 – 2 | 14 | 3 | 28 | 0.393 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| 08/31/2025 | vs Arizona St. | L 1 – 3 | 6 | 7 | 23 | -0.043 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| 09/01/2025 | vs TCU | L 2 – 3 | 8 | 9 | 24 | -0.042 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 09/05/2025 | vs Kentucky | L 0 – 3 | 7 | 5 | 12 | 0.167 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| 09/07/2025 | vs New Hampshire | W 3 – 0 | 8 | 2 | 16 | 0.375 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| 09/09/2025 | vs Bucknell | W 3 – 0 | 8 | 2 | 18 | 0.333 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| 09/17/2025 | vs Pittsburgh | L 1 – 3 | 5 | 4 | 10 | 0.1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 09/19/2025 | vs Princeton | W 3 – 2 | 4 | 1 | 9 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| 09/21/2025 | vs Central Mich. | W 3 – 0 | 10 | 3 | 19 | 0.368 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 11 |
| 09/26/2025 | vs Southern California | W 3 – 2 | 4 | 7 | 13 | -0.231 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| 09/28/2025 | vs UCLA | L 1 – 3 | 6 | 2 | 15 | 0.267 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| 10/03/2025 | vs Nebraska | L 0 – 3 | 0 | 1 | 5 | -0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2025 | vs Wisconsin | W 3 – 0 | 7 | 5 | 18 | 0.111 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| 10/11/2025 | vs Northwestern | W 3 – 1 | 13 | 7 | 32 | 0.188 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 14.5 |
| 10/17/2025 | at Washington | L 2 – 3 | 12 | 7 | 28 | 0.179 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 10/18/2025 | at Oregon | W 3 – 1 | 11 | 3 | 19 | 0.421 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| 10/24/2025 | vs Rutgers | W 3 – 0 | 7 | 2 | 21 | 0.238 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| 10/26/2025 | at Ohio St. | W 3 – 1 | 10 | 3 | 23 | 0.304 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 11 |
| 11/02/2025 | vs Indiana | L 0 – 3 | 4 | 2 | 7 | 0.286 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
| 11/16/2025 | vs Ohio St. | W 3 – 2 | 6 | 3 | 20 | 0.15 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
| 11/21/2025 | vs Michigan St. | W 3 – 0 | 4 | 5 | 17 | -0.059 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| 11/23/2025 | vs Maryland | W 3 – 0 | 11 | 2 | 19 | 0.474 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11/28/2025 | at Nebraska | L 0 – 3 | 2 | 3 | 13 | -0.077 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| 11/29/2025 | at Iowa | W 3 – 1 | 7 | 2 | 17 | 0.294 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8 |
| 12/05/2025 | vs South Fla. | W 3 – 1 | 6 | 6 | 16 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/06/2025 | at Texas | L 0 – 3 | 7 | 6 | 25 | 0.04 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Totals: | 195 | 104 | 493 | 0.185 | 0 | 104 | 1 | 7 | ||||||||||
Before Penn State: 2023 (Freshman Season at Nebraska): Redshirt season. Did not play in any matches.
High School: Competed on the U.S. Girls U18 Team at the 2021 FIVB World Championships, earning the bronze medal … selected to play in the 2022 Under Armour All-America Game … attended Notre Dame-Cathedral Latin High School in Chardon, Ohio … named a MaxPreps High School First-Team All-American … won the Ohio Division II state title with NDCL as a senior in 2022, recording 27 kills in the 5-set final … named the Ohio Division II Player of the Year by Cleveland.com and was a finalist for Greater Cleveland Female High School Athlete of the Year … averaged 4.9 kills per set with a .360 hitting percentage as a senior, along with 224 digs, 44 blocks and 41 aces … led the Lions to the Ohio DII state championship match as a sophomore in 2020 … played club volleyball for AVC … ranked No. 17 overall and the No. 3 opposite hitter recruit by PrepVolleyball.com.