Overall Record: 24-10, Home 16-2, Away 6-6, Neutral 2-2
| Number | Name | Position | Year/Class | Height | HS (Club) | State |
|---|---|---|---|---|---|---|
| 02 | Sciorra, Emily ![]() | DS | 1/Fr. | 5-04 | Chantilly (Metropolitan Volleyball Club - DC) | VA |
| 03 | White, Kendall ![]() | L | 1/Fr. | 5-05 | Cathedral (Munciana) | IN |
| 04 | Rivera, Wilma ![]() | S | 2/So. | 5-10 | Saint Francis School | Puerto Rico |
| 05 | Frantti, Ali ![]() | OH | 3/Jr. | 6-01 | Richmond Burton (Club Fusion) | IL |
| 06 | Reed, Nia ![]() | OH | 2/So. (RS) | 6-01 | Immaculate Heart Academy (DIGS - Jersey Girls Volleyball) | NJ |
| 07 | Detering, Abby ![]() | S | Jr. | 6-00 | Lake Catholic (Academy Volleyball Cleveland) | OH |
| 08 | Pierce, Lainy ![]() | DS/L | 3/Jr. | 5-07 | Eden (Niagara Frontier Volleyball) | NY |
| 09 | DeMure, Emily ![]() | OH | 1/Fr. | 6-01 | Granite Bay (Gold Cal Juniors) | CA |
| 10 | Muller, Carley ![]() | DS | 4/Sr. | 5-07 | Mira Costa (Tstreet Volleyball) | CA |
| 11 | Gorrell, Tori ![]() | MB | 1/Fr. (RS) | 6-02 | Abbey Park (Leaside Volleyball) | Ontario, Canada |
| 12 | Holcomb, Keeton ![]() | DS/L | 2/So. | 5-07 | Bellville (Houston Juniors) | TX |
| 13 | Krause, Taylor ![]() | DS | 4/Sr. | 5-06 | Parkland High (Synergy Volleyball) | PA |
| 14 | Graham, Caroline ![]() | S | 1/Fr. (RS) | 5-07 | Lycee Alexandre | Haiti |
| 15 | Washington, Haleigh ![]() | MB | 3/Jr. | 6-03 | Doherty (Colorado Juniors) | CO |
| 16 | Novakovic, Jelena ![]() | Opp. | 1/Fr. (RS) | 6-03 | Tourism High School | Serbia |
| 17 | Krause, Kristin ![]() | DS | 1/Fr. | 5-07 | Parkland (East Coast Power) | PA |
| 18 | Farrell, Allison ![]() | DS | 1/Fr. | 5-06 | Glenbard East (Sports Performance) | IL |
| 19 | Thelen, Heidi ![]() | MB | 3/Jr. | 6-02 | Notre Dame Academy (Tri-State Elite) | KY |
| 21 | Weiskircher, Bryanna ![]() | S | 2/So. (RS) | 6-00 | Boylan Catholic (Club Fusion) | IL |
| 22 | Lee, Simone ![]() | OH | 3/Jr. | 6-01 | Menomonee (Milwaukee Sting) | WI |
| 23 | Powers, Clare ![]() | OH | 2/So. (RS) | 6-03 | Archbishop Mitty (Vision Volleyball) | CA |
| 24 | Broerman, Laura ![]() | DS | 3/Jr. (RS) | 5-02 | St. Mary's (Colorado Juniors) | CO |





















