Penn State vs. Illinois
(Penn State’s Senior Night: Thanks to all of you!!!! Really!!!!)
Where: University Park, PA (Rec Hall)
When: Saturday — 11-23-13 (7:30 p.m. ET)
Media: CBSsports.com’sGameTracker
The Buzz on Illinois: Because of the crazy tough pre-conference schedule Illinois put together this season (using AVCA poll rankings from 11-18-13 they faced #19 Florida State (W 3-0), #16 Kentucky (W 3-2), #9 San Diego (L 1-3), #24 Iowa State (W 3-0), #3 Washington (L 1-3), #1 Texas (L 2-3), #14 North Carolina (L 0-3) and #13 Duke (L 1-3)), we’ve asked more than once if Illinois head coach Kevin Hambly is crazy.
Now that Illinois is 15-12, has won six straight matches, is in 4th place in the B1G with an 11-6 conference record, and is sitting on the #20 AVCA ranking, it’s looking like he’s crazy like a fox. In Illinois’s last five matches (including last night’s 3-1 win over Ohio State), they have hit .224 (vs. Ohio State), .369 (vs. Purdue), .281 (vs. Indiana), .271 (vs. Michigan State), and .274 (vs. Michigan).
During the four matches prior to the Ohio State match, 6-3 RS Jr. MB Anna Dorn hit .433 (compared to .322 for the season overall prior to Ohio State), 6-2 RS So. OH Jocelynn Birks hit .237 (versus .178 for the season prior to Ohio State), 6-6 Jr. OH Liz McMahon hit .268 (she was at .207 for the season prior to Ohio State ), 6-1 Jr. OH Morganne Criswell hit .331 (her season attack % was .249 prior to Ohio State), and 6-4 RS Fr. MB Maddie Mayers has hit .323 (compared to her overall attack % of .257 prior to Ohio State).
The Buzz on Penn State: Penn State is on a 16-match win streak. After five consecutive sweeps, it took a great match by 6-2 So. OH Megan Courtney (21 kills on .356 hitting, 17 digs), and contributions from a host of other Nittany Lions, for Penn State to get the win against a gritty and determined Northwestern team that, after dropping the first two sets by scores of 25-17 and 25-18, refused to lose, grabbed the third set 33-31, and had a real chance of winning the fourth set with the score sitting at 21-20.
In the end, Courtney closed out the match with a kill that gave the Nittany Lions the fourth set, 25-20. Courtney may have had the most eye-catching stats, but it was a team effort by the Nittany Lions that won the day. Among the other key performers were 6-1 Sr. OH Deja McClendon (16 kills and 11 digs), 6-4 Sr. RS/Opp Ariel Scott (11 kills, .300 hitting), 6-2 Jr. MH Nia Grant (11 kills, .529 attack % — tops for the match), 5-6 Jr. libero Dominique Gonzalez (24 digs — her best this season), and 5-11 Jr. setter Micha Hancock (41 assists, 2 service aces, which gives her 237 service aces for her career, and breaks the Penn State career mark previously held by Ellen Hensler who played from 1983-1986).
So, lately Penn State has been doing a lot of things very well. In their last four matches, they have team attack percentages of .344 (vs. Northwestern), .304 (vs. Minnesota), .220 (vs. Wisconsin), and .427 (vs. Indiana). For individual Penn State player performances, check out the box scores for each of those matches (which appear after the three “Differential Equations” tables below, in our “What Have You Done for me Lately” section).
Q& A with Club Coach
DigNittany: We’re talking with Club Coach, who has coached numerous highly successful college and club women’s volleyball players. Two questions occurred to us as we looked at the individual statistics for Illinois. First, shouldn’t we just throw Illinois’s season statistics out the window, given that this sure looks like a much better team than the one that took Penn State to five sets on October 18th in Huff Hall? And second, what the heck happened to the Illini? Below is Club Coach’s take on the Illini.
Club Coach: You can throw out what happened five days ago in the B1G. In a two-week cycle MSU went from getting votes for #1 in the country to being on life support. Two weeks ago Illinois was counting on their fingers to find out how many matches they needed to be NCAA eligible, now their counting on their fingers to see what seed they will be.
DigNittany: When you spoke with us before that October 18th match in Huff Hall, you said that when you looked at Illinois’s offense, it was their lack of balance that hurt them – that they had two great offensive players in Jocelynn Birks and Liz McMahon, but that without other viable options, opponent defenses were able focus on them, to anticipate where the point of attack would be coming from, and generally put up a solid block. In that match, 6-1 Jr. OH Morganne Criswell pretty much went nuts, as she put down 21 kills on 40 attempts, with five attack errors for a .400 attack % for the match, and, as noted above, she’s hitting .331 in her last four matches. How big has her development been for Illinois?
Club Coach: Anytime you have a player emerge as someone who can score points, you instantly become a different team. It changes how teams prepare, other players get better because of the energy and attention other teams have to spend on that player. It is a deal changer. The RS player at Minnesota has done that for them for certain. It isn’t just that Criswell is better, McMahon and Birks are better because Criswell is better. Penn State is a great example; the toughest thing about the Nittany Lions is that you can’t put all your eggs in one basket in trying to defend them – there are too many players who can get it done. Although Illinois isn’t quite in the same boat, another arm makes them a different and better team.
DigNittany: On a related note, you commented before the October 18th Penn State-Illinois match that you didn’t think Illinois had been a particularly strong passing team, and that if Penn State could serve them tough and manage their free passes, Illinois would struggle.
We don’t know whether, or how much, their passing has improved, but we can say that in the past four matches, Illinois has 10 serve receive errors (.67 per set) compared to 109 for the season overall (1.1 per set). Granted, four matches is a pretty small sample size, but the trend is in the right direction. Any thoughts on Illinois passing and serve receive?
Club Coach: The Illini are certainly passing better, although I wouldn’t consider them a strong passing team. I am really impressed, however, with how well their OH’s can score off the block when they are out of system. That certainly puts less stress on Illinois needing to pass well.
DigNittany: So, it will be senior night for Penn State, with a lot on the line in so many ways for both teams. What’s your call?
Club Coach: Illinois is red hot and very confident right now, and there is going to be a #1 seed shipped to Illinois who is gonna have their hands full. Having said that, I believe PSU is playing their best as well, and I like the ponies they have in their barn better. PSU in 3!
DigNittany: Thanks, as always. Much appreciated.
Differential Equations: Penn State and Illinois
Stat Joust - Penn State vs. Illinois: Attack (11-18-13)
Team | SP | Kills | Kills/Set | Att Err | TA | Hit Pct. |
---|---|---|---|---|---|---|
Penn State | 90 | 1248 | 13.87 | 345 | 2845 | .317 |
Illinois | 100 | 1243 | 12.43 | 506 | 3475 | .212 |
Opponents Penn State | 90 | 941 | 10.46 | 558 | 2914 | .131 |
Opponents Illinois | 100 | 1339 | 13.39 | 571 | 3669 | .209 |
Differential Penn State | 90 | 307 | 3.41 | -213 | -69 | .186 |
Differential Illinois | 100 | -96 | -0.96 | -65 | -194 | .003 |
Stat Joust - Penn State vs. Illinois: Serving (11-18-13)
Team | SP | SA | SA/Set | SE | SE/Set | Differential SA/Set minus SE/Set |
---|---|---|---|---|---|---|
Penn State | 90 | 126 | 1.40 | 189 | 2.10 | -0.70 |
Illinois | 100 | 97 | 0.97 | 188 | 1.88 | -0.91 |
Opponents Penn State | 90 | 34 | 0.38 | 159 | 1.77 | -1.39 |
Opponents Illinois | 100 | 109 | 1.09 | 195 | 1.95 | -0.86 |
Stat Joust - Penn State vs. Illinois: Blocking (11-18-13)
Team | SP | Block Solo | Block Asst. | Total Blk. | Blks/ Set | Blk Err |
---|---|---|---|---|---|---|
Penn State | 90 | 77 | 410 | 282.0 | 3.13 | 51 |
Illinois | 100 | 26 | 424 | 238.0 | 2.38 | 63 |
Opponents Penn State | 90 | 29 | 222 | 140.0 | 1.56 | 44 |
Opponents Illinois | 100 | 31 | 420 | 241.0 | 2.41 | 50 |
Differential Penn State | 90 | 48 | 188 | 142.0 | 1.58 | 7 |
Differential Illinois | 100 | -5 | 4 | -3 | -0.03 | 13 |
What Have You Done for Me Lately, Penn State?
November 22, 2013 vs. Northwestern at Rec Hall: Won 3-1
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 4 | 11 | 2 | 30 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
7 | Grant, Nia | 4 | 11 | 2 | 17 | .529 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 15.5 |
12 | Hancock, Micha | 4 | 4 | 0 | 9 | .444 | 63 | 2 | 6 | 1 | 9 | 0 | 3 | 0 | 1 | 7.5 |
16 | Slay, Katie | 4 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
17 | Courtney, Megan | 4 | 21 | 5 | 45 | .356 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 21.0 |
18 | McClendon, Deja | 4 | 16 | 6 | 42 | .238 | 1 | 0 | 0 | 4 | 11 | 0 | 4 | 0 | 0 | 18.0 |
2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Pierce, Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Prieto Cerame, P. | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Harding, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 72 | 16 | 163 | .344 | 70 | 4 | 10 | 5 | 72 | 2 | 13 | 3 | 1 | 84.5 | |
TOTAL TEAM BLOCKS: 8.5 |
|
November 16, 2013 vs. Minnesota at Minneapolis: W 3-0
SET SCORES | 1 | 2 | 3 | TEAM RECORDS | ||
Penn State | (3) | 25 | 25 | 25 | 24-2, 15-1 Big Ten | |
Minnesota | (0) | 20 | 17 | 23 | 23-6, 11-5 Big Ten |
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
7 | Grant, Nia | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
12 | Hancock, Micha | 3 | 4 | 2 | 10 | .200 | 41 | 1 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 7.0 |
16 | Slay, Katie | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 11.5 |
17 | Courtney, Megan | 3 | 9 | 5 | 25 | .160 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
18 | McClendon, Deja | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
3 | Pierce, Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Prieto Cerame, P. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 50 | 15 | 115 | .304 | 45 | 3 | 5 | 1 | 43 | 1 | 18 | 2 | 0 | 63.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
November 15, 2013 vs. Wisconsin at Madison: W 3-0
SET SCORES | 1 | 2 | 3 | TEAM RECORDS | ||
Penn State | (3) | 25 | 27 | 25 | 23-2, 14-1 | |
Wisconsin | (0) | 23 | 25 | 16 | 19-8, 8-7 |
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 7 | 1 | 29 | .207 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 9.0 |
7 | Grant, Nia | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
12 | Hancock, Micha | 3 | 4 | 1 | 8 | .375 | 32 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
16 | Slay, Katie | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 8.0 |
17 | Courtney, Megan | 3 | 15 | 3 | 30 | .400 | 1 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 16.5 |
18 | McClendon, Deja | 3 | 8 | 6 | 30 | .067 | 1 | 0 | 1 | 0 | 15 | 1 | 4 | 0 | 0 | 11.0 |
3 | Pierce, Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Gonzalez, Dominique | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
6 | Martin, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 45 | 17 | 127 | .220 | 41 | 4 | 8 | 2 | 62 | 2 | 20 | 2 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
November 9, 2013 vs. Indiana at Rec Hall: W 3-0
SET SCORES | 1 | 2 | 3 | TEAM RECORDS | ||
Indiana | (0) | 16 | 11 | 11 | 10-16, 1-13 | |
Penn State | (3) | 25 | 25 | 25 | 22-2, 13-1 |
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
7 | Grant, Nia | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
12 | Hancock, Micha | 3 | 4 | 1 | 5 | .600 | 26 | 3 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 9.0 |
16 | Slay, Katie | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
17 | Courtney, Megan | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
18 | McClendon, Deja | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Pierce, Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Prieto Cerame, P. | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
10 | Muller, Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Krause, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Harding, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Robertson, Kelly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
24 | Broerman, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 37 | 5 | 75 | .427 | 34 | 5 | 6 | 1 | 30 | 8 | 15 | 0 | 0 | 57.5 | |
TOTAL TEAM BLOCKS: 15.5 |
|
What Have You Done for me Lately, Illinois?
November 22, 2013 @ Ohio State: W 3-1
Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Dorn, Anna | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
6 | Mayers, Maddie | 4 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 9.5 |
7 | Birks, Jocelynn | 4 | 15 | 3 | 51 | .235 | 2 | 1 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 18.5 |
8 | Viliunas, Alexis | 4 | 1 | 0 | 2 | .500 | 38 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 1 | 2.0 |
10 | Davis, Danielle | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
14 | McMahon, Liz | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 10.5 |
1 | Criswell, Morganne | 4 | 15 | 5 | 42 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
3 | Beltran, Jennifer | 4 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
12 | Stadick, Katie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Stark, Ali | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
18 | Abrahamovich, Court. | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 50 | 16 | 152 | .224 | 49 | 6 | 6 | 7 | 66 | 1 | 16 | 3 | 1 | 65.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Nov. 16, 2013 vs. Purdue at Huff Hall: W 3-0
SET SCORES | 1 | 2 | 3 | TEAM RECORDS | ||
Purdue | (0) | 18 | 18 | 21 | 16-11, 7-9 Big Ten | |
Illinois | (3) | 25 | 25 | 25 | 14-12, 10-6 Big Ten |
Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Dorn, Anna | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
6 | Mayers, Maddie | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
7 | Birks, Jocelynn | 3 | 10 | 5 | 26 | .192 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
8 | Viliunas, Alexis | 3 | 0 | 1 | 2 | -.500 | 33 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
10 | Davis, Danielle | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
14 | McMahon, Liz | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 12.5 |
1 | Criswell, Morganne | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13.0 |
3 | Beltran, Jennifer | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | Stark, Ali | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
18 | Abrahamovich, Court. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 11 | 84 | .369 | 40 | 5 | 4 | 5 | 36 | 1 | 18 | 1 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Nov. 15, 2013 vs. Indiana at Huff Hall: W 3-0
SET SCORES | 1 | 2 | 3 | TEAM RECORDS | ||
Indiana | (0) | 26 | 18 | 22 | 9-17, 1-14 Big Ten | |
Illinois | (3) | 28 | 25 | 25 | 13-12, 9-6 Big Ten |
Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Dorn, Anna | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
7 | Birks, Jocelynn | 3 | 12 | 4 | 38 | .211 | 1 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 15.5 |
8 | Viliunas, Alexis | 3 | 1 | 1 | 2 | .000 | 33 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 1 | 2.5 |
10 | Davis, Danielle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Stadick, Katie | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
14 | McMahon, Liz | 3 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
1 | Criswell, Morganne | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
3 | Beltran, Jennifer | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Mayers, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Stark, Ali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
18 | Abrahamovich, Court. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 45 | 13 | 114 | .281 | 43 | 3 | 11 | 1 | 44 | 0 | 16 | 2 | 2 | 56.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Nov. 9, 2013 vs. Michigan State at Huff Hall: W 3-1
SET SCORES | 1 | 2 | 3 | 4 | TEAM RECORDS | ||
Michigan State | (1) | 19 | 25 | 17 | 19 | 19-7, 8-6 Big Ten | |
Illinois | (3) | 25 | 21 | 25 | 25 | 12-12, 8-6 Big Ten |
Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Dorn, Anna | 4 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
6 | Mayers, Maddie | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
7 | Birks, Jocelynn | 4 | 21 | 7 | 53 | .264 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 21.5 |
8 | Viliunas, Alexis | 4 | 1 | 1 | 5 | .000 | 39 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 2.5 |
10 | Davis, Danielle | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
14 | McMahon, Liz | 4 | 15 | 4 | 30 | .367 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 18.0 |
1 | Criswell, Morganne | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
3 | Beltran, Jennifer | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
12 | Stadick, Katie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Stark, Ali | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
18 | Abrahamovich, Court. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 55 | 17 | 140 | .271 | 49 | 7 | 4 | 2 | 74 | 1 | 17 | 1 | 2 | 71.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Rosters
Illinois Roster
No. | Name | Ht. | Position | Class | Hometown (Last School) | |||
---|---|---|---|---|---|---|---|---|
1 | Morganne Criswell | 6-1 | OH | JR | Decatur, Ill. (Lutheran School Association) | |||
2 | Julia Conard | 5-10 | DS | SO | West Chicago, Ill. (West Chicago) | |||
3 | Jennifer Beltran | 5-9 | L | SR | Reseda, Calif. (Marymount) | |||
4 | Michelle Strizak | 6-1 | OH | FR | Cincinnati, Ohio (Mount Notre Dame) | |||
5 | Anna Dorn | 6-3 | MB | RS JR | Munster, Ind. (Munster) | |||
6 | Maddie Mayers | 6-4 | MB | RS FR | Fort Wayne, Ind. (Bishop Dwenger) | |||
7 | Jocelynn Birks | 6-2 | OH | RS SO | Willow Springs, Ill. (Lyons Township) | |||
8 | Alexis Viliunas | 6-1 | S | SO | La Grange, Ill. (Lyons Township) | |||
10 | Danielle Davis | 5-9 | DS | FR | Bloomington, Ill. (Central Catholic) | |||
11 | Katie Roustio | 6-2 | OH | FR | O’Fallon, Ill. (O’Fallon Township) | |||
12 | Katie Stadick | 6-3 | MB | FR | Watertown, Wis. (Watertown Unified) | |||
13 | Ali Stark | 6-1 | OH | RS SO | Mount Vernon, Iowa (Mount Vernon) | |||
14 | Liz McMahon | 6-6 | OH | JR | Liberty Township, Ohio (Lakota West) | |||
16 | McKenna Kelsay | 5-7 | S/DS | FR | Wheaton, Ill. (St. Francis) | |||
17 | Kathryn Polkoff | 6-4 | MB | SO | Wilmette, Ill. (New Trier) | |||
18 | Courtney Abrahamovich | 5-8 | DS | SR | Naperville, Ill. (Naperville Central) |
Penn State Roster
Updated as of 8-21-2013
Number | Name | Position | Year/Class | Height | HS (Club) | State |
---|---|---|---|---|---|---|
