Taylor Krause

Taylor Krause #13 DS/S 5’6″

Russ Rose Then (2014): “Taylor had a good freshman year. I think she is a very calm competitor and that’s one of her strengths, in that she has the ability to come into games and make plays without getting rattled.”

Russ Rose Now (2025):

2014 Stats Leaders

2014 Cumulative Team Stats

2014 Season (Sophomore): 2014 National Champion … played in 20 of 39 matches and 29 of 127 sets … Academic All-Big Ten … played in 9 Big Ten matches as well as the NCAA title match against BYU … saw action against Iona (8/30) recording 1 dig … had 1 dig vs. UCLA (9/6) … posted 2 digs at Villanova (9/12) … had 2 digs at No. 17 Minnesota (9/27) … recorded her 1st ace at No. 8 Nebraska (10/3) … played in the NCAA title match vs. BYU (12/20).

2016 Season (Senior)

2015 Season (Junior)

2013 Season (Freshman)

2014 Season Highs Date Opponent
Kills 1 09/12/2014 American
Points 1 10/03/2014 Nebraska
Aces 1 10/03/2014 Nebraska
Digs 2 09/27/2014 Minnesota
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2013-14 Penn St. 10 10 0 0.000 0 0 0.000 0 0 0 0.000 0
2014-15 Penn St. 29 20 1 0.034 0 1 1.000 0 0 1 0.034 7
2015-16 Penn St. 53 25 0 0.000 0 0 0.000 5 0.094 8 0.151 7
2016-17 Penn St. 20 16 0 0.000 0 0 0.000 0 0 0 0.000 3
Totals: 112 71 1 0.009 0 1 1.000 5 0.045 9 0.080 17
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2013-14 Penn St. 5 0.500 0 0 0 0 0.000 0 0 0 0.000
2014-15 Penn St. 8 0.276 0 0 0 0 0.000 0 0 2 0.069
2015-16 Penn St. 49 0.925 0 0 0 0 0.000 0 0 8 0.151
2016-17 Penn St. 11 0.550 0 0 0 0 0.000 0 0 0 0.000
Totals: 73 0.652 0 0 0 0 0.000 0 0 10 0.089
2014 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/30/2014 vs Iona W 3 – 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
08/30/2014 vs William & Mary W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2014 vs UCLA W 3 – 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
09/12/2014 vs American W 3 – 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 1
09/12/2014 at Villanova W 3 – 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
09/13/2014 vs Kansas W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2014 at Yale W 3 – 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
09/19/2014 vs Eastern Ill. W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2014 vs DePaul W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2014 vs East Carolina W 3 – 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
09/20/2014 vs UIC W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2014 at Wisconsin W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2014 at Minnesota W 3 – 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
10/03/2014 at Nebraska L 1 – 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
10/04/2014 at Iowa W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2014 vs Illinois L 1 – 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2014 at Purdue W 3 – 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
11/07/2014 vs Rutgers W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2014 at Maryland W 3 – 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
12/20/2014 vs BYU W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1 0 1 1 0 0 1 7 0 8 0 0 0 0 0 2
Before Penn State: Four-year letterwinner and captain at Parkland High School in Allentown, Pa. … helped guide the team to 3 LVC Championship, 3 district championships and 1 state championship … earned LVC Honorable Mention as a sophomore … a 2-time First Team All-LVC, All-District and All-State honoree … Earned PIAA All-Tournament team honors as a sophomore … a Max Preps All-American, an Under Armour Second Team All-American and a Mizuno Third Team All-American … lettered in basketball and track.

GoPSUsports Player Page