Penn State (24-2, 14-1 Big Ten) takes on Northwestern (15-11, 4-11 Big Ten) tonight at Rec Hall. The match will be streamed live on the BigTenNetwork.com, with play-by-play with Brian Tripp from GoPSUsports.com, and stats from GameTracker.
Northwestern has enjoyed success on the road this season, with 11 of its 15 wins coming on neutral or their opponent’s courts. Penn State shouldn’t let Northwestern’s 4-11 record fool them — last season Northwestern forced the Nittany Lions to five sets — the first time Northwestern had won a set at Penn State since 1987. On October 5th, Penn State downed Northwestern 3-0 in Evanston, though the score is somewhat deceptive, as two of the sets were 25-23 wins for Penn State and there were 12 tie scores and seven lead changes in the match.
Here are selected statistical leaders for Penn State through 11-8-12 (for Penn State’s complete listing of statistical leaders, Click Here):
Attack Leaders - 2012
# | Name | Cl | SP | MP | MS | K | K/S | AE | TA | Hit % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | Jr. | 125 | 36 | 35 | 469 | 3.75 | 127 | 1110 | .308 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 403 | 3.25 | 131 | 1106 | .246 |
16 | Slay, Katie | Jr. | 122 | 35 | 27 | 279 | 2.29 | 58 | 537 | .412 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 240 | 2.00 | 88 | 632 | .241 |
7 | Grant, Nia | So. | 124 | 36 | 36 | 205 | 1.65 | 52 | 407 | .376 |
12 | Hancock, Micha | So. | 125 | 36 | 36 | 125 | 1.00 | 32 | 260 | .358 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 51 | 0.82 | 21 | 129 | .233 |
Team | n/a | 125 | 36 | 36 | 1788 | 14.30 | 514 | 4222 | .302 | |
Opponents | n/a | 125 | 36 | 36 | 1346 | 10.77 | 800 | 4242 | .129 |
Set/Serve Leaders - 2012
# | Name | Cl | SP | MP | MS | Ast | Ast /S | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | So. | 125 | 36 | 36 | 1403 | 11.22 | 81 | 0.65 | 113 |
4 | Gonzalez, Dominique | So. | 125 | 36 | 0 | 96 | 0.77 | 26 | 0.21 | 34 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 42 | 0.34 | 18 | 0.15 | 38 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 33 | 0.28 | 13 | 0.11 | 31 |
33 | Fuller, Lacey | So. | 119 | 36 | 1 | 15 | 0.13 | 19 | 0.16 | 18 |
5 | Carpenter, Kristin | Sr. | 95 | 36 | 6 | 12 | 0.13 | 8 | 0.08 | 24 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 3 | 0.05 | 14 | 0.23 | 29 |
3 | Pierce, Kendall | Fr. | 29 | 18 | 1 | 2 | 0.07 | 9 | 0.31 | 6 |
n/a | Team | n/a | 125 | 36 | 36 | 1635 | 13.08 | 196 | 1.57 | 314 |
n/a | Opponents | n/a | 125 | 36 | 36 | 1286 | 10.29 | 97 | 0.78 | 193 |
Blocking and Points Leaders - 2012
# | Name | Cl | SP | MP | MS | BS | BA | TB | B/S | BE | Pts | Pts /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | Jr. | 125 | 36 | 35 | 11 | 91 | 102 | 0.82 | 3 | 528.5 | 4.23 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 23 | 47 | 70 | 0.56 | 6 | 467.5 | 3.77 |
16 | Slay, Katie | Jr. | 122 | 35 | 27 | 19 | 145 | 164 | 1.34 | 12 | 370.5 | 3.04 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 32 | 69 | 101 | 0.84 | 8 | 319.5 | 2.66 |
7 | Grant, Nia | So. | 120 | 35 | 35 | 7 | 108 | 115 | 0.96 | 11 | 260.0 | 2.17 |
12 | Hancock, Micha | So. | 125 | 36 | 36 | 8 | 68 | 76 | 0.61 | 6 | 248.0 | 1.98 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 0 | 8 | 8 | 0.13 | 1 | 69.0 | 1.11 |
Team | n/a | 125 | 36 | 36 | 103 | 547 | 376.5 | 3.01 | 49 | 2360.5 | 18.88 | |
Opponents | n/a | 125 | 36 | 36 | 47 | 355 | 224.5 | 1.80 | 53 | 1667.5 | 13.34 |
Below is a comparison of overall team and individual statistics for Penn State and Northwestern, courtesy of the Big Ten:
Stat Joust
Friday Night Wrap
Michigan State vs. Minnesota
The big B1G match Friday night was between #6 Michigan State vs. #2 Minnesota in East Lansing. Sparty looked good at home, defeating the Gophers 3-1 (25-20, 17-25, 25-21, 25-20) for their fourth Big Ten win in their last five tries (and their first back-to-back wins over top-10 ranked opponents since 1995).
The loss dropped Minnesota (20-6, 11-4 Big Ten) into a tie (with Nebraska) for second place. Michigan State is now 20-7 (8-7 Big Ten) and tied with Michigan for #6 in the B1G. For the Spartans, 6-1 Jr. OH Lauren Wicinski (who leads the B1G with .63 service aces/set and 5.28 points/set) had 13 kills and 11 digs and 5-4 So. L Kori Moster had 18 digs and six assists. Katherine Harms topped Minnesota with 16 kills (.310 attack %), followed by Dana Knudsen with 8 kills (.500 attack %) Ashley Wittman with 9 kills and Tori Dixon with eight.
Nebraska vs. Indiana
AVCA #9 Nebraska (#8 in DigNittany’s North Pole Poll) defeated Indiana 3-1 (25-11, 18-25, 25-13, 25-22), to the applause of 4,109 fans in the NU Coliseum (4106 of them reportedly were dressed in red. Three were fashion outliers).
Michigan vs. Wisconsin
Completing a good night for The Great Lakes State, Michigan swept Wisconsin (25-17, 25-22, 27-25), earning its seventh-consecutive 20-win season. Michigan (20-9, 8-7 Big Ten) remains tied with Michigan State for #6 in the B1G. Wisconsin (16-12, 4-11 Big Ten) is tied for #9 with Northwestern.