Date (Time) | Opponent | Site | Media Coverage |
---|---|---|---|
10-24-14 (7:00 p.m. ET) | link | Rec Hall | Link |
Penn State (18-3, 6-2 B1G) welcomes Michigan (10-8, 5-3 B1G ) to Rec Hall on Friday night (7:00 p.m., televised live on Big Ten Network) in a match in which the Wolverines will hope to continue their push into the upper echelons of the B1G. The Wolverines have a lot going for them, not least of which is the stellar play of 6-5 So. MB Abby Cole, who has taken home consecutive B1G Player of the Week awards — the first Wolverine to accomplish that since 6-0 OH Katie Bruzdzinski on Nov. 6 and 13, 2006. Cole won her most recent award following stellar performances against Rutgers on October 17th (7.0 kills/set; .617 attack %) and Maryland on October 18th (12 kills .611 attack %).
Cole’s .418 attack % (all matches) ranks second in the B1G. She also ranks fourth in the B1G with 4.24 points/set, fifth with 3.57 kills/set, and 14th with 1.01 blocks/set. 5-6 Jr. libero Tiffany Morales ranks 7th in the B1G with 4.01 digs/set. Morales also ranks 6th on Michigan’s all-time digs list, with 1,309 in her career to date. Thirty more will put her in 5th place (currently occupied by Lexi Zimmerman, Michigan’s great setter from 2007 to 2010). 5-11 Sr. setter Lexi Dannemiller now ranks #3 on Michigan’s all-time assist list with 4,826. Zimmerman heads the list with 5,903 assists For a comparison of Penn State and Michigan team and individual rankings in the B1G, see the Penn State-Michigan Stat Joust, below.
No Chicken Counting, Please
If past were prologue, Michigan’s chances in this match would be mighty slim, as Penn State enjoys a 44-3 lead in the series and won both matches between the teams in 2013: a 3-1 win on Sept. 28, 2013 in Rec Hall over the then #10-ranked Wolverines (a match that followed the stunning (at least to Penn State fans) B1G home opener 3-2 loss to Michigan State), and a 3-1 comeback victory on November 1, 2013 in Ann Arbor (a match in which 6-2 OH Megan Courtney totaled 17 kills (.395 attack %), seven blocks, and nine digs and 5-6 libero Dominique Gonzalez led the team with 18 digs.) But in sports, what you did yesterday isn’t as important as what you do today, so we don’t plan on counting chickens just yet. It should be a great match.
Quote Central
- “I prefer not to lose. But, you know, the longer you’re in it, it happens.” Penn State Head Coach Russ Rose, in an interview with Garrett Ross, Daily Collegian, October 22, 2014.
- “Every weekend is a dogfight, but that’s what you come to places like this for. That’s something that we like, but we know we have some work to do.” 5-6 Sr. libero Dominique Gonzalez, in an interview with Garrett Ross, Daily Collegian, October 22, 2014.
- “This team has great potential. I know everyone thinks we’re super young, and that’s true, but I think we can do great things…We’re capable of a lot more than what we’ve been showing.” 6-4 RS Jr. Opp/OH/MH Aiyana Whitney, in an interview with Garrett Ross, Daily Collegian, October 22, 2014.
Penn State-Michigan Stat Joust: B1G Leaders (All Matches)
Penn State Stats (B1G Matches Only)
Attack Leaders (B1G Matches: 10-18-14)
# | Name | Cl. | SP | MP | MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 29 | 8 | 8 | 85 | 2.93 | 32 | 226 | .235 |
14 | Whitney, Aiyana | 3/RS Jr. | 29 | 8 | 6 | 81 | 2.79 | 32 | 179 | .274 |
7 | Grant, Nia | 4/Sr. | 29 | 8 | 8 | 81 | 2.79 | 19 | 145 | .428 |
17 | Courtney, Megan | 3/Jr. | 29 | 8 | 8 | 73 | 2.52 | 24 | 204 | .240 |
15 | Washington, Haleigh | 1/Fr. | 15 | 4 | 4 | 33 | 2.20 | 4 | 67 | .433 |
22 | Lee, Simone | 1/Fr. | 17 | 6 | 1 | 33 | 1.94 | 17 | 108 | .148 |
12 | Hancock, Micha | 4/Sr. | 29 | 8 | 8 | 37 | 1.28 | 6 | 77 | .403 |
Team | n/a | 29 | 8 | 8 | 424 | 14.62 | 134 | 1008 | .288 | |
Opp. | n/a | 29 | 8 | 8 | 340 | 11.62 | 162 | 945 | .188 |
Setting Leaders (B1G Matches: 10-18-14)
# | Name | Class | SP | MP | MS | A | A/S |
---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 29 | 8 | 8 | 334 | 11.52 |
4 | Gonzalez, Dominique | 4/Sr. | 29 | 8 | 0 | 19 | 0.66 |
17 | Courtney, Megan | 3/Jr. | 29 | 8 | 8 | 15 | 0.52 |
33 | Fuller, Lacey | 4/Sr, | 29 | 8 | 5 | 4 | 0.14 |
Team | n/a | 29 | 8 | 8 | 379 | 13.07 | |
Opp. | n/a | 29 | 8 | 8 | 321 | 11.07 |
Serving Leaders (B1G Matches: 10-18-14)
# | Name | Class | SP | MP | MS | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 29 | 8 | 8 | 27 | 0.93 | 21 |
5 | Frantti, Ali | 1/Fr. | 29 | 8 | 8 | 7 | 0.24 | 11 |
7 | Grant, Nia | 4/Sr. | 29 | 8 | 8 | 5 | 0.17 | 4 |
4 | Gonzalez, Dominique | 4/Sr. | 29 | 8 | 0 | 5 | 0.17 | 15 |
17 | Courtney, Megan | 3/Jr. | 29 | 8 | 8 | 4 | 0.14 | 7 |
Team | n/a | 29 | 8 | 8 | 52 | 1.79 | 69 | |
Opp. | n/a | 29 | 8 | 8 | 13 | 0.45 | 47 |
Rcpt/Dig Leaders (B1G Matches: 10-18-14)
# | Name | Cl. | SP | MP | MS | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 4/Sr. | 29 | 8 | 0 | 2 | 157 | .987 | 114 | 3.93 |
17 | Courtney, Megan | 3/Jr. | 29 | 8 | 8 | 7 | 181 | .961 | 68 | 2.34 |
12 | Hancock, Micha | 4/Sr. | 29 | 8 | 8 | 0 | 1 | 1.000 | 59 | 2.03 |
33 | Fuller, Lacey | 4/Sr. | 29 | 8 | 5 | 0 | 5 | 1.000 | 53 | 1.83 |
5 | Frantti, Ali | 1/Fr. | 29 | 8 | 8 | 4 | 130 | .969 | 47 | 1.62 |
7 | Grant, Nia | 4/Sr. | 29 | 8 | 8 | 0 | 8 | 1.000 | 19 | 0.66 |
Team | n/a | 29 | 8 | 8 | 13 | 520 | .975 | 383 | 13.21 | |
Opp. | n/a | 29 | 8 | 8 | 52 | 623 | .917 | 375 | 12.93 |
Blocking/Points Leaders (B1G Matches: 10-18-14)
# | Name | Cl | SP | MP | BS | BA | TB | B/S | BE | BH E | Pts | Pt /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Grant, Nia | 4/Sr. | 29 | 8 | 3 | 25 | 28 | 0.97 | 0 | 0 | 101.5 | 3.50 |
5 | Frantti, Ali | 1/Fr. | 29 | 8 | 0 | 15 | 15 | 0.52 | 2 | 0 | 99.5 | 3.43 |
14 | Whitney, Aiyana | 3/RS Jr. | 29 | 8 | 1 | 27 | 28 | 0.97 | 5 | 0 | 95.5 | 3.29 |
17 | Courtney, Megan | 3/Jr. | 29 | 8 | 3 | 23 | 26 | 0.90 | 1 | 0 | 91.5 | 3.16 |
15 | Washington, Haleigh | 1/Fr. | 15 | 4 | 2 | 17 | 19 | 1.27 | 0 | 1 | 43.5 | 2.90 |
12 | Hancock, Micha | 4/Sr. | 29 | 8 | 1 | 18 | 19 | 0.66 | 3 | 2 | 74.0 | 2.55 |
22 | Lee, Simone | 1/Fr. | 17 | 6 | 0 | 5 | 5 | 0.29 | 1 | 0 | 35.5 | 2.09 |
Team | n/a | 29 | 8 | 10 | 130 | 75.0 | 2.59 | 12 | 3 | 551.0 | 19.00 | |
Opp. | n/a | 29 | 8 | 5 | 108 | 59.0 | 2.03 | 17 | 6 | 412.0 | 14.21 |
- Abby Cole: Courtesy of MGoBlue.com.
- Take Five (chicks): By HerbertT. Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.