The Match: Penn State vs. Wisconsin
When and Where: Sunday, September 26th at 2:00 p.m. E.T., The Wisconsin Fieldhouse, Madison Wisconsin
Media Coverage: GameTracker and BTN Tape Delay (9-26-10 at 9 p.m. E.T.)
Comments from Wisconsin Head Coach Pete Waite:
Wisconsin’s Women’s Volleyball Head Coach Pete Waite is happy his Badgers are 11-0 going into matches against Ohio State (12-1) on Friday and #2-ranked Penn State (10-1) on Sunday, and he’s eager to see how his young team performs.
We’re starting a number of young players, sometimes four freshmen and a sophomore out there, which is great. Sometimes they don’t know any better. They just go out and play, which is wonderful. There’s not that added pressure or feel that we’re a senior-laden group and we’ve got to win now. It’s like, they don’t know any better. They’re just going to go out and play the way they know how to play. We like that attitude on the court.
Waite noted that the team has improved offensively, and that serve receive and serving are both much better than last season – giving special mention to Kim Kuzma , noting that last year her back was hurting her badly, but that she’s healthy this season and that has made a big difference.
Asked whether the loss to Stanford has made Penn State “human,” (following 109 consecutive match victories) Waite had this to say:
They’re not quite the same team they were. There’s no doubt about that. With (Alisha) Glass and (Megan) Hodge leaving, those were two phenomenal players like top-decade teams kind of thing and all-time teams. But they still have two or three All Americans returning, some great players. One of their freshmen is their second leader in kills. They’re still very, very good.
We can’t argue with any of that Pete.
Stat Joust:
Here’s a comparison of the NCAA individual and team rankings of the two teams through 9-20-10:
The Penn State Roster
Updated as of 8-24-2010
Number | Name | Position | Year/ Class | Height | HS (Club) | State/ Nation |
---|---|---|---|---|---|---|
1 | Scott, Ariel | Opp/OH | 1/Fr. | 6-4 | Immaculate Heart Academy (Team Complete Athlete) | NJ |
2 | Kabbes, Katie | OH | 3/Jr. | 6-5 | Cardinal Gibbons (Triangle Volleyball) | NC |
3 | Balza, Fatima | MH | 4/Sr. | 6-3 | Liceo Caracas | VE |
4 | Ullrich, Jessica | DS | 4/Sr. | 5-8 | Wheaton North (1st Alliance) | IL |
5 | Carpenter, Kristin | S/DS | 2/So. | 5-6 | Hanover (Richmond Volleyball Club) | VA |
6 | Martin, Maddie | OH | 1/Fr. | 6-2 | H.B. Plant (Tampa Bay Juniors) | FL |
7 | Wilson, Arielle | MH | 4/Sr. | 6-3 | Proviso East (1st Alliance) | IL |
8 | Denney, Erica | MH | 1/Fr. | 6-5 | Grandview (Front Range Volleyball Club) | CO |
9 | Brown, Blair | Opp | 4/Sr. (RS) | 6-5 | Loudoun Valley (Renaissance) | VA |
10 | Racibarskas, Marika | S | 2/So. | 6-0 | Chatham (Team Complete Athlete) | NJ |
11 | Dorton, Darcy | OH | 2/So. | 6-2 | Delta (Munciana) | IN |
12 | D’Errico, Alyssa | L/DS | 4/Sr. | 5-9 | Byron-Bergen (VolleyFx Magic) | NY |
13 | Shifflett , Megan | DS/S | 3/Jr. | 5-6 | Langley VA Elite | VA |
14 | Quilico, Cathy | L/DS | 4/Sr. | 5-1 | Westlake (Gene's Team) | CA |
15 | Harding, Maggie | DS | 1/Fr. | 5-6 | State College Area | PA |
16 | Slay, Katie | MH | 1/Fr. | 6-6 | Raleigh (Triangle Volleyball Club) | NC |
18 | McClendon, Deja | OH | 1/Fr. | 6-1 | Dupont Manual Magnet (KIVA) | KY |
19 | Pabst, Krosby | DS | 1/Fr. | 5-7 | Woodrow Wilson (Mizuno Long Beach) | CA |
22 | Moydell, Mikinzie | S | 1/Fr. | 6-0 | Chaparral (Front Range Volleyball Club) | CO |
23 | Longo, Ali | DS | 1/Fr. | 5-6 | Chatfield (Juggernaut Volleyball) | CO |
The Wisconsin Roster