Although #7-ranked Ohio State downed #18 Purdue (15-3, 6-1 in the B1G) last night in five sets (25-15, 25-27, 24-26, 25-23, 15-9), the Boilermakers came very close to knocking off the Buckeyes, and would like nothing better than to do just that to Penn State (16-2, 5-2 in the B1G) tonight.
Penn State won its match last night against Indiana, and although Coach Rose saw some good things from his new lineup (6-2 RS Fr. Nia Reed started at RS, replacing the injured Megan Courtney, while Simone Lee moved to OH and 5-4 Sr. DS Lara Caraway started in the back row), he said his team would need to play significantly better to defeat Purdue:
I thought Aiyana [Whitney] had a strong night blocking. We certainly, on a stat sheet looked good [blocking]. I thought our hitting was pretty neutral this evening. You can’t hit .240 and anticipate having great success in a sport where numbers make a difference.
(click images for more info)
Date (Time) | Opp. | Site | Media |
---|---|---|---|
10-17-15 (7:00 p.m. ET) | Rec Hall Univ. Park, PA | No TV |
About Purdue
In the Ohio State match, Purdue showed that it has multiple options on offense. 6-4 Sr. Annie Drews totaled 17 kills and 11 digs, followed by 6-1 Fr. OH Alexa Smith (13 kills, 13 digs and 2 aces), 6-4 So. MB Danielle Cuttino (9 kills), 6-0 Sr. OH Sam Epenesa (9 kills), and 6-1 RS Jr. MB Faye Adelaja (8 kills). 5-8 Sr. libero Amanda Neill came up with 20 digs, followed by Smith (13), Fr. Brooke Peters (12) and Drews (11). For the season (prior to the Ohio State match) Annie Drews leads the team with 4.32 kills/set, followed by Faye Adelaja (2.39 — and a team-best .452 attack %), Sam Epenesa (2.21), Danielle Cuttino (2.12) and 6-0 So. OH Azariah Stahl (2.10). Purdue’s .294 team attack % leads the B1G. The back row has been anchored by 5-8 Sr. libero Amanda Neill (3.91 digs/set, with 16 aces). 6-1 So. setter Ashley Evans has contributed 2.68 digs/set.
Click Here for post-Ohio State match video from Purdue head coach Dave Shondell
Penn State leads the series 51-6, having won the last eight contests.
Penn State Stats (prior to Indiana Match)
2015 Statistics
Attack Leaders: 2015 (last checked: 10-11-15)
# | Name | Cl. | SP | MP (MS) | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 4/Sr. | 58 | 17 (17) | 189 | 3.26 | 51 | 534 | .258 |
14 | Whitney, Aiyana | 4/RS Sr. | 58 | 17 (16) | 179 | 3.09 | 51 | 392 | .327 |
15 | Washington, Haleigh | 2/So. | 58 | 17 (17) | 155 | 2.67 | 28 | 280 | .454 |
5 | Frantti, Ali | 2/So. | 58 | 17 (17) | 150 | 2.59 | 57 | 390 | .238 |
22 | Lee, Simone | 2/So. | 33 | 14 (4) | 46 | 1.39 | 21 | 120 | .208 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 58 | 17 (16) | 27 | 0.47 | 11 | 77 | .208 |
19 | Thelen, Heidi | 2/So. | 43 | 15 (13) | 28 | 0.65 | 10 | 69 | .261 |
Team | n/a | 58 | 17 | 777 | 13.40 | 231 | 1874 | .291 | |
Opp. | n/a | 58 | 17 | 656 | 11.31 | 379 | 1989 | .139 |
Setting Leaders: 2015 (last checked 10-11-15)
# | Name | Cl. | SP | MP (MS) | A | A/S |
---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 58 | 17 (16) | 605 | 10.43 |
4 | Rivera, Wilma | 1/Fr. | 24 | 11 (2) | 21 | 0.88 |
Team | n/a | 58 | 17 | 721 | 12.43 | |
Opp. | n/a | 58 | 17 | 624 | 10.76 |
Serving Leaders: 2015 (last checked 10-11-15)
# | Name | Cl. | SP | MP (MS) | SA | SA /S | SE | TA | % |
---|---|---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 58 | 17 (16) | 17 | 0.29 | 19 | 249 | .924 |
12 | Holcomb, Keeton | 1/Fr. | 57 | 17 (0) | 4 | 0.07 | 9 | 227 | .960 |
17 | Courtney, Megan | 4/Sr. | 58 | 17 (17) | 7 | 0.12 | 7 | 160 | .956 |
5 | Frantti, Ali | 2/So. | 58 | 17 (17) | 1 | 0.02 | 8 | 143 | .944 |
15 | Washington, Haleigh | 2/Fr. | 49 | 15 (15) | 15 | 0.31 | 29 | 132 | .780 |
13 | Krause, Taylor | 3/Jr. | 40 | 16 (0) | 7 | 0.17 | 5 | 136 | .963 |
Team | n/a | 58 | 17 | 66 | 1.14 | 103 | 1365 | .925 | |
Opp. | n/a | 58 | 17 | 49 | 0.84 | 124 | 1073 | .884 |
Rcpt/Dig Leaders: 2015 (last checked 10-11-15)
# | Name | Cl. | SP | MP (MS) | RE | TA | % | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
12 | Holcomb, Keeton | 1/Fr. | 57 | 17 (0) | 17 | 394 | .957 | 196 | 3.44 |
17 | Courtney, Megan | 4/Sr. | 58 | 17 (17) | 8 | 218 | .963 | 203 | 3.50 |
5 | Frantti, Ali | 2/So. | 58 | 17 (17) | 16 | 251 | .936 | 97 | 1.67 |
3 | Pierce, Kendall | 4/Sr. | 46 | 17 (0) | 3 | 56 | .946 | 45 | 0.98 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 58 | 17 (16) | 2 | 4 | .500 | 131 | 2.26 |
13 | Krause, Taylor | 3/Jr. | 40 | 16 (0) | 0 | 0 | .000 | 43 | 1.08 |
4 | Rivera, Wilma | 1/Fr. | 24 | 11 (2) | 0 | 0 | .000 | 28 | 1.17 |
Team | n/a | 58 | 17 | 49 | 949 | .948 | 830 | 14.31 | |
Opp. | n/a | 58 | 17 | 66 | 1261 | .948 | 780 | 13.45 |
Blocking Leaders (last checked 10-11-15)
# | Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BHE |
---|---|---|---|---|---|---|---|---|---|
15 | Washington, Haleigh | 58 | 17 (17) | 14 | 75 | 89 | 1.53 | 8 | 1 |
19 | Thelen, Heidi | 43 | 15 (13) | 6 | 44 | 50 | 1.16 | 6 | 0 |
17 | Courtney, Megan | 58 | 17 (17) | 17 | 41 | 58 | 1.00 | 4 | 1 |
14 | Whitney, Aiyana | 58 | 17 (16) | 4 | 46 | 50 | 0.86 | 2 | 0 |
21 | Weiskircher, Bryanna | 58 | 15 (14) | 2 | 30 | 32 | 0.55 | 8 | 6 |
Team | 58 | 17 | 46 | 266 | 179.0 | 3.09 | 30 | 10 | |
Opp. | 58 | 17 | 10 | 161 | 90.5 | 1.56 | 32 | 13 |