Heidi Thelen

Heidi Thelen #19 MB 6’2″

Russ Rose Then (2016): “Heidi has made great strides since she has arrived. She has been able to get stronger every year and has picked up her volleyball IQ. She has always been a very positive, great teammate and an enthusiastic young person. Hopefully she’ll be able to do the things we need her to do at the net this year, as she has been working especially hard.”

Russ Rose Now (2025):

2016 Stats Leaders

2016 Cumulative Team Stats

2016  Season (Junior) Highlights and Awards: Penn State Invitational All-Tournament team.

Season Recap: Started seven of 34 matches played, logging 118 sets of action … posted 205 kills, 94 blocks, and 27 digs during the 2016 season … totaled 6 kills on 10 perfect swings against Georgia Southern (8/27), adding 3 blocks … One of 4 players in double figures with 11 kills against No. 19 North Carolina (8/27) … notched 9 kills and 4 blocks at Northwestern (9/25) … posted 6 kills on 9 errorless swings hitting .667 along with 4 blocks against No. 22 Michigan (10/1) … recorded a career-high 14 kills and posted 5 blocks against No. 1 Minnesota (10/5) … tallied 7 kills and 3 blocks vs. Rutgers (10/8) … recorded 3 kills, 4 blocks and 2 digs vs. No. 16 Michigan (10/22) … notched 5 kills and 4 blocks, including 1 solo stuff, against No. 4 Wisconsin (10/28) … tallied 6 digs and 2 blocks vs. No. 3 Minnesota (10/29) … charted 5 kills and 4 blocks against No. 1 Nebraska (11/4) … finished 2nd on the team with 10 kills and four blocks against Maryland (11/11) … tallied double-digit kills for the second consecutive match with 11 kills vs. Ohio State (11/12) … posted 4 kills, 3 blocks and 1 dig vs No. 1 Nebraska (11/16) … recorded 10 kills, 2 blocks and a dig against Illinois (11/26).

NCAA Tournament: Notched 8 kills, 3 digs and 2 blocks in NCAA First Round match vs. LIU Brooklyn (12/2) … tallied 4 blocks and 4 kills in NCAA Second Round match against Pitt (12/3) … Posted 2 kills and 3 blocks in 5-sets against Nebraska (12/9).

2017 Season (Senior)

2015 Season (Sophomore)

2014 Season (Freshman)

2016 Season Highs Date Opponent
Kills 14 10/05/2016 Minnesota
Assists 1 11/12/2016 Ohio St.
Points 17 10/05/2016 Minnesota
Digs 3 12/02/2016 LIU
Total Blocks 5 10/05/2016 Minnesota
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2014-15 Penn St. 9 6 10 1.111 2 22 0.364 0 0 0 0.000 1
2015-16 Penn St. 63 24 41 0.651 14 93 0.290 8 0.127 0 0.000 0
2016-17 Penn St. 118 34 205 1.737 67 518 0.266 3 0.025 0 0.000 0
2017-18 Penn St. 118 35 201 1.703 44 436 0.360 3 0.025 0 0.000 0
Totals: 308 99 457 1.484 127 1069 0.309 14 0.045 0 0.000 1
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2014-15 Penn St. 1 0.111 0 1 6 7 0.778 0 0 14 1.556
2015-16 Penn St. 11 0.175 0 7 59 66 1.048 10 1 77.5 1.230
2016-17 Penn St. 27 0.229 0 8 86 94 0.797 4 1 256 2.169
2017-18 Penn St. 33 0.280 3 10 105 115 0.975 6 0 263.5 2.233
Totals: 72 0.234 3 26 256 282 0.916 20 2 611 1.984
2016 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/26/2016 vs West Virginia W 3 – 0 3 2 7 0.143 0 2 0 0 0 0 0 2 0 2 0 4
08/27/2016 vs North Carolina L 2 – 3 11 2 20 0.45 0 2 0 0 0 2 0 3 0 3 0 12.5
08/27/2016 vs Ga. Southern W 3 – 0 6 0 10 0.6 0 0 0 0 0 1 0 3 0 3 0 7.5
09/03/2016 at Colorado L 2 – 3 5 5 24 0 0 5 0 0 0 3 2 0 0 2 0 7
09/04/2016 at Stanford L 0 – 3 5 1 13 0.308 0 1 0 0 0 0 1 3 0 4 0 7.5
09/09/2016 vs Siena W 3 – 0 3 0 8 0.375 0 0 0 0 0 0 0 0 0 0 0 3
09/10/2016 at Syracuse W 3 – 0 10 1 16 0.563 0 1 0 0 0 2 0 2 1 2 0 11
09/10/2016 vs Hofstra W 3 – 1 4 1 14 0.214 0 1 0 0 0 1 1 4 0 5 0 7
09/16/2016 vs Rhode Island W 3 – 0 6 1 10 0.5 0 1 0 0 0 2 0 1 0 1 0 6.5
09/17/2016 vs Howard W 3 – 0 7 2 14 0.357 0 2 0 0 0 0 0 2 0 2 0 8
09/17/2016 vs Clemson W 3 – 0 8 1 14 0.5 1 1 0 0 0 0 0 1 0 1 0 8.5
09/21/2016 at Rutgers W 3 – 0 5 1 13 0.308 0 1 0 0 0 0 0 1 0 1 0 5.5
09/25/2016 at Northwestern W 3 – 0 9 2 16 0.438 0 2 0 0 0 0 0 4 0 4 0 11
09/30/2016 vs Michigan St. W 3 – 0 2 2 9 0 0 2 0 0 0 0 1 0 0 1 0 3
10/01/2016 vs Michigan W 3 – 0 6 0 9 0.667 0 0 0 0 0 0 0 4 0 4 0 8
10/05/2016 vs Minnesota W 3 – 2 14 3 30 0.367 0 3 0 0 0 0 1 4 0 5 0 17
10/08/2016 vs Rutgers W 3 – 0 7 2 19 0.263 0 2 0 0 0 1 0 3 1 3 0 8.5
10/14/2016 at Purdue W 3 – 0 4 2 13 0.154 1 2 0 0 0 0 0 1 0 1 0 4.5
10/15/2016 at Indiana W 3 – 0 6 2 18 0.222 0 2 0 0 0 0 0 3 0 3 0 7.5
10/19/2016 vs Ohio St. W 3 – 0 4 2 15 0.133 0 2 0 0 0 0 1 2 0 3 0 6
10/22/2016 at Michigan L 2 – 3 3 5 14 -0.143 0 5 0 0 0 2 0 4 0 4 0 5
10/28/2016 at Wisconsin L 1 – 3 5 1 15 0.267 0 1 0 0 0 0 1 3 1 4 0 7.5
10/29/2016 at Minnesota L 0 – 3 6 1 15 0.333 0 1 0 0 0 2 0 2 0 2 0 7
11/04/2016 vs Nebraska L 2 – 3 5 5 22 0 0 5 0 0 0 0 0 4 0 4 0 7
11/05/2016 vs Iowa W 3 – 0 4 0 12 0.333 0 0 0 0 0 1 0 2 0 2 0 5
11/11/2016 at Maryland W 3 – 1 10 1 28 0.321 0 1 0 0 0 0 0 4 1 4 0 12
11/12/2016 at Ohio St. L 2 – 3 11 2 26 0.346 1 2 0 0 0 1 0 2 0 2 0 12
11/16/2016 at Nebraska L 0 – 3 4 7 13 -0.231 0 7 0 0 0 1 0 3 0 3 0 5.5
11/19/2016 vs Purdue W 3 – 0 3 2 10 0.1 0 2 0 0 0 2 0 4 0 4 0 5
11/25/2016 vs Northwestern W 3 – 0 5 3 11 0.182 0 3 0 0 0 0 0 4 0 4 0 7
11/26/2016 vs Illinois W 3 – 1 10 3 21 0.333 0 3 0 0 0 1 0 2 0 2 1 11
12/02/2016 vs LIU W 3 – 0 8 1 14 0.5 0 1 0 0 0 3 0 2 0 2 0 9
12/03/2016 vs Pittsburgh W 3 – 1 4 1 11 0.273 0 1 0 0 0 1 0 4 0 4 0 6
12/09/2016 at Nebraska L 2 – 3 2 3 14 -0.071 0 3 0 0 0 1 0 3 0 3 0 3.5
Totals: 205 67 518 0.266 3 67 0 0 0 27 8 86 4 94 1 256
Before Penn State: A 4-year letter winner at Notre Dame Academy and 2-time Best Offensive Player selection … Earned Class AAA All-State accolades in 2013, while also picking up All-State honors by the Kentucky Volleyball Coaches Association (KVCA) in 2013 … also earned 2011 and 2013 KVCA Region 9 Player of the Year honors … earned all-tournament team honors at AAU Nationals in 2012 and 2013 with her club team, Tri-State Elite, garnering AAU All-America honors in 2011 … a 2013-14 Under Armour Honorable Mention All-American.

GoPSUsports Player Page