Where: University Park, PA, (Rec Hall)
When: Saturday — 10-26-13 (7:00 p.m. ET)
Media: Online: Big Ten Network Student U; CBSsports.com’s GameTracker
The Buzz on Iowa: The Iowa Hawkeyes ( 10-11, 1-8 in the B1G) come to Rec Hall following a 3-0 loss Wednesday night to No. 13 Nebraska in Lincoln. Their leading attackers hve been 5-11 Jr. OH Alex Lovell (3.67 kills/set, .191 attack % — and sitting at 999 career kills), 6-1 Sr. RS/OH Rachael Bedell (2.55 kills/set, .177 attack %), 6-1 Jr. MB Alessandra Dietz (2.16 kills/set, .306 attack %), and 6-1 Fr. MB/OH Lauren Brobst (1.59 kills/set, .179 attack %). Their setters, 5-9 Sr. Nikki Dailey (5.54 assists/set) and 5-10 Fr. Alyssa Klostermann (4.74 assists/set), had some success against Nebraska. With 11 assists each in the match, they guided the Hawkeyes to a .323 attack % in the second set, an indication that this team can play.
The Buzz on Penn State: Penn State (17-2, 8-1 in the B1G) followed up its outstanding Sunday sweep of Northwestern with a 3-0 win over #24 Ohio State Wednesday night. The Nittany Lions were led by 6-1 Sr. OH Deja McClendon, who put down 10 kills (.500 attack %), nine digs, two blocks and two service aces (her best this season). 6-2 Jr. MH Nia Grant totaled a season’s best six blocks, while 5-11 Jr. setter Micha Hancock guided the team to a .333 attack %, with 23 assists, 11 digs, three service aces and three blocks. Penn State’s defense held the Buckeyes to a -.030 attack %.
Bottom line: This is a match some Penn State players might be tempted to view as a sure win. That would be a mistake. Certainly, Penn State ought to win, and it will be a stunner if they don’t win, but as Head Coach Russ Rose said in an interview with Zack Neiner of The Daily Collegian: “[Iowa has] some players that are very talented, and we’ll have to be ready to play.” You can bet the Iowa players will take this match very seriously. So should the Nittany Lions.
Stat Joust
Penn State Stats
Attack Leaders - 2013 (Final)
# | Name | Cl | SP | MP | MS | K | K/S | AE | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | 4/Sr. | 115 | 35 | 31 | 383 | 3.33 | 103 | 971 | .288 |
18 | McClendon, Deja | 4/Sr. | 126 | 36 | 36 | 378 | 3.00 | 117 | 953 | .274 |
17 | Courtney, Megan | 2/So. | 120 | 35 | 34 | 297 | 2.47 | 96 | 740 | .272 |
16 | Slay, Katie | 4/Sr. | 127 | 36 | 36 | 274 | 2.16 | 54 | 531 | .414 |
7 | Grant, Nia | 3/Jr. | 118 | 35 | 33 | 208 | 1.76 | 64 | 411 | .350 |
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | 129 | 1.02 | 36 | 281 | .331 |
Team | n/a | 127 | 36 | 36 | 1814 | 14.28 | 523 | 4231 | .305 | |
Opponents | n/a | 127 | 36 | 36 | 1367 | 10.76 | 776 | 4270 | .138 |
Setting Leaders - 2013 (Final)
# | Name | Class | SP | MP | MS | Asst | Asst/ Set | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | 1425 | 11.22 | 2999 | .475 |
7 | Grant, Nia | 3/Jr. | 118 | 35 | 33 | 10 | 0.08 | 47 | .213 |
4 | Gonzalez, Dominique | 3/Jr. | 127 | 36 | 0 | 91 | 0.72 | 339 | .268 |
33 | Fuller, Lacey | 3/Jr. | 118 | 36 | 0 | 9 | 0.08 | 50 | .180 |
3 | Pierce, Kendall | 2/So. | 83 | 34 | 0 | 1 | 0.01 | 5 | .200 |
n/a | Team | n/a | 127 | 36 | 36 | 1669 | 13.14 | 4030 | .414 |
n/a | Opponents | n/a | 127 | 36 | 36 | 1296 | 10.20 | 4233 | .306 |
Recept/Dig Leaders - 2013 (Final)
# | Name | Class | SP | MP | MS | RE | Rcpt TA | Rcpt Pct. | Digs | Digs /S |
---|---|---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 3/Jr. | 127 | 36 | 0 | -- | 571 | .991 | 416 | 3.28 |
18 | McClendon, Deja | 4/Sr. | 126 | 36 | 36 | -- | 857 | .981 | 363 | 2.88 |
17 | Courtney, Megan | 2/So. | 120 | 35 | 34 | -- | 466 | .970 | 301 | 2.51 |
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | -- | 6 | .667 | 289 | 2.28 |
33 | Fuller, Lacey | 3/Jr. | 118 | 36 | 0 | -- | 27 | 1.000 | 141 | 1.19 |
Penn State Total | n/a | 127 | 36 | 36 | 49 | 2061 | .976 | 1809 | 14.24 | |
Opponents | n/a | 127 | 36 | 36 | 166 | 2736 | .939 | 1632 | 12.85 |
Blocking and Points Leaders - 2013 (Final)
# | Name | Cl | SP | MP | MS | BS | BA | TB | B/S | BE | Pts | Pts /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | 4/Sr. | 115 | 35 | 31 | 3 | 91 | 94 | 0.82 | 9 | 432.5 | 3.76 |
18 | McClendon, Deja | 4/Sr. | 126 | 36 | 36 | 22 | 55 | 77 | 0.61 | 6 | 438.5 | 3.48 |
16 | Slay, Katie | 4/Sr. | 127 | 36 | 36 | 30 | 177 | 207 | 1.63 | 19 | 392.5 | 3.09 |
17 | Courtney, Megan | 2/So. | 120 | 35 | 34 | 28 | 59 | 87 | 0.73 | 14 | 355.5 | 2.96 |
7 | Grant, Nia | 3/Jr. | 118 | 35 | 33 | 12 | 85 | 97 | 0.82 | 12 | 285.5 | 2.42 |
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | 5 | 69 | 74 | 0.58 | 8 | 250.5 | 1.97 |
Penn State | n/a | 127 | 36 | 36 | 107 | 561 | 387.5 | 3.05 | 71 | 2367.5 | 18.64 | |
Opponents | n/a | 127 | 36 | 36 | 38 | 369 | 222.5 | 1.75 | 66 | 1638.5 | 12.90 |
Iowa Stats
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|