Photo by DAVID ILIFF. License: CC-BY-SA 3.0
Morning Report
Gold-medal contenders U.S., Brazil women meet Monday
From nbcolympics.com:
If the U.S. women’s volleyball team wants to make history and win its first-ever Olympic gold medal, it will have to through Brazil–probably more than once.
The first matchup is known for sure: Monday, the top two teams in the world will square off in a Group B preliminary-round match at Earls Court in London.”
For the complete post, Click Here.
Ever-rising US volleyball star Destinee Hooker faces big match against Brazil
From washingtonpost.com:
LONDON — A day before the opening ceremony at the London Games, Ricky Hooker sent a note to his daughter Destinee. It was time to go to work. “The blessing is I see you as a little girl that has grown up into a beautiful young warrior,” the note read. “This is the time to put on your lunch pail and play the matches with your heart and soul.”
For the complete post, Click Here.
U.S. Scoring to Date
Scoring - United States vs. Korea
# | Name | Position | Height | Srv | Spk | Blk | Pts |
---|---|---|---|---|---|---|---|
2 | Scott-Arruda, Danielle | MB | 6-2 | 0 | 0 | 0 | 0 |
3 | Haneef-Park, Tayyiba | Opp | 6-7 | 0 | 1 | 2 | 3 |
4 | Berg, Lindsey | S | 5-8 | 0 | 1 | 0 | 1 |
5 | Miyashiro, Tamari | L | 5-7 | 0 | 0 | 0 | 0 |
6 | Davis, Nicole | L | 5-4 | 0 | 0 | 0 | 0 |
10 | Larson, Jordan | OH | 6-2 | 1 | 14 | 1 | 16 |
11 | Hodge, Megan | OH | 6-3 | 0 | 0 | 0 | 0 |
13 | Harmotto, Christa | MB | 6-2 | 1 | 6 | 3 | 10 |
15 | Tom, Logan | OH | 6-1 | 0 | 8 | 1 | 9 |
16 | Akinradewo, Foluke | MB | 6-3 | 0 | 9 | 6 | 15 |
17 | Thompson, Courtney | S | 5-8 | 0 | 0 | 0 | 0 |
19 | Hooker, Destinee | Opp | 6-4 | 0 | 19 | 2 | 21 |
Team Rosters
2012 U.S. Women's Olympic Volleyball Team
# | Name | Position | Height | Hometown | State | Birth Year | College | Conf. |
---|---|---|---|---|---|---|---|---|
2 | Scott-Arruda, Danielle | MB | 6-2 | Baton Rouge | LA | 1972 | LBSU | Big West |
3 | Haneef-Park, Tayyiba | Opp | 6-7 | Laguna Hills | CA | 1979 | LBSU | Big West |
4 | Berg, Lindsey | S | 5-8 | Honolulu | HI | 1980 | Minnesota | B1G |
5 | Miyashiro, Tamari | L | 5-7 | Kaneohe | HI | 1987 | Washington | Pac 12 |
6 | Davis, Nicole | L | 5-4 | Stockton | CA | 1982 | USC | Pac 12 |
10 | Larson, Jordan | OH | 6-2 | Hooper | NE | 1986 | Nebraska | B1G |
11 | Hodge, Megan | OH | 6-3 | Durham | NC | 1988 | Penn State | B1G |
13 | Harmotto, Christa | MB | 6-2 | Hopewell | PA | 1986 | Penn State | B1G |
15 | Tom, Logan | OH | 6-1 | Salt Lake City | UT | 1981 | Stanford | Pac 12 |
16 | Akinradewo, Foluke | MB | 6-3 | Plantation | FL | 1987 | Stanford | Pac 12 |
17 | Thompson, Courtney | S | 5-8 | Kent | WA | 1984 | Washington | Pac 12 |
19 | Hooker, Destinee | Opp | 6-4 | San Antonio | TX | 1987 | Texas | Big 12 |
2012 Olympics Women's Volleyball - Brazil
# | Name | Pos. | Ht. | Age | Club |
---|---|---|---|---|---|
1 | CLAUDINO Fabiana | MB | 6-4 | 27 | Fenerbahce TUR |
3 | LINS Danielle | S | 6-0 | 27 | Sesi/SP BRA |
4 | PEQUENO Paulina | WS | 6-0 | 30 | Volei Futuro BRA |
5 | SILVA Adenizia | MB | 6-0 | 25 | Sollys Osasco BRA |
6 | MENEZES Thaisa | MB | 6-4 | 25 | Sollys Osasco BRA |
8 | CARVALHO Jaqueline | WS | 6-1 | 28 | Sollys Osasco BRA |
9 | FERREIRA Ferndanda | S | 5-8 | 32 | Iqtisadchi Baku AZE |
11 | CAIXETA Tandara | WS | 6-0 | 23 | Sollys Osasco BRA |
12 | PEREIRA Natalia | WS | 6-0 | 23 | Unilever BRA |
13 | CASTRO Sheilla | OS | 6-2 | 29 | Sollys Osasco BRA |
14 | OLIVEIRA Fabiana | L | 5-5 | 32 | Unilever BRA |
16 | RODRIGUES Fernanda | WS | 5-10 | 26 | Volei Futuro BRA |