Updated 2014 Statistics
We’ve updated the 2014 Season statistics (thank you GoPSUsports.com and Arielle Sargent!). You can see them below, or on our 2014 PSU Stats page, Here.
Attack Leaders (9-24-14)
# | Name | Cl. | SP | MP | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 42 | 14 | 143 | 3.40 | 40 | 295 | .349 |
17 | Courtney, Megan | 3/Jr. | 45 | 14 | 120 | 2.67 | 26 | 267 | .352 |
14 | Whitney, Aiyana | 3/RS Jr. | 44 | 14 | 116 | 2.64 | 25 | 215 | .423 |
7 | Grant, Nia | 4/Sr. | 43 | 14 | 107 | 2.49 | 21 | 174 | .494 |
22 | Lee, Simone | 1/Fr. | 38 | 13 | 90 | 2.37 | 27 | 216 | .292 |
12 | Hancock, Micha | 4/Sr. | 45 | 14 | 57 | 1.27 | 11 | 104 | .442 |
15 | Washington, Haleigh | 1/Fr. | 8 | 4 | 25 | 3.12 | 3 | 41 | .537 |
Team | n/a | 45 | 14 | 671 | 14.91 | 156 | 1339 | .385 | |
Opp. | n/a | 45 | 14 | 403 | 8.96 | 240 | 1283 | .127 |
Setting Leaders (9-24-14)
# | Name | Class | SP | MP | A | A/S |
---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 45 | 14 | 513 | 11.40 |
4 | Gonzalez, Dominique | 4/Sr. | 45 | 14 | 41 | 0.91 |
17 | Courtney, Megan | 3/Jr. | 45 | 14 | 31 | 0.69 |
5 | Frantti, Ali | 1/Fr. | 42 | 14 | 10 | 0.24 |
33 | Fuller, Lacey | 4/Sr, | 45 | 14 | 9 | 0.20 |
Team | n/a | 45 | 14 | 611 | 13.58 | |
Opp. | n/a | 45 | 14 | 382 | 8.49 |
Serving Leaders (9-24-14)
# | Name | Class | SP | MP | SA | SA /S | SE |
---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 45 | 14 | 51 | 1.13 | 44 |
4 | Gonzalez, Dominique | 4/Sr. | 45 | 14 | 13 | 0.29 | 15 |
5 | Frantti, Ali | 1/Fr. | 42 | 14 | 7 | 0.17 | 13 |
7 | Grant, Nia | 4/Sr. | 43 | 14 | 5 | 0.12 | 11 |
17 | Courtney, Megan | 3/Jr. | 45 | 14 | 3 | 0.07 | 4 |
14 | Whitney, Aiyana | 3/RS Jr. | 44 | 14 | 3 | 0.07 | 2 |
Team | n/a | 45 | 14 | 90 | 2.00 | 111 | |
Opp. | n/a | 45 | 14 | 21 | 0.47 | 91 |
Rcpt/Dig Leaders (9-24-14)
# | Name | Cl. | SP | MP | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 4/Sr. | 45 | 14 | 4 | 195 | .979 | 161 | 3.58 |
17 | Courtney, Megan | 3/Jr. | 45 | 14 | 9 | 220 | .959 | 94 | 2.09 |
12 | Hancock, Micha | 4/Sr. | 45 | 14 | 0 | 2 | 1.000 | 87 | 1.93 |
33 | Fuller, Lacey | 4/Sr. | 45 | 14 | 1 | 58 | .983 | 67 | 1.49 |
5 | Frantti, Ali | 1/Fr. | 42 | 14 | 3 | 85 | .965 | 60 | 1.43 |
7 | Grant, Nia | 4/Sr. | 43 | 14 | 0 | 8 | 1.000 | 28 | 0.65 |
22 | Lee, Simone | 1/Fr. | 38 | 13 | 0 | 11 | 1.000 | 14 | 0.37 |
Team | n/a | 45 | 14 | 21 | 621 | .966 | 554 | 12.31 | |
Opp. | n/a | 45 | 14 | 90 | 984 | .909 | 439 | 9.76 |
Blocking/Points Leaders (9-24-14)
# | Name | Cl | SP | MP | BS | BA | TB | B/S | BE | BHE | Pts | Pt /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 42 | 14 | 3 | 18 | 21 | 0.50 | 1 | 2 | 162.0 | 3.86 |
14 | Whitney, Aiyana | 3/RS Jr. | 44 | 14 | 2 | 34 | 36 | 0.82 | 6 | 0 | 138.0 | 3.14 |
7 | Grant, Nia | 4/Sr. | 43 | 14 | 6 | 33 | 39 | 0.91 | 3 | 0 | 134.5 | 3.13 |
17 | Courtney, Megan | 3/Jr. | 45 | 14 | 2 | 27 | 29 | 0.64 | 1 | 1 | 138.5 | 3.08 |
12 | Hancock, Micha | 4/Sr. | 45 | 14 | 3 | 19 | 22 | 0.49 | 4 | 1 | 120.5 | 2.68 |
22 | Lee, Simone | 1/Fr. | 38 | 13 | 3 | 13 | 16 | 0.42 | 3 | 0 | 99.5 | 2.62 |
15 | Washington, Haleigh | 1/Fr. | 8 | 4 | 3 | 1 | 4 | 0.50 | 0 | 0 | 28.5 | 3.56 |
Team | n/a | 45 | 14 | 22 | 153 | 98.5 | 2.19 | 18 | 5 | 859.5 | 19.10 | |
Opp. | n/a | 45 | 14 | 7 | 88 | 51.0 | 1.13 | 27 | 12 | 475.0 | 10.56 |