Sunday Stat Wrap: Updated Penn State Statistics
The Nittany Lions swept through their opponents in the Penn State Alumnae Classic — literally and figuratively — and to be honest, those opponents played tough (as would be expected when all the coaches are former Russ Rose-coached players), but there was a definite talent disparity. So the stats for this week arguably are somewhat inflated given the level of opposition Penn State faced.
Still, having four players (Nia Grant, Haleigh Washington, Aiyana Whitney and Micha Hancock) hitting over .400, with Grant and Washington hitting over .500, is impressive — as is the .395 team attack %. And Micha Hancock’s 47 service aces (1.17 aces/set) aren’t too shabby either.
Below are the leaders for Penn State in various statistical categories through 9-21-2014:
Attack Leaders (9-21-14)
# | Name | Cl. | SP | MP | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 39 | 13 | 134 | 3.44 | 36 | 274 | .358 |
17 | Courtney, Megan | 3/Jr. | 42 | 13 | 112 | 2.67 | 22 | 242 | .372 |
14 | Whitney, Aiyana | 3/RS Jr. | 41 | 13 | 108 | 2.63 | 23 | 198 | .429 |
7 | Grant, Nia | 4/Sr. | 40 | 13 | 100 | 2.50 | 17 | 158 | .525 |
22 | Lee, Simone | 1/Fr. | 35 | 12 | 78 | 2.23 | 24 | 182 | .297 |
15 | Washington, Haleigh | 1/Fr. | 8 | 4 | 25 | 3.12 | 3 | 41 | .537 |
12 | Hancock, Micha | 4/Sr. | 42 | 13 | 48 | 1.14 | 11 | 92 | .402 |
Team | n/a | 42 | 13 | 618 | 14.71 | 139 | 1214 | .395 | |
Opp. | n/a | 42 | 13 | 368 | 8.76 | 223 | 1161 | .125 |
Setting Leaders (9-21-14)
# | Name | Class | SP | MP | A | A/S |
---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 42 | 13 | 475 | 11.31 |
4 | Gonzalez, Dominique | 4/Sr. | 42 | 13 | 37 | 0.88 |
17 | Courtney, Megan | 3/Jr. | 42 | 13 | 24 | 0.57 |
5 | Frantti, Ali | 1/Fr. | 39 | 13 | 10 | 0.26 |
33 | Fuller, Lacey | 4/Sr, | 42 | 13 | 9 | 0.21 |
Team | n/a | 42 | 13 | 560 | 13.33 | |
Opp. | n/a | 42 | 13 | 348 | 8.29 |
Serving Leaders (9-21-14)
# | Name | Class | SP | MP | SA | SA /S | SE |
---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 42 | 13 | 49 | 1.17 | 40 |
4 | Gonzalez, Dominique | 4/Sr. | 42 | 13 | 13 | 0.31 | 13 |
5 | Frantti, Ali | 1/Fr. | 39 | 13 | 7 | 0.18 | 13 |
7 | Grant, Nia | 4/Sr. | 40 | 13 | 5 | 0.12 | 11 |
17 | Courtney, Megan | 3/Jr. | 42 | 13 | 3 | 0.07 | 3 |
14 | Whitney, Aiyana | 3/RS Jr. | 41 | 13 | 3 | 0.07 | 2 |
Team | n/a | 42 | 13 | 88 | 2.10 | 104 | |
Opp. | n/a | 42 | 13 | 21 | 0.50 | 89 |
Rcpt/Dig Leaders (9-21-14)
# | Name | Cl. | SP | MP | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 4/Sr. | 42 | 13 | 4 | 183 | .978 | 140 | 3.33 |
17 | Courtney, Megan | 3/Jr. | 42 | 13 | 9 | 198 | .955 | 80 | 1.90 |
12 | Hancock, Micha | 4/Sr. | 42 | 13 | 0 | 2 | 1.000 | 77 | 1.83 |
33 | Fuller, Lacey | 4/Sr. | 42 | 13 | 1 | 57 | .982 | 62 | 1.48 |
5 | Frantti, Ali | 1/Fr. | 39 | 13 | 3 | 71 | .958 | 55 | 1.41 |
7 | Grant, Nia | 4/Sr. | 40 | 13 | 0 | 8 | 1.000 | 26 | 0.65 |
22 | Lee, Simone | 1/Fr. | 35 | 12 | 0 | 9 | 1.000 | 14 | 0.40 |
Team | n/a | 42 | 13 | 21 | 562 | .963 | 495 | 11.79 | |
Opp. | n/a | 42 | 13 | 88 | 917 | .904 | 392 | 9.33 |
Blocking/Points Leaders (9-21-14)
# | Name | Cl | SP | MP | BS | BA | TB | B/S | BE | BHE | Pts | Pt /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 39 | 13 | 3 | 15 | 18 | 0.46 | 0 | 2 | 151.5 | 3.88 |
7 | Grant, Nia | 4/Sr. | 40 | 13 | 5 | 31 | 36 | 0.90 | 3 | 0 | 125.5 | 3.14 |
14 | Whitney, Aiyana | 3/RS Jr. | 41 | 13 | 2 | 28 | 30 | 0.73 | 6 | 0 | 127.0 | 3.10 |
17 | Courtney, Megan | 3/Jr. | 42 | 13 | 2 | 25 | 29 | 0.64 | 1 | 1 | 129.5 | 3.08 |
12 | Hancock, Micha | 4/Sr. | 42 | 13 | 3 | 17 | 20 | 0.48 | 3 | 0 | 108.5 | 2.58 |
22 | Lee, Simone | 1/Fr. | 35 | 12 | 3 | 12 | 15 | 0.43 | 3 | 0 | 87.0 | 2.49 |
15 | Washington, Haleigh | 1/Fr. | 8 | 4 | 3 | 1 | 4 | 0.50 | 0 | 0 | 28.5 | 3.56 |
Team | n/a | 42 | 13 | 21 | 137 | 89.5 | 2.13 | 16 | 4 | 795.5 | 18.94 | |
Opp. | n/a | 42 | 13 | 7 | 74 | 44.0 | 1.05 | 23 | 12 | 433.0 | 10.31 |
____________________________
Photo Credits
- Bubble Wrap: “Luftpolsterfolien IMGP2719 wp” by Smial – Own work. Licensed under Free Art License via Wikimedia Commons – http://commons.wikimedia.org/wiki/File:Luftpolsterfolien_IMGP2719_wp.jpg#mediaviewer/File:Luftpolsterfolien_IMGP2719_wp.jpg
- Nittany Lion: by a friend of nyline, who wishes to remain anonymous.