Leaders – Attack
# | Name | SP | MP | MS | K | K/Set | E | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|
11 | Megan Hodge | 120 | 38 | 38 | 560 | 4.67 | 116 | 1197 | .371 |
9 | Blair Brown | 117 | 37 | 37 | 347 | 2.97 | 93 | 732 | .347 |
7 | Arielle Wilson | 122 | 38 | 38 | 337 | 2.76 | 36 | 557 | .540 |
1 | Darcy Dorton | 116 | 38 | 19 | 276 | 2.38 | 103 | 607 | .285 |
2 | Katie Kabbes | 33 | 17 | 2 | 44 | 1.33 | 20 | 95 | .253 |
6 | Alisha Glass | 122 | 38 | 38 | 112 | 0.92 | 18 | 195 | .482 |
3 | Fatima Balza | 116 | 38 | 37 | 101 | 0.87 | 23 | 206 | .379 |
Team | 122 | 38 | 38 | 1784 | 14.62 | 410 | 3605 | .381 | |
Opponents | 122 | 38 | 38 | 1238 | 10.15 | 782 | 3943 | .116 |
Leaders – Set/Serve
# | Name | SP | MP | MS | Ast | Ast/S | SA | SA/Set | SE |
---|---|---|---|---|---|---|---|---|---|
6 | Alisha Glass | 122 | 38 | 38 | 1452 | 11.90 | 14 | 0.11 | 10 |
12 | Alyssa D'Errico | 122 | 38 | 0 | 42 | 0.34 | 62 | 0.51 | 69 |
9 | Blair Brown | 117 | 37 | 37 | 73 | 0.62 | 28 | 0.24 | 32 |
14 | Cathy Quilico | 118 | 38 | 18 | 19 | 0.16 | 21 | 0.18 | 20 |
11 | Megan Hodge | 120 | 38 | 38 | 40 | 0.33 | 13 | 0.11 | 35 |
Team | 122 | 38 | 38 | 1664 | 13.64 | 173 | 1.42 | 242 | |
Opponents | 122 | 38 | 38 | 1169 | 9.58 | 65 | 0.53 | 223 |
Leaders – Blocks
# | Name | SP | MP | MS | BS | BA | Total | B/S | BE | BHE |
---|---|---|---|---|---|---|---|---|---|---|
7 | Arielle Wilson | 122 | 38 | 38 | 19 | 167 | 186.0 | 1.52 | 6 | 1 |
3 | Fatima Balza | 116 | 38 | 37 | 13 | 158 | 171.0 | 1.47 | 5 | 1 |
9 | Blair Brown | 117 | 37 | 37 | 5 | 102 | 107.0 | 0.91 | 6 | 5 |
6 | Alisha Glass | 122 | 38 | 38 | 6 | 97 | 103.0 | 0.84 | 9 | 11 |
11 | Megan Hodge | 120 | 38 | 38 | 5 | 78 | 83.0 | 0.69 | 14 | 0 |
2 | Katie Kabbes | 33 | 17 | 2 | 1 | 18 | 19 | 0.58 | 1 | 0 |
1 | Darcy Dorton | 116 | 38 | 19 | 3 | 63 | 66 | 0.57 | 1 | 1 |
Team | 122 | 38 | 38 | 52 | 683 | 393.5 | 3.23 | 43 | 19 | |
Opponents | 122 | 38 | 38 | 32 | 227 | 145.5 | 1.19 | 39 | 35 |
Recpt/Dig
# | Name | SP | MP | MS | RE | TA | Pct. | Dig | Dig/Set |
---|---|---|---|---|---|---|---|---|---|
6 | Alisha Glass | 122 | 38 | 38 | 3 | 8 | .625 | 286 | 2.34 |
11 | Megan Hodge | 120 | 38 | 38 | 22 | 864 | .972 | 295 | 2.46 |
12 | Alyssa D'Errico | 122 | 38 | 0 | 16 | 639 | .975 | 433 | 3.55 |
14 | Cathy Quilico | 118 | 38 | 18 | 4 | 122 | .967 | 185 | 1.87 |
9 | Blair Brown | 117 | 37 | 37 | 0 | 29 | 1.000 | 187 | 1.60 |
Team | 122 | 38 | 38 | 65 | 1810 | .964 | 1599 | 13.11 | |
Opponents | 122 | 38 | 38 | 173 | 2742 | .937 | 1206 | 9.89 |