Penn State Women’s Volleyball Final Stats — 2017 Season

2017 Offensive Stats

# SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
22 Simone Lee 123 35 0 547.5 4.45 478 3.89 137 1075 .317 13 0.11 24 0.20 35
15 Haleigh Washington 123 35 0 496.5 4.04 370 3.01 46 659 .492 7 0.06 22 0.18 23
5 Ali Frantti 119 35 0 356.5 3.00 294 2.47 95 808 .246 16 0.13 19 0.16 31
19 Heidi Thelen 118 35 0 263.5 2.23 201 1.70 44 436 .360 3 0.03 0 0.00 0
17 Michaela Putnicki 3 3 0 6.0 2.00 6 2.00 3 15 .200 0 0.00 0 0.00 1
7 Abby Detering 123 35 0 233.5 1.90 159 1.29 54 349 .301 711 5.78 34 0.28 33
11 Tori Gorrell 110 34 0 202.0 1.84 141 1.28 31 243 .453 5 0.04 0 0.00 0
6 Nia Reed 52 25 0 79.0 1.52 67 1.29 27 162 .247 0 0.00 0 0.00 0
23 Clare Powers 17 13 0 12.0 0.71 10 0.59 0 15 .667 0 0.00 1 0.06 3
10 Cami May 7 7 0 5.0 0.71 3 0.43 4 12 -.083 0 0.00 0 0.00 0
21 Bryanna Weiskircher 123 35 0 58.5 0.48 23 0.19 8 57 .263 789 6.42 33 0.27 39
3 Kendall White 123 35 0 24.0 0.20 1 0.01 3 11 -.182 79 0.64 23 0.19 20
9 Jennifer Halterman 8 8 0 1.0 0.13 0 0.00 0 0 .000 0 0.00 1 0.13 2
8 Lainy Pierce 68 33 0 6.0 0.09 0 0.00 0 1 .000 5 0.07 6 0.09 2
12 Keeton Holcomb 49 23 0 4.0 0.08 0 0.00 0 0 .000 2 0.04 4 0.08 11
2 Emily Sciorra 31 22 0 2.0 0.07 0 0.00 0 0 .000 1 0.03 2 0.07 7
18 Allison Farrell 3 3 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 1
14 Kristin Krause 8 8 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 2
Totals 123 0 0 2297.0 18.68 1753 14.25 452 3843 .339 1631 13.26 169 1.37 210
Opponents 0 0 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0

2017 Defensive Stats

# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
3 Kendall White 123 455 3.70 17 0.14 0 0 0 0.00 0 1
22 Simone Lee 123 283 2.30 38 0.31 20 51 71 0.58 6 0
21 Bryanna Weiskircher 123 234 1.90 0 0.00 1 3 4 0.03 1 7
7 Abby Detering 123 224 1.82 1 0.01 2 77 79 0.64 7 5
5 Ali Frantti 119 215 1.81 22 0.18 21 45 66 0.56 3 0
17 Michaela Putnicki 3 3 1.00 0 0.00 0 0 0 0.00 0 0
15 Haleigh Washington 123 82 0.67 2 0.02 24 161 185 1.50 11 3
12 Keeton Holcomb 49 23 0.47 1 0.02 0 0 0 0.00 0 0
8 Lainy Pierce 68 26 0.38 1 0.01 0 0 0 0.00 0 0
23 Clare Powers 17 6 0.35 1 0.06 1 0 1 0.06 0 0
2 Emily Sciorra 31 9 0.29 0 0.00 0 0 0 0.00 0 1
19 Heidi Thelen 118 33 0.28 3 0.03 10 105 115 0.97 6 0
9 Jennifer Halterman 8 2 0.25 0 0.00 0 0 0 0.00 0 0
6 Nia Reed 52 9 0.17 0 0.00 3 18 21 0.40 1 0
11 Tori Gorrell 110 15 0.14 2 0.02 10 102 112 1.02 4 0
14 Kristin Krause 8 1 0.13 0 0.00 0 0 0 0.00 0 0
18 Allison Farrell 3 0 0.00 0 0.00 0 0 0 0.00 0 0
10 Cami May 7 0 0.00 0 0.00 0 4 4 0.57 0 0
Totals 123 1620 13.17 91 0.74 92 566 375 3.05 39 17
Opponents 0 0 0.00 0 0.00 0 0 0 0.00 0 0