2016 Offensive Stats
| # | SP | MP | MS | PTS | PTS/S | K | K/S | E | TA | PCT | A | A/S | SA | SA/S | SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Simone Lee | 121 | 34 | 0 | 560.5 | 4.63 | 503 | 4.16 | 174 | 1245 | .264 | 17 | 0.14 | 17 | 0.14 | 45 |
| 15 | Haleigh Washington | 121 | 34 | 0 | 395.0 | 3.26 | 291 | 2.40 | 52 | 556 | .430 | 7 | 0.06 | 24 | 0.20 | 37 |
| 5 | Ali Frantti | 121 | 34 | 0 | 352.0 | 2.91 | 295 | 2.44 | 99 | 861 | .228 | 41 | 0.34 | 16 | 0.13 | 22 |
| 11 | Tori Gorrell | 121 | 34 | 0 | 272.5 | 2.25 | 201 | 1.66 | 65 | 378 | .360 | 11 | 0.09 | 0 | 0.00 | 0 |
| 19 | Heidi Thelen | 118 | 34 | 0 | 256.0 | 2.17 | 205 | 1.74 | 67 | 518 | .266 | 3 | 0.03 | 0 | 0.00 | 0 |
| 7 | Abby Detering | 109 | 33 | 0 | 157.0 | 1.44 | 95 | 0.87 | 19 | 229 | .332 | 1082 | 9.93 | 39 | 0.36 | 38 |
| 16 | Jelena Novakovic | 5 | 4 | 0 | 3.0 | 0.60 | 3 | 0.60 | 2 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Nia Reed | 20 | 14 | 0 | 11.5 | 0.57 | 9 | 0.45 | 5 | 33 | .121 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Clare Powers | 10 | 9 | 0 | 5.0 | 0.50 | 5 | 0.50 | 0 | 10 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Bryanna Weiskircher | 70 | 25 | 0 | 34.0 | 0.49 | 15 | 0.21 | 6 | 40 | .225 | 231 | 3.30 | 12 | 0.17 | 21 |
| 4 | Wilma Rivera | 19 | 10 | 0 | 4.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.10 | 4 | 0.21 | 10 |
| 18 | Allison Farrell | 5 | 5 | 0 | 1.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.20 | 0 |
| 2 | Emily Sciorra | 11 | 8 | 0 | 2.0 | 0.18 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.18 | 3 |
| 3 | Kendall White | 121 | 34 | 0 | 16.0 | 0.13 | 3 | 0.03 | 3 | 10 | .000 | 81 | 0.67 | 13 | 0.11 | 25 |
| 24 | Laura Broerman | 81 | 30 | 0 | 8.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.03 | 8 | 0.10 | 7 |
| 10 | Carley Muller | 12 | 11 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.08 | 3 |
| 8 | Lainy Pierce | 70 | 31 | 0 | 5.0 | 0.07 | 1 | 0.01 | 0 | 1 | 1.000 | 7 | 0.10 | 4 | 0.06 | 7 |
| 12 | Keeton Holcomb | 113 | 34 | 0 | 6.0 | 0.05 | 0 | 0.00 | 0 | 1 | .000 | 35 | 0.31 | 6 | 0.05 | 21 |
| 13 | Taylor Krause | 20 | 16 | 0 | 0.0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| Totals | 121 | 0 | 0 | 2089.5 | 17.27 | 1626 | 13.44 | 493 | 3893 | .291 | 1519 | 12.55 | 147 | 1.22 | 242 | |
| Opponents | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
2016 Defensive Stats
| # | SP | DIG | DIG/S | RE | RE/S | BS | BA | BLK | BLK/S | BE | BHE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kendall White | 121 | 500 | 4.13 | 21 | 0.17 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Ali Frantti | 121 | 219 | 1.81 | 43 | 0.35 | 20 | 42 | 62 | 0.51 | 2 | 0 |
| 7 | Abby Detering | 109 | 194 | 1.78 | 1 | 0.01 | 3 | 40 | 43 | 0.39 | 9 | 11 |
| 12 | Keeton Holcomb | 113 | 186 | 1.65 | 9 | 0.08 | 0 | 0 | 0 | 0.00 | 0 | 1 |
| 22 | Simone Lee | 121 | 194 | 1.60 | 9 | 0.07 | 18 | 45 | 63 | 0.52 | 3 | 1 |
| 21 | Bryanna Weiskircher | 70 | 71 | 1.01 | 0 | 0.00 | 0 | 14 | 14 | 0.20 | 3 | 0 |
| 4 | Wilma Rivera | 19 | 16 | 0.84 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 8 | Lainy Pierce | 70 | 44 | 0.63 | 6 | 0.09 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 15 | Haleigh Washington | 121 | 72 | 0.59 | 0 | 0.00 | 20 | 120 | 140 | 1.16 | 11 | 1 |
| 13 | Taylor Krause | 20 | 11 | 0.55 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 10 | Carley Muller | 12 | 6 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2 | Emily Sciorra | 11 | 5 | 0.46 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 24 | Laura Broerman | 81 | 29 | 0.36 | 4 | 0.05 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 19 | Heidi Thelen | 118 | 27 | 0.23 | 0 | 0.00 | 8 | 86 | 94 | 0.80 | 4 | 1 |
| 18 | Allison Farrell | 5 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 23 | Clare Powers | 10 | 2 | 0.20 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 16 | Jelena Novakovic | 5 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 11 | Tori Gorrell | 121 | 19 | 0.16 | 1 | 0.01 | 22 | 99 | 121 | 1.00 | 18 | 0 |
| 6 | Nia Reed | 20 | 1 | 0.05 | 0 | 0.00 | 0 | 5 | 5 | 0.25 | 1 | 0 |
| Totals | 121 | 1598 | 13.21 | 98 | 0.81 | 91 | 451 | 316.5 | 2.62 | 51 | 15 | |
| Opponents | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | |