2014 Offensive Stats
| # | SP | MP | MS | PTS | PTS/S | K | K/S | E | TA | PCT | A | A/S | SA | SA/S | SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ali Frantti | 122 | 39 | 0 | 453.0 | 3.71 | 391 | 3.21 | 113 | 898 | .310 | 21 | 0.17 | 28 | 0.23 | 41 |
| 14 | Aiyana Whitney | 126 | 39 | 0 | 426.0 | 3.38 | 372 | 2.95 | 109 | 745 | .353 | 5 | 0.04 | 3 | 0.02 | 2 |
| 15 | Haleigh Washington | 79 | 26 | 0 | 264.5 | 3.35 | 208 | 2.63 | 37 | 369 | .463 | 5 | 0.06 | 0 | 0.00 | 0 |
| 7 | Nia Grant | 125 | 39 | 0 | 386.0 | 3.09 | 290 | 2.32 | 67 | 517 | .431 | 10 | 0.08 | 17 | 0.14 | 34 |
| 17 | Megan Courtney | 127 | 39 | 0 | 376.0 | 2.96 | 310 | 2.44 | 85 | 794 | .283 | 66 | 0.52 | 11 | 0.09 | 12 |
| 12 | Micha Hancock | 127 | 39 | 0 | 316.0 | 2.49 | 145 | 1.14 | 31 | 295 | .386 | 1475 | 11.61 | 126 | 0.99 | 109 |
| 22 | Simone Lee | 64 | 26 | 0 | 150.0 | 2.34 | 135 | 2.11 | 53 | 350 | .234 | 1 | 0.02 | 0 | 0.00 | 2 |
| 19 | Heidi Thelen | 9 | 6 | 0 | 14.0 | 1.56 | 10 | 1.11 | 2 | 22 | .364 | 0 | 0.00 | 0 | 0.00 | 1 |
| 23 | Kelly Robertson | 6 | 6 | 0 | 4.0 | 0.67 | 3 | 0.50 | 1 | 6 | .333 | 1 | 0.17 | 0 | 0.00 | 3 |
| 4 | Dominique Gonzalez | 127 | 39 | 0 | 27.0 | 0.21 | 1 | 0.01 | 0 | 4 | .250 | 95 | 0.75 | 26 | 0.20 | 43 |
| 9 | Skylar Dykstra | 5 | 5 | 0 | 1.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.20 | 1 |
| 8 | Lainy Pierce | 61 | 30 | 0 | 11.0 | 0.18 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.07 | 11 | 0.18 | 8 |
| 24 | Laura Broerman | 18 | 16 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.11 | 4 |
| 33 | Lacey Fuller | 127 | 39 | 0 | 11.0 | 0.09 | 0 | 0.00 | 0 | 2 | .000 | 17 | 0.13 | 11 | 0.09 | 11 |
| 10 | Carley Muller | 14 | 14 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.07 | 2 |
| 13 | Taylor Krause | 29 | 20 | 0 | 2.0 | 0.07 | 1 | 0.03 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.03 | 7 |
| 2 | Lara Caraway | 16 | 13 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 1 | 0.06 | 1 |
| 3 | Kendall Pierce | 79 | 37 | 0 | 5.0 | 0.06 | 1 | 0.01 | 0 | 2 | .500 | 2 | 0.03 | 4 | 0.05 | 9 |
| Totals | 127 | 0 | 0 | 2450.5 | 19.30 | 1867 | 14.70 | 498 | 4006 | .342 | 1703 | 13.41 | 243 | 1.91 | 290 | |
| Opponents | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
2014 Defensive Stats