Penn State Women’s Volleyball Final Stats — 2010 Season

2010 Overall Individual Stats

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
7 Arielle Wilson 123 37-37 334 2.72 60 645 .425 16 0.13 15 0.12 27
16 Katie Slay 52 23-11 54 1.04 12 104 .404 7 0.13 0 0.00 0
3 Fatima Balza 81 31-26 96 1.19 23 189 .386 21 0.26 0 0.00 0
10 Marika Racibarskas 18 15-0 1 0.06 0 3 .333 10 0.56 0 0.00 3
18 Deja McClendon 122 37-37 418 3.43 112 925 .331 15 0.12 20 0.16 44
9 Blair Brown 123 37-37 521 4.24 132 1214 .320 24 0.20 20 0.16 28
5 Kristin Carpenter 119 37-36 68 0.57 16 169 .308 1371 11.52 14 0.12 34
1 Scott, Ariel 63 20-2 143 2.27 57 414 .208 0 0.00 0 0.00 0
22 Mikinzie Moydell 11 8-1 4 0.36 2 10 .200 73 6.64 1 0.09 2
6 Maddie Martin 29 20-1 22 0.76 10 62 .194 1 0.03 3 0.10 18
2 Katie Kabbes 58 22-12 99 1.71 58 303 .135 3 0.05 0 0.00 0
12 D’Errico, Alyssa 123 37-0 4 0.03 2 19 .105 56 0.46 49 0.40 70
19 Pabst, Krosby 3 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
14 Cathy Quilico 123 37-22 0 0.00 0 5 .000 21 0.17 13 0.11 19
4 Jessica Ullrich 25 21-0 0 0.00 0 0 .000 0 0.00 2 0.08 4
23 Ali Longo 64 29-0 0 0.00 1 3 -.333 2 0.03 20 0.31 18
13 Shifflett, Megan 58 30-0 0 0.00 1 1 -1.000 3 0.05 3 0.05 5
PSU…………….. 123 37-37 1764 14.34 486 4066 .314 1623 13.20 160 1.30 272
Opponents……….. 123 37-37 1335 10.85 772 4243 .133 1247 10.14 96 0.78 206
RECEPT   DIG   BLOCKING  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
7 Arielle Wilson 123 3 83 .964 53 0.43 10 129 139 1.13 9 0
16 Katie Slay 52 1 32 .969 5 0.10 9 74 83 1.60 3 3
3 Fatima Balza 81 2 21 .905 17 0.21 7 101 108 1.33 3 5
10 Marika Racibarskas 18 0 0 .000 8 0.44 0 2 2 0.11 0 0
18 Deja McClendon 122 23 536 .957 230 1.89 8 76 84 0.69 8 3
9 Blair Brown 123 0 32 1.000 281 2.28 11 102 113 0.92 2 2
5 Kristin Carpenter 119 1 2 .500 273 2.29 2 52 54 0.45 9 16
1 Scott, Ariel 63 1 7 .857 28 0.44 3 40 43 0.68 6 1
22 Mikinzie Moydell 11 1 1 .000 12 1.09 0 2 2 0.18 1 4
6 Maddie Martin 29 1 17 .941 15 0.52 0 6 6 0.21 1 0
2 Katie Kabbes 58 1 34 .971 25 0.43 2 52 54 0.93 0 0
12 D’Errico, Alyssa 123 26 611 .957 507 4.12 0 0 0 0.00 0 1
14 Cathy Quilico 123 19 562 .966 258 2.10 0 0 0 0.00 0 0
19 Pabst, Krosby 3 0 0 .000 2 0.67 0 0 0 0.00 0 0
4 Jessica Ullrich 25 2 7 .714 8 0.32 0 0 0 0.00 0 0
23 Ali Longo 64 9 120 .925 74 1.16 0 0 0 0.00 0 0
13 Shifflett, Megan 58 0 0 .000 15 0.26 0 0 0 0.00 0 0
TEAM 6
PSU…………….. 123 96 2074 .954 1811 14.72 52 636 370.0 3.01 42 35
Opponents……….. 123 160 2661 .940 1607 13.07 36 315 193.5 1.57 87 50