Penn State Women’s Volleyball Final Stats — 2004 Season

2004 Penn State Women’s Volleyball Category Leaders (as of Dec 10, 2004) All matches

Overall record: 29-3 Conf: 18-2 Home: 16-2 Away: 11-0 Neutral: 2-1

## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Walbridge, Melissa    70  160   2.29   25  323   .418
12 Holm, Kim             65  130   2.00   28  257   .397
14 Salyer, Cassy        108  306   2.83   93  637   .334
9  Walters, Kaleena     109    3   0.03    0    9   .333
1  Nadeau, Syndie       109  337   3.09   78  845   .307
6  Tortorello, Sam      109  138   1.27   36  344   .297
15 Pederson, Ashley     106  403   3.80  131 1141   .238
16 Price, Kate          108  424   3.93  164 1196   .217
7  Fidler, Ashley        19    5   0.26    4   17   .059
3  Eshleman, Tabitha    106    0   0.00    1    4  -.250
   PENN STATE.......... 109 1906  17.49  560 4773   .282
   Opponents........... 109 1589  14.58  799 4847   .163

## SET (by A/Game)        G    A A/Game
---------------------------------------
6  Tortorello, Sam      109 1526  14.00
1  Nadeau, Syndie       109   96   0.88
9  Walters, Kaleena     109   55   0.50
12 Holm, Kim             65   13   0.20
15 Pederson, Ashley     106   18   0.17
14 Salyer, Cassy        108   17   0.16
16 Price, Kate          108   16   0.15
2  Walbridge, Melissa    70   10   0.14
11 Case, Maggie          15    2   0.13
3  Eshleman, Tabitha    106   11   0.10
5  Brown, Kris           78    5   0.06
7  Fidler, Ashley        19    1   0.05
18 Jania, Suzie           8    0   0.00
   PENN STATE.......... 109 1770  16.24
   Opponents........... 109 1499  13.75

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
2  Walbridge, Melissa    70    4   83  87.0   1.24    8
14 Salyer, Cassy        108   19  111 130.0   1.20   17
12 Holm, Kim             65   12   58  70.0   1.08    4
6  Tortorello, Sam      109   12   89 101.0   0.93    3
1  Nadeau, Syndie       109    6   75  81.0   0.74    4
15 Pederson, Ashley     106   16   39  55.0   0.52    5
16 Price, Kate          108   16   32  48.0   0.44    8
7  Fidler, Ashley        19    1    1   2.0   0.11    0
3  Eshleman, Tabitha    106    0    0   0.0   0.00    0
   PENN STATE.......... 109   86  488 330.0   3.03   49
   Opponents........... 109   68  458 297.0   2.72   90

## POINTS (by Pts/Gm)     G Points  Pts/G
------------------------------------------
16 Price, Kate          108  481.0   4.45
15 Pederson, Ashley     106  448.5   4.23
1  Nadeau, Syndie       109  399.5   3.66
14 Salyer, Cassy        108  386.5   3.57
2  Walbridge, Melissa    70  206.5   2.94
12 Holm, Kim             65  172.0   2.65
6  Tortorello, Sam      109  224.5   2.06
7  Fidler, Ashley        19    9.5   0.47
9  Walters, Kaleena     109   25.0   0.23
3  Eshleman, Tabitha    106   16.0   0.15
   PENN STATE.......... 109 2373.0  21.77
   Opponents........... 109 1972.0  18.09


## KILL (by K/Game)       G    K K/Game
----------------------------------------
16 Price, Kate          108  424   3.93
15 Pederson, Ashley     106  403   3.80
1  Nadeau, Syndie       109  337   3.09
14 Salyer, Cassy        108  306   2.83
2  Walbridge, Melissa    70  160   2.29
12 Holm, Kim             65  130   2.00
6  Tortorello, Sam      109  138   1.27
7  Fidler, Ashley        19    5   0.26
9  Walters, Kaleena     109    3   0.03
3  Eshleman, Tabitha    106    0   0.00
   PENN STATE.......... 109 1906  17.49
   Opponents........... 109 1589  14.58

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
6  Tortorello, Sam      109   30   27   0.28
16 Price, Kate          108   25   33   0.23
9  Walters, Kaleena     109   22   35   0.20
1  Nadeau, Syndie       109   19   25   0.17
3  Eshleman, Tabitha    106   16   14   0.15
15 Pederson, Ashley     106   10   12   0.09
14 Salyer, Cassy        108    6    9   0.06
7  Fidler, Ashley        19    3    2   0.16
5  Brown, Kris           78    3   15   0.04
12 Holm, Kim             65    1    3   0.02
2  Walbridge, Melissa    70    1    1   0.01
11 Case, Maggie          15    1    0   0.07
17 Naylor, Ann            7    0    1   0.00
18 Jania, Suzie           8    0    2   0.00
13 Callahan, Kara         4    0    1   0.00
   PENN STATE.......... 109  137  180   1.26
   Opponents........... 109   86  230   0.79

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
9  Walters, Kaleena     109  619   5.68    0
1  Nadeau, Syndie       109  353   3.24    2
6  Tortorello, Sam      109  330   3.03   21
3  Eshleman, Tabitha    106  270   2.55    1
16 Price, Kate          108  217   2.01    2
15 Pederson, Ashley     106  158   1.49    1
14 Salyer, Cassy        108   81   0.75    0
17 Naylor, Ann            7    5   0.71    0
7  Fidler, Ashley        19   12   0.63    0
12 Holm, Kim             65   39   0.60    0
5  Brown, Kris           78   32   0.41    0
11 Case, Maggie          15    6   0.40    0
2  Walbridge, Melissa    70   21   0.30    0
13 Callahan, Kara         4    1   0.25    0
18 Jania, Suzie           8    1   0.12    0
   PENN STATE.......... 109 2145  19.68   27
   Opponents........... 109 1989  18.25   56

## RECEPT (by RE/Game)    G   RE  RE/Gm   TA    Pct
---------------------------------------------------
9  Walters, Kaleena     109   25   0.23  456   .945
1  Nadeau, Syndie       109   21   0.19  484   .957
3  Eshleman, Tabitha    106   12   0.11  287   .958
16 Price, Kate          108   11   0.10  172   .936
11 Case, Maggie          15    1   0.07    2   .500
TM TEAM                 109    5   0.05  591   .992
2  Walbridge, Melissa    70    2   0.03   22   .909
15 Pederson, Ashley     106    3   0.03   31   .903
14 Salyer, Cassy        108    3   0.03   35   .914
5  Brown, Kris           78    2   0.03   10   .800
12 Holm, Kim             65    1   0.02   22   .955
7  Fidler, Ashley        19    0   0.00    2  1.000
6  Tortorello, Sam      109    0   0.00    1  1.000
   PENN STATE.......... 109   86   0.79 2115   .959
   Opponents........... 109  137   1.26 2800   .951


|---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2  Walbridge, Melissa    70  160  2.29   25  323   .418   10  0.14    1    1  0.01   2   21  0.30   4  83    87  1.24   8   0  206.5
12 Holm, Kim             65  130  2.00   28  257   .397   13  0.20    1    3  0.02   1   39  0.60  12  58    70  1.08   4   0  172.0
14 Salyer, Cassy        108  306  2.83   93  637   .334   17  0.16    6    9  0.06   3   81  0.75  19 111   130  1.20  17   0  386.5
9  Walters, Kaleena     109    3  0.03    0    9   .333   55  0.50   22   35  0.20  25  619  5.68   0   0     0  0.00   0   0   25.0
1  Nadeau, Syndie       109  337  3.09   78  845   .307   96  0.88   19   25  0.17  21  353  3.24   6  75    81  0.74   4   2  399.5
6  Tortorello, Sam      109  138  1.27   36  344   .297 1526 14.00   30   27  0.28   0  330  3.03  12  89   101  0.93   3  21  224.5
15 Pederson, Ashley     106  403  3.80  131 1141   .238   18  0.17   10   12  0.09   3  158  1.49  16  39    55  0.52   5   1  448.5
16 Price, Kate          108  424  3.93  164 1196   .217   16  0.15   25   33  0.23  11  217  2.01  16  32    48  0.44   8   2  481.0
7  Fidler, Ashley        19    5  0.26    4   17   .059    1  0.05    3    2  0.16   0   12  0.63   1   1     2  0.11   0   0    9.5
11 Case, Maggie          15    0  0.00    0    0   .000    2  0.13    1    0  0.07   1    6  0.40   0   0     0  0.00   0   0    1.0
5  Brown, Kris           78    0  0.00    0    0   .000    5  0.06    3   15  0.04   2   32  0.41   0   0     0  0.00   0   0    3.0
18 Jania, Suzie           8    0  0.00    0    0   .000    0  0.00    0    2  0.00   0    1  0.12   0   0     0  0.00   0   0    0.0
17 Naylor, Ann            7    0  0.00    0    0   .000    0  0.00    0    1  0.00   0    5  0.71   0   0     0  0.00   0   0    0.0
13 Callahan, Kara         4    0  0.00    0    0   .000    0  0.00    0    1  0.00   0    1  0.25   0   0     0  0.00   0   0    0.0
3  Eshleman, Tabitha    106    0  0.00    1    4  -.250   11  0.10   16   14  0.15  12  270  2.55   0   0     0  0.00   0   1   16.0
   TEAM                                                                              5
   PENN STATE.......... 109 1906 17.49  560 4773   .282 1770 16.24  137  180  1.26  86 2145 19.68  86 488 330.0  3.03  49  27 2373.0
   Opponents........... 109 1589 14.58  799 4847   .163 1499 13.75   86  230  0.79 137 1989 18.25  68 458 297.0  2.72  90  56 1972.0