Penn State Women’s Volleyball Final Stats — 2002 Season

  2002 Penn State Women's Volleyball Category Leaders (as of Dec 07, 2002)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
8  Smith, Cara          112  374   3.34   62  738   .423
11 Guokas, Robyn        110  197   1.79   55  394   .360
19 Amobi, Jennifer        6   12   2.00    4   25   .320
5  Levy, Mishka         112  410   3.66  147  869   .303
13 Iceman, Erin          42   37   0.88   12   92   .272
1  Nadeau, Syndie       106  315   2.97  106  826   .253
6  Tortorello, Sam      107   81   0.76   28  212   .250
15 Pederson, Ashley      98  288   2.94  113  792   .221
14 Morris, Amy           46   55   1.20   29  148   .176
2  Hayden, Jessica       66    5   0.08    5   13   .000
17 Gerega, Emily         18    0   0.00    0    1   .000
9  Walters, Kaleena     107    6   0.06    6   25   .000
7  Sexton, Hilary        74    2   0.03    2   17   .000
3  Eshleman, Tabitha    101    0   0.00    5    8  -.625
TM TEAM                 112    0   0.00    1    1 -1.000
   PENN STATE.......... 112 1782  15.91  575 4161   .290
   Opponents........... 112 1555  13.88  840 4249   .168

## SET (by A/Game)        G    A A/Game
---------------------------------------
6  Tortorello, Sam      107 1338  12.50
2  Hayden, Jessica       66  122   1.85
7  Sexton, Hilary        74   55   0.74
9  Walters, Kaleena     107   37   0.35
14 Morris, Amy           46   11   0.24
1  Nadeau, Syndie       106   20   0.19
13 Iceman, Erin          42    7   0.17
5  Levy, Mishka         112   15   0.13
15 Pederson, Ashley      98   12   0.12
3  Eshleman, Tabitha    101    9   0.09
8  Smith, Cara          112    8   0.07
11 Guokas, Robyn        110    5   0.05
17 Gerega, Emily         18    0   0.00
4  Huisenga, Tina         7    0   0.00
19 Amobi, Jennifer        6    0   0.00
10 Guman, Emily           0    0   0.00
   PENN STATE.......... 112 1639  14.63
   Opponents........... 112 1442  12.88

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
11 Guokas, Robyn        110   17  134 151.0   1.37    7
5  Levy, Mishka         112   16  132 148.0   1.32    9
8  Smith, Cara          112   22  114 136.0   1.21   13
15 Pederson, Ashley      98   14   48  62.0   0.63   10
6  Tortorello, Sam      107    7   54  61.0   0.57    3
1  Nadeau, Syndie       106    6   53  59.0   0.56    3
19 Amobi, Jennifer        6    1    1   2.0   0.33    0
14 Morris, Amy           46    3    9  12.0   0.26    1
13 Iceman, Erin          42    0    8   8.0   0.19    0
2  Hayden, Jessica       66    0    4   4.0   0.06    0
7  Sexton, Hilary        74    0    1   1.0   0.01    0
3  Eshleman, Tabitha    101    0    0   0.0   0.00    0
4  Huisenga, Tina         7    0    0   0.0   0.00    0
   PENN STATE.......... 112   86  558 365.0   3.26   46
   Opponents........... 112   40  366 223.0   1.99   78


## KILL (by K/Game)       G    K K/Game
----------------------------------------
5  Levy, Mishka         112  410   3.66
8  Smith, Cara          112  374   3.34
1  Nadeau, Syndie       106  315   2.97
15 Pederson, Ashley      98  288   2.94
19 Amobi, Jennifer        6   12   2.00
11 Guokas, Robyn        110  197   1.79
14 Morris, Amy           46   55   1.20
13 Iceman, Erin          42   37   0.88
6  Tortorello, Sam      107   81   0.76
2  Hayden, Jessica       66    5   0.08
9  Walters, Kaleena     107    6   0.06
7  Sexton, Hilary        74    2   0.03
TM TEAM                 112    0   0.00
3  Eshleman, Tabitha    101    0   0.00
17 Gerega, Emily         18    0   0.00
   PENN STATE.......... 112 1782  15.91
   Opponents........... 112 1555  13.88

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
6  Tortorello, Sam      107   37   19   0.35
8  Smith, Cara          112   29   44   0.26
1  Nadeau, Syndie       106   27   29   0.25
15 Pederson, Ashley      98   23   27   0.23
5  Levy, Mishka         112   22   11   0.20
14 Morris, Amy           46   16   16   0.35
11 Guokas, Robyn        110   14   15   0.13
2  Hayden, Jessica       66   13   28   0.20
9  Walters, Kaleena     107   13   13   0.12
13 Iceman, Erin          42   13   24   0.31
3  Eshleman, Tabitha    101    2    6   0.02
17 Gerega, Emily         18    0    2   0.00
4  Huisenga, Tina         7    0    0   0.00
19 Amobi, Jennifer        6    0    1   0.00
   PENN STATE.......... 112  209  235   1.87
   Opponents........... 112  114  227   1.02

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
7  Sexton, Hilary        74  237   3.20    0
1  Nadeau, Syndie       106  256   2.42    0
9  Walters, Kaleena     107  240   2.24    2
6  Tortorello, Sam      107  225   2.10   18
13 Iceman, Erin          42   67   1.60    0
15 Pederson, Ashley      98  131   1.34    1
14 Morris, Amy           46   54   1.17    1
3  Eshleman, Tabitha    101  117   1.16    1
5  Levy, Mishka         112   89   0.79    1
8  Smith, Cara          112   57   0.51    6
19 Amobi, Jennifer        6    3   0.50    0
17 Gerega, Emily         18    8   0.44    0
11 Guokas, Robyn        110   48   0.44    1
2  Hayden, Jessica       66   20   0.30    3
4  Huisenga, Tina         7    2   0.29    0
   PENN STATE.......... 112 1554  13.88   34
   Opponents........... 112 1529  13.65   74

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
7  Sexton, Hilary        74   22   0.30
1  Nadeau, Syndie       106   31   0.29
14 Morris, Amy           46   10   0.22
9  Walters, Kaleena     107   14   0.13
3  Eshleman, Tabitha    101   11   0.11
TM TEAM                 112   10   0.09
17 Gerega, Emily         18    1   0.06
5  Levy, Mishka         112    5   0.04
15 Pederson, Ashley      98    4   0.04
8  Smith, Cara          112    4   0.04
11 Guokas, Robyn        110    2   0.02
6  Tortorello, Sam      107    0   0.00
   PENN STATE.......... 112  114   1.02
   Opponents........... 112  209   1.87

                       
            Penn State Combined Team Statistics (as of Dec 07, 2002)
                                  All matches




RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (25-8 )     (16-2 )     ( 6-5 )     ( 3-1 )
CONFERENCE..........   (14-6 )     ( 9-1 )     ( 5-5 )     ( 0-0 )
NON-CONFERENCE......   (11-2 )     ( 7-1 )     ( 1-0 )     ( 3-1 )



                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8  Smith, Cara          112  374  3.34   62  738   .423    8  0.07   29   44  0.26   4   57  0.51  22 114   136  1.21  13   6
11 Guokas, Robyn        110  197  1.79   55  394   .360    5  0.05   14   15  0.13   2   48  0.44  17 134   151  1.37   7   1
19 Amobi, Jennifer        6   12  2.00    4   25   .320    0  0.00    0    1  0.00   0    3  0.50   1   1     2  0.33   0   0
5  Levy, Mishka         112  410  3.66  147  869   .303   15  0.13   22   11  0.20   5   89  0.79  16 132   148  1.32   9   1
13 Iceman, Erin          42   37  0.88   12   92   .272    7  0.17   13   24  0.31   0   67  1.60   0   8     8  0.19   0   0
1  Nadeau, Syndie       106  315  2.97  106  826   .253   20  0.19   27   29  0.25  31  256  2.42   6  53    59  0.56   3   0
6  Tortorello, Sam      107   81  0.76   28  212   .250 1338 12.50   37   19  0.35   0  225  2.10   7  54    61  0.57   3  18
15 Pederson, Ashley      98  288  2.94  113  792   .221   12  0.12   23   27  0.23   4  131  1.34  14  48    62  0.63  10   1
14 Morris, Amy           46   55  1.20   29  148   .176   11  0.24   16   16  0.35  10   54  1.17   3   9    12  0.26   1   1
4  Huisenga, Tina         7    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    2  0.29   0   0     0  0.00   0   0
2  Hayden, Jessica       66    5  0.08    5   13   .000  122  1.85   13   28  0.20   0   20  0.30   0   4     4  0.06   0   3
10 Guman, Emily           0    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
17 Gerega, Emily         18    0  0.00    0    1   .000    0  0.00    0    2  0.00   1    8  0.44   0   0     0  0.00   0   0
9  Walters, Kaleena     107    6  0.06    6   25   .000   37  0.35   13   13  0.12  14  240  2.24   0   0     0  0.00   0   2
7  Sexton, Hilary        74    2  0.03    2   17   .000   55  0.74    0    0  0.00  22  237  3.20   0   1     1  0.01   0   0
3  Eshleman, Tabitha    101    0  0.00    5    8  -.625    9  0.09    2    6  0.02  11  117  1.16   0   0     0  0.00   0   1
   TEAM                                                                             10
   PENN STATE.......... 112 1782 15.91  575 4161   .290 1639 14.63  209  235  1.87 114 1554 13.88  86 558 365.0  3.26  46  34
   Opponents........... 112 1555 13.88  840 4249   .168 1442 12.88  114  227  1.02 209 1529 13.65  40 366 223.0  1.99  78  74