Penn State vs. St. Johns in USF Invitational
(Click Images for More Info)
Date (Time) | Opponent | Site | Media |
---|---|---|---|
9-19-15 (1:00 p.m. ET) S. Florida Invitational | Tampa, FL | No TV Live Stats |
About Penn State
The Nittany Lions are 9-0, and following their sweep of Auburn on Friday night, have still not dropped a set this season.
Prior to the Auburn match, Penn State, ranked high in several statistical categories:
- Team 3.46 blocks/set — 1st in the NCAA (they are now at 3.33 blocks/set)
- Team .310 attack % — 6th in the NCAA (they are now at .324)
- Opponent’s .086 attack % — 2nd in the NCAA (including Auburn, they are now at .o94)
- Haleigh Washington — 1.58 blocks/set — 8th in the NCAA (1st in the Big Ten) (Haleigh is now at 1.52 blocks/set)
- Haleigh Washington — .477 attack % — 8th in the NCAA (Haleigh is now hitting a gaudy .516!)
See below for all Penn State’s statistical leaders prior to the St. Johns match.
About St. Johns
Following a straight-set loss to #5 Florida on Thursday night, St. John’s is 9-4. The Red Storm have been led by 5-11 Sr. setter Deniz Mutlugil (9.95 assists/set; 1.81 digs/set), 6-3 Fr. OH Pelin Aroguz (2.89 kills/set; .279 attack %), and 6-2 Sr. OH Karin Palgutova (3.95 kills/set; .280 attack %; 2.51 digs/set).
Penn State Stats
(Courtesy of GoPSUsports.com)
Attack Leaders: 2015 (last checked: 9-18-15)
# | Name | Cl. | SP | MP (MS) | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 4/Sr. | 27 | 9 (9) | 86 | 3.19 | 13 | 222 | .329 |
5 | Frantti, Ali | 2/So. | 27 | 9 (9) | 81 | 3.00 | 27 | 202 | .267 |
14 | Whitney, Aiyana | 4/RS Sr. | 27 | 9 (9) | 79 | 2.93 | 24 | 175 | .314 |
15 | Washington, Haleigh | 2/So. | 27 | 9 (9) | 73 | 2.70 | 9 | 124 | .516 |
19 | Thelen, Heidi | 2/So. | 27 | 9 (9) | 17 | 0.63 | 6 | 39 | .282 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 27 | 9 (8) | 15 | 0.56 | 6 | 42 | .214 |
Team | n/a | 27 | 9 | 361 | 13.37 | 91 | 933 | .324 | |
Opp. | n/a | 27 | 9 | 283 | 10.48 | 198 | 900 | .094 |
Setting Leaders: 2015 (last checked 9-18-15)
# | Name | Cl. | SP | MP (MS) | A | A/S |
---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 27 | 9 (8) | 268 | 9.93 |
4 | Rivera, Wilma | 1/Fr. | 10 | 5 (1) | 18 | 1.80 |
12 | Holcomb, Keeton | 1/Fr. | 26 | 9 (0) | 11 | 0.42 |
Team | n/a | 27 | 9 | 331 | 12.26 | |
Opp. | n/a | 27 | 9 | 267 | 9.89 |
Serving Leaders: 2015 (last checked 9-18-15)
# | Name | Cl. | SP | MP (MS) | SA | SA /S | SE | TA | % |
---|---|---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 27 | 9 (8) | 9 | 0.33 | 11 | 119 | .908 |
15 | Washington, Haleigh | 2/Fr. | 27 | 9 (9) | 8 | 0.30 | 17 | 67 | .746 |
17 | Courtney, Megan | 4/Sr. | 27 | 9 (9) | 6 | 0.22 | 4 | 86 | .953 |
13 | Krause, Taylor | 3/Jr. | 18 | 9 (0) | 6 | 0.33 | 2 | 59 | .966 |
Team | n/a | 27 | 9 | 38 | 1.41 | 55 | 663 | .917 | |
Opp. | n/a | 27 | 9 | 22 | 0.81 | 60 | 467 | .872 |
Rcpt/Dig Leaders: 2015 (last checked 9-18-15)
# | Name | Cl. | SP | MP (MS) | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
12 | Holcomb, Keeton | 1/Fr. | 26 | 9 (0) | 6 | 170 | .965 | 103 | 3.96 |
17 | Courtney, Megan | 4/Sr. | 27 | 9 (9) | 5 | 107 | .953 | 83 | 3.07 |
5 | Frantti, Ali | 2/So. | 27 | 9 (9) | 6 | 94 | .936 | 49 | 1.81 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 27 | 9 (8) | 2 | 3 | .333 | 45 | 1.67 |
13 | Krause, Taylor | 3/Jr. | 18 | 9 (0) | 0 | 0 | n/a | 19 | 1.06 |
3 | Pierce, Kendall | 4/Sr. | 19 | 9 (0) | 2 | 24 | .917 | 15 | 0.79 |
Team | n/a | 27 | 9 | 22 | 407 | .946 | 369 | 13.67 | |
Opp. | n/a | 27 | 9 | 38 | 608 | .938 | 338 | 12.52 |
Penn State Blocking (last checked 9-18-15)
# | Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BHE |
---|---|---|---|---|---|---|---|---|---|
15 | Washington, Haleigh | 27 | 9 (9) | 7 | 34 | 41 | 1.52 | 6 | 1 |
19 | Thelen, Heidi | 27 | 9 (9) | 5 | 32 | 37 | 1.37 | 5 | 0 |
14 | Whitney, Aiyana | 27 | 9 (9) | 3 | 26 | 29 | 1.07 | 2 | 0 |
17 | Courtney, Megan | 27 | 9 (9) | 5 | 18 | 23 | 0.85 | 1 | 0 |
21 | Weiskircher, Bryanna | 27 | 9 (8) | 2 | 14 | 16 | 0.59 | 4 | 1 |
5 | Frantti, Ali | 27 | 9 (9) | 1 | 8 | 9 | 0.33 | 1 | 0 |
Team | 27 | 9 | 23 | 134 | 90.0 | 3.33 | 19 | 4 | |
Opp. | 27 | 9 | 4 | 60 | 34.0 | 1.26 | 18 | 8 |
Credits
- “Tampa bay” by published by Jerome H. Remick, 1914 – . Licensed under Public Domain via Wikimedia Commons