2015 Statistics
Attack Leaders: 2015 (last checked: 11-1-15)
# | Name | Cl. | SP | MP (MS) | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 4/Sr. | 65 | 19 (19) | 207 | 3.18 | 57 | 582 | .258 |
14 | Whitney, Aiyana | 4/RS Sr. | 79 | 23 (22) | 238 | 3.01 | 64 | 528 | .330 |
15 | Washington, Haleigh | 2/So. | 79 | 23 (23) | 213 | 2.70 | 38 | 384 | .456 |
5 | Frantti, Ali | 2/So. | 79 | 23 (23) | 202 | 2.56 | 76 | 553 | .228 |
22 | Lee, Simone | 2/So. | 54 | 20 (10) | 103 | 1.91 | 41 | 249 | .249 |
6 | Reed, Nia | 1/RS Fr. | 17 | 9 (2) | 18 | 1.06 | 11 | 49 | .143 |
19 | Thelen, Heidi | 2/So. | 53 | 19 (13) | 32 | 0.60 | 12 | 80 | .250 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 79 | 23 (22) | 42 | 0.53 | 15 | 109 | .248 |
Team | n/a | 79 | 23 | 1055 | 13.35 | 315 | 2539 | .291 | |
Opp. | n/a | 79 | 23 | 899 | 11.38 | 526 | 2702 | .138 |
Setting Leaders: 2015 (last checked 11-1-15)
# | Name | Cl. | SP | MP (MS) | A | A/S | TA | % |
---|---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 79 | 23 (22) | 831 | 10.52 | 1816 | .458 |
12 | Holcomb,Keeton | 1/Fr. | 78 | 23 (0) | 55 | 0.71 | 211 | .261 |
17 | Courtney, Megan | 4/Sr, | 65 | 19 (19) | 32 | 0.49 | 129 | .248 |
4 | Rivera, Wilma | 1/Fr. | 24 | 11 (2) | 21 | 0.88 | 59 | .356 |
Team | n/a | 79 | 23 | 985 | 12.47 | 2459 | .401 | |
Opp. | n/a | 79 | 23 | 847 | 10.72 | 2682 | .316 |
Serving Leaders: 2015 (last checked 11-1-15)
# | Name | Cl. | SP | MP (MS) | SA | SA /S | SE | TA | % |
---|---|---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 79 | 23 (22) | 26 | 0.33 | 23 | 370 | .938 |
12 | Holcomb, Keeton | 1/Fr. | 78 | 23 (0) | 5 | 0.06 | 11 | 290 | .962 |
15 | Washington, Haleigh | 2/Fr. | 79 | 23 (23) | 20 | 0.25 | 45 | 241 | .813 |
5 | Frantti, Ali | 2/So. | 79 | 23 (23) | 6 | 0.08 | 11 | 207 | .947 |
17 | Courtney, Megan | 4/Sr. | 65 | 19 (19) | 7 | 0.11 | 8 | 169 | .953 |
3 | Pierce, Kendall | 4/Sr. | 67 | 23 (0) | 6 | 0.09 | 2 | 161 | .988 |
13 | Krause, Taylor | 3/Jr. | 48 | 20 (0) | 7 | 0.15 | 6 | 158 | .962 |
Team | n/a | 79 | 23 | 89 | 1.13 | 132 | 1860 | .929 | |
Opp. | n/a | 79 | 23 | 58 | 0.73 | 164 | 1459 | .888 |
Rcpt/Dig Leaders: 2015 (last checked 11-1-15)
# | Name | Cl. | SP | MP (MS) | RE | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 4/Sr. | 65 | 19 (19) | 9 | 215 | 3.31 |
12 | Holcomb, Keeton | 1/Fr. | 78 | 23 (0) | 19 | 266 | 3.41 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 79 | 23 (22) | 3 | 183 | 2.32 |
5 | Frantti, Ali | 2/So. | 79 | 23 (23) | 19 | 157 | 1.99 |
3 | Pierce, Kendall | 4/Sr. | 67 | 23 (0) | 4 | 88 | 1.31 |
13 | Krause, Taylor | 3/Jr. | 48 | 20 (0) | 0 | 47 | 0.98 |
4 | Rivera, Wilma | 1/Fr. | 24 | 11 (2) | 0 | 28 | 1.17 |
2 | Caraway, Lara | 4/Sr. | 20 | 13 (2) | 0 | 19 | 0.95 |
Team | n/a | 79 | 23 | 58 | 1118 | 14.15 | |
Opp. | n/a | 79 | 23 | 89 | 1040 | 13.16 |
Points and Blocking Leaders (last checked 11-1-15)
# | Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BHE | Pts. | Pts./ Set |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 65 | 19 (19) | 17 | 46 | 63 | 0.97 | 4 | 1 | 254.0 | 3.91 |
15 | Washington, Haleigh | 79 | 23 (23) | 20 | 95 | 115 | 1.46 | 11 | 2 | 300.5 | 3.80 |
14 | Whitney, Aiyana | 79 | 23 (22) | 9 | 76 | 85 | 1.08 | 5 | 1 | 285.0 | 3.61 |
5 | Frantti, Ali | 79 | 23 (23) | 5 | 30 | 35 | 0.44 | 3 | 0 | 228.0 | 2.89 |
22 | Lee, Simone | 54 | 20 (10) | 5 | 22 | 27 | 0.50 | 0 | 2 | 122.0 | 2.26 |
19 | Thelen, Heidi | 53 | 19 (13) | 7 | 54 | 61 | 1.15 | 7 | 1 | 66.0 | 1.25 |
21 | Weiskircher, Bryanna | 79 | 23 (22) | 2 | 45 | 47 | 0.59 | 12 | 8 | 92.5 | 1.17 |
Team | 79 | 23 | 65 | 374 | 252.0 | 3.19 | 44 | 15 | 1396.0 | 17.67 | |
Opp. | 79 | 23 | 21 | 211 | 126.5 | 1.60 | 42 | 20 | 1083.5 | 13.72 |