Penn State Classic Tournament
This weekend Penn State hosts the Penn State Classic, featuring the Univeristy of Portland, Duquense, and Eastern Illinois University. Penn State’s three matches, along with media coverage, are shown in the table below, followed by Penn State’s statistical leaders to date, and Team Snapshots for each of the Nittany Lions’ opponents three opponents.
Penn State Classic
Date (Time) | Opponent | Site | Media |
---|---|---|---|
9-14-12 Penn State Classic (7:00 p.m. ET) | Portland | University Park, PA (Rec Hall) | Big Ten Digital Network GameTracker |
9-15-12 Penn State Classic (9:30 a.m. ET) | Duquesne | University Park, PA (Rec Hall) | GameTracker |
9-15-12 Penn State Classic (8:00 p.m. ET) | Eastern Illinois | University Park, PA (Rec Hall) | GameTracker |
Penn State Stats
Attack Leaders - 2012
# | Name | Cl | SP | MP | MS | K | K/S | AE | TA | Hit % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | Jr. | 125 | 36 | 35 | 469 | 3.75 | 127 | 1110 | .308 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 403 | 3.25 | 131 | 1106 | .246 |
16 | Slay, Katie | Jr. | 122 | 35 | 27 | 279 | 2.29 | 58 | 537 | .412 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 240 | 2.00 | 88 | 632 | .241 |
7 | Grant, Nia | So. | 124 | 36 | 36 | 205 | 1.65 | 52 | 407 | .376 |
12 | Hancock, Micha | So. | 125 | 36 | 36 | 125 | 1.00 | 32 | 260 | .358 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 51 | 0.82 | 21 | 129 | .233 |
Team | n/a | 125 | 36 | 36 | 1788 | 14.30 | 514 | 4222 | .302 | |
Opponents | n/a | 125 | 36 | 36 | 1346 | 10.77 | 800 | 4242 | .129 |
Set/Serve Leaders - 2012
# | Name | Cl | SP | MP | MS | Ast | Ast /S | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | So. | 125 | 36 | 36 | 1403 | 11.22 | 81 | 0.65 | 113 |
4 | Gonzalez, Dominique | So. | 125 | 36 | 0 | 96 | 0.77 | 26 | 0.21 | 34 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 42 | 0.34 | 18 | 0.15 | 38 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 33 | 0.28 | 13 | 0.11 | 31 |
33 | Fuller, Lacey | So. | 119 | 36 | 1 | 15 | 0.13 | 19 | 0.16 | 18 |
5 | Carpenter, Kristin | Sr. | 95 | 36 | 6 | 12 | 0.13 | 8 | 0.08 | 24 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 3 | 0.05 | 14 | 0.23 | 29 |
3 | Pierce, Kendall | Fr. | 29 | 18 | 1 | 2 | 0.07 | 9 | 0.31 | 6 |
n/a | Team | n/a | 125 | 36 | 36 | 1635 | 13.08 | 196 | 1.57 | 314 |
n/a | Opponents | n/a | 125 | 36 | 36 | 1286 | 10.29 | 97 | 0.78 | 193 |
Recept/Dig Leaders - 2012
# | Name | Class | SP | MP | MS | RE | Dig | Dig/S |
---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | So. | 125 | 36 | 0 | 19 | 457 | 3.66 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 35 | 339 | 2.73 |
12 | Hancock, Micha | So. | 125 | 36 | 36 | 1 | 298 | 2.38 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 22 | 237 | 1.98 |
33 | Fuller, Lacey | So. | 119 | 36 | 1 | 2 | 169 | 1.42 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 10 | 71 | 1.15 |
5 | Carpenter, Kristin | Sr. | 95 | 36 | 6 | 0 | 54 | 0.57 |
Penn State Total | n/a | 125 | 36 | 36 | 97 | 1787 | 14.30 | |
Opponents | n/a | 125 | 36 | 36 | 196 | 1663 | 13.30 |
Blocking and Points Leaders - 2012
# | Name | Cl | SP | MP | MS | BS | BA | TB | B/S | BE | Pts | Pts /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | Jr. | 125 | 36 | 35 | 11 | 91 | 102 | 0.82 | 3 | 528.5 | 4.23 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 23 | 47 | 70 | 0.56 | 6 | 467.5 | 3.77 |
16 | Slay, Katie | Jr. | 122 | 35 | 27 | 19 | 145 | 164 | 1.34 | 12 | 370.5 | 3.04 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 32 | 69 | 101 | 0.84 | 8 | 319.5 | 2.66 |
7 | Grant, Nia | So. | 120 | 35 | 35 | 7 | 108 | 115 | 0.96 | 11 | 260.0 | 2.17 |
12 | Hancock, Micha | So. | 125 | 36 | 36 | 8 | 68 | 76 | 0.61 | 6 | 248.0 | 1.98 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 0 | 8 | 8 | 0.13 | 1 | 69.0 | 1.11 |
Team | n/a | 125 | 36 | 36 | 103 | 547 | 376.5 | 3.01 | 49 | 2360.5 | 18.88 | |
Opponents | n/a | 125 | 36 | 36 | 47 | 355 | 224.5 | 1.80 | 53 | 1667.5 | 13.34 |
Portland Pilots
Team Snapshot
About the Coach: Joe Houck, January 2008 to present
2012 Record: 5-6
Last Match: L to Washington (3-0)
Portland returned five starters from its 2011 team, with Coach Houck counting on 5-2 Sr. DS Jessica Nguyen to anchor the defense and 6-1 Sr. OH Ariel Usher, the Pilots top offensive player for the past three years, to lead the offense. So far this season, Nguyen has played sparingly, but Usher has topped the team in kills/set (3.20 prior to the Washington match), followed by 6-0 Jr. OH Autumn Wedan, 6-0 So. OH Emily Liger, 6-0 So. MB Bea Loper, and 6-1 So. OH/S Sam Moore. 5-6 So. DS Jackie Rodriguez has topped the Pilots with 3.33 digs/set (prior to the Washington match), followed by 5-10 Jr. S Monica Jordan (1.92 digs/set).
Portland Roster
Duquense
Team Snapshot
About the Coach: Steve Opperman (15th Season at Duquense)
2012 Record: 8-4
Last Match: L to Oklahoma (3-0)
Duquense lost four seniors – two starters – from its 2011 team, which finished 19-13 and lost to Dayton in the A-10 semifinals.
After starting the 2012 season with an 8-1 record, the Dukes have lost their last three matches: 3-0 to then-#19 Kentucky (a match in which Kentucky hit .413), 3-0 to Nebraska (25-7, 25-12, 25-20) and 3-0 to Oklahoma. Among the leading players for Duquesne have been 6-1 Jr. OH Allison Foschia, 5-11 Fr. S Mary Henry (who has earned A-10 Freshman of the Week honors), 5-11 Sr. OH Sara Scheirman, 6-0 So. MH Arielle Love, 6-3 Jr. OH Marah Farage, and 5-7 So. L Patti Abshire .
Eastern Illinois
Photo — Lincoln Log Cabin in Charleston, Illinois, courtesy of Daniel Schwen, Wikimedia Commons. Eastern Illinois University is also in Charleston, Illinois, but we couldn’t find good, open-license photos of EIU. So here are the Lincoln logs.
Team Snapshot
About the Coach: Kate Price (3rd Season)
2012 Record: 3-6
Last Match: L to Michigan (3-0)
EIU’s head coach Kate Price and assistant coach Ryan Sweitzer both played at Penn State for NCAA championship volleyball squads (Price for the women’s team in 2007, Sweitzer for the men in 2008), so both are familiar with the atmosphere at Rec Hall.
Two EIU players — 6-0 Sr. MH Alison Berens and 5-11 Sr. OH Emily Franklin — received preseason Ohio Valley Conference honors. Berens led the squad in 2011 with 91 totals blocks, was third in total kills with 231, and led the team with a .241 attack %. Franklin led the team in kills with 386 and service aces with 31. She was third on the team with 242 total digs.
In addition to Berens and Franklin, EIU returned six letter winners and three starters from the 2011 squad — 5-10 Sr. DS Kat Gosewisch, 6-2 RS Jr. MH Stephanie Arnold and 5-11 Jr. OH Reynae Hutchinson. Joining these players were true freshmen 5-10 S Marah Bradbury, 5-10 OH/MB Chelsea Lee, 5-10 OHKayla Nesbitt, 5-11 S/OH Abby Saalfrank, and 5-5 L Stephanie Wallace.