Nia Reed

Nia Reed #6 OH 6’1″

Russ Rose Then (2017): “Nia is improving every season and by the end of last year was one of our key players as an outside hitter. She has the potential to help us in any of the front row positions since she’s such a dominant net player. She continues to better understand the game, and I’m looking forward to a strong season from her.”

Russ Rose Now (2025):

2017 Stats Leaders

2017 Cumulative Team Stats

2017 Season (Redshirt Junior) Highlights and Awards: Academic All-Big Ten.

Season Recap: Played in 25 matches, and 52 sets … averaged 1.29 kills per set and .40 blocks … posted a career-best 11 kills on .421 hitting percentage against Wisconsin (10/25) … tallied a career-high 5 blocks at Texas A&M (9/2) … put down 7 kills twice on the season — 7 vs. Stanford (9/1), and 7 vs. Ohio (9/16).

2018 Season (Redshirt Senior)

2016 Season (Redshirt Sophomore)

2015 Season (Redshirt Freshman)

2014 Season (Freshman)

2017 Season Highs Date Opponent
Kills 11 10/25/2017 Wisconsin
Points 12 10/25/2017 Wisconsin
Digs 2 08/26/2017 Delaware
Total Blocks 5 09/02/2017 Texas A&M
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2015-16 Penn St. 21 11 20 0.952 11 58 0.155 0 0 0 0.000 0
2016-17 Penn St. 20 14 9 0.450 5 33 0.121 0 0 0 0.000 0
2017-18 Penn St. 52 25 67 1.288 27 162 0.247 0 0 0 0.000 0
2018-19 Penn St. 103 30 336 3.262 112 886 0.253 5 0.049 0 0.000 0
Totals: 196 80 432 2.204 155 1139 0.776 5 0.026 0 0.000 0
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2015-16 Penn St. 1 0.048 0 0 6 6 0.286 3 0 23 1.095
2016-17 Penn St. 1 0.050 0 0 5 5 0.250 1 0 11.5 0.575
2017-18 Penn St. 9 0.173 0 3 18 21 0.404 1 0 79 1.519
2018-19 Penn St. 56 0.544 0 22 54 76 0.738 17 0 385 3.738
Totals: 67 0.342 0 25 83 108 0.551 22 0 498.5 2.543
2017 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/25/2017 vs UT Martin W 3 – 0 4 1 11 0.273 0 1 0 0 0 0 0 0 0 0 0 4
08/26/2017 at Delaware W 3 – 0 3 1 5 0.4 0 1 0 0 0 2 0 0 0 0 0 3
09/01/2017 at Stanford W 3 – 1 7 3 17 0.235 0 3 0 0 0 1 0 4 0 4 0 9
09/02/2017 at Texas A&M W 3 – 2 4 5 13 -0.077 0 5 0 0 0 1 0 5 1 5 0 6.5
09/08/2017 vs Colorado W 3 – 0 6 2 14 0.286 0 2 0 0 0 1 0 1 0 1 0 6.5
09/09/2017 at Stanford W 3 – 2 3 2 7 0.143 0 2 0 0 0 0 0 0 0 0 0 3
09/15/2017 vs Yale W 3 – 0 1 0 2 0.5 0 0 0 0 0 0 0 2 0 2 0 2
09/16/2017 vs Wake Forest W 3 – 0 3 0 3 1 0 0 0 0 0 0 0 1 0 1 0 3.5
09/16/2017 vs Ohio W 3 – 0 7 2 12 0.417 0 2 0 0 0 0 0 0 0 0 0 7
09/22/2017 vs Nebraska L 0 – 3 1 2 11 -0.091 0 2 0 0 0 1 0 1 0 1 0 1.5
09/23/2017 vs Iowa W 3 – 1 1 0 3 0.333 0 0 0 0 0 1 0 1 0 1 0 1.5
09/29/2017 vs Illinois W 3 – 0 1 0 3 0.333 0 0 0 0 0 0 0 0 0 0 0 1
09/30/2017 vs Northwestern W 3 – 0 0 2 3 -0.667 0 2 0 0 0 1 0 0 0 0 0 0
10/07/2017 at Maryland W 3 – 0 0 1 1 -1 0 1 0 0 0 0 0 0 0 0 0 0
10/13/2017 vs Michigan St. W 3 – 1 2 2 11 0 0 2 0 0 0 0 0 1 0 1 0 2.5
10/21/2017 at Indiana W 3 – 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 2
10/25/2017 vs Wisconsin W 3 – 1 11 3 19 0.421 0 3 0 0 0 0 1 0 0 1 0 12
11/01/2017 at Michigan St. W 3 – 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
11/04/2017 vs Rutgers W 3 – 0 3 0 4 0.75 0 0 0 0 0 0 1 0 0 1 0 4
11/08/2017 at Iowa W 3 – 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0.5
11/18/2017 at Rutgers W 3 – 0 2 0 5 0.4 0 0 0 0 0 0 1 0 0 1 0 3
12/01/2017 vs Howard W 3 – 1 0 1 2 -0.5 0 1 0 0 0 0 0 0 0 0 0 0
12/02/2017 vs Pittsburgh W 3 – 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/09/2017 vs Michigan St. W 3 – 0 3 0 6 0.5 0 0 0 0 0 0 0 1 0 1 0 3.5
12/14/2017 vs Nebraska L 2 – 3 2 0 6 0.333 0 0 0 0 0 0 0 0 0 0 0 2
Totals: 67 27 162 0.247 0 27 0 0 0 9 3 18 1 21 0 79

Before Penn State: 4-year starter at Immaculate Heart Academy … led her high school squad to 4 consecutive non-public state championship titles, picking up Bergen Record Player of the Year honors in 2012 and 2013 … earned Star Ledger Player of the Year accolades in 2011, 2012 and 2013 … earned Big North Conference All-State honors from 2010-13 … competed with the “Digs” club team …played on the USAV Girls’ Youth A2 team in 2012, serving as an alternate on the Youth National Team in 2013 … a 2013-14 Under Armour All-American … a Mizuno First Team All-American … 3-time New Jersey Gatorade Player of the Year from 2011-13.

GoPSUsports Player Page