Nia Grant

Nia Grant #7 MH/OH 6’2″

Video — Penn State Women’s Volleyball: Meet Nia Grant

Russ Rose Then (2011): Nia was a little banged up this year so she didn’t play a full high school season.  We’ve had her in camp for a few years and she can touch 10-6 and 10-7. She has the potential to play all three front row positions for us. She has a good frame with long levers. She will have to embrace what it takes to be a competitive Division I player and get stronger and get in the weight room. We’re projecting that she’s going to get stronger, quicker and help us this year.”

Russ Rose Now (2025): “Nia was a good high school player and exceptional athlete in Ohio.  Nia played a lot for us and always hit for a high percentage. Nia was quick off the ground and could really hit the slide well.  We had great success while Nia was playing, and her numbers were always  good. She was a valued contributor to the program’s success and played pro ball for a number of years, both in Europe and for Athletes Unlimited.  I know she remains active in the game through club ball and I believe she just started a recruiting service for kids to play internationally.”

2011 Stats Leaders

2011 Season (Freshman) Season Recap: Appeared in 32 of 33 matches (started all 32) and 117 of 122 sets at middle hitter … was 2nd on the team with 107 total blocks, averaging 0.91 blocks/set … had at least 1 block in 30 matches … totaled 151 kills for the season with a .346 hitting percentage … recorded at least 1 kill in 30 matches and had 3 double-digit kill matches … had 11 kills on 17 errorless swings and was 2nd on the team with 8 blocks in collegiate debut vs. USC (8/27) … put up 5 blocks at Nebraska (9/21) … combined for 9 total blocks in matches vs. Wisconsin (9/30) and Minnesota (10/1) … had 10 kills vs. Illinois (10/8) … 2nd on the team with 10 kills at Purdue (10/14) … posted 9 kills in 11 errorless swings vs. Ohio State (10/19) … had 8 kills on .455 hitting vs. Michigan (10/22) … had 5 blocks vs. Nebraska (10/29) … had a personal-best 9 blocks at Minnesota (11/4) … tallied 9 kills and had 6 blocks at Wisconsin (11/6).

NCAA Tournament: Combined for 10 kills on .692 hitting with 6 blocks vs. Liberty and Delaware (12/2-3).

2014 Season (Senior)

2013 Season (Junior)

2012 Season (Sophomore)

2011 Season Highs Date Opponent
Kills 11 08/27/2011 Southern California
Assists 2 09/10/2011 Texas
Points 15 11/06/2011 Wisconsin
Aces 2 12/02/2011 Liberty
Digs 5 10/08/2011 Illinois
Total Blocks 9 11/04/2011 Minnesota
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2011-12 Penn St. 117 32 151 1.291 44 309 0.346 7 0.06 13 0.111 17
2012-13 Penn St. 124 36 205 1.653 52 407 0.376 5 0.04 0 0.000 1
2013-14 Penn St. 118 35 208 1.763 64 411 0.350 10 0.085 23 0.195 33
2014-15 Penn St. 125 39 290 2.320 67 517 0.431 10 0.08 17 0.136 34
Totals: 484 142 854 1.764 227 1644 0.381 32 0.066 53 0.110 85

Career Defensive Statistics

Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2011-12 Penn St. 43 0.368 4 13 94 107 0.915 4 0 224 1.915
2012-13 Penn St. 13 0.105 2 9 111 120 0.968 11 1 269.5 2.173
2013-14 Penn St. 68 0.576 0 12 85 97 0.822 12 1 285.5 2.419
2014-15 Penn St. 65 0.520 0 16 126 142 1.136 7 1 386 3.088
Totals: 189 0.390 6 50 416 466 0.963 34 3 1165 2.407
2011 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/27/2011 vs Southern California W 3 – 2 11 0 17 0.647 0 0 0 0 0 1 0 8 0 8 0 15
09/02/2011 vs Miami (OH) W 3 – 0 4 1 7 0.429 0 1 0 0 0 0 1 2 0 3 0 6
09/02/2011 at Pittsburgh W 3 – 0 4 1 9 0.333 0 1 0 0 0 0 0 2 0 2 0 5
09/03/2011 at New Hampshire W 3 – 0 2 1 4 0.25 0 1 0 0 0 1 0 1 0 1 0 2.5
09/09/2011 at Stanford L 1 – 3 4 2 11 0.182 0 2 0 0 0 0 0 3 0 3 0 5.5
09/10/2011 vs Texas L 2 – 3 4 5 17 -0.059 2 5 0 0 0 0 0 5 0 5 0 6.5
09/16/2011 vs LIU W 3 – 0 5 1 11 0.364 0 1 0 0 0 0 0 4 0 4 0 7
09/17/2011 vs FGCU W 3 – 1 4 2 10 0.2 0 2 0 0 0 0 0 3 0 3 0 5.5
09/17/2011 vs Rutgers W 3 – 0 6 1 8 0.625 0 1 0 0 1 0 1 1 0 2 0 7.5
09/21/2011 at Nebraska L 2 – 3 0 1 3 -0.333 1 1 0 0 0 1 0 5 0 5 0 2.5
09/24/2011 at Iowa W 3 – 0 0 1 4 -0.25 0 1 0 0 0 0 0 1 0 1 0 0.5
09/30/2011 vs Wisconsin W 3 – 0 5 1 9 0.444 1 1 0 0 0 0 1 2 0 3 0 7
10/01/2011 vs Minnesota W 3 – 0 1 0 5 0.2 0 0 0 1 0 4 0 6 0 6 0 4
10/05/2011 vs Northwestern W 3 – 2 5 0 10 0.5 0 0 0 2 1 5 0 2 2 2 0 6
10/08/2011 vs Illinois L 2 – 3 10 2 16 0.5 0 2 0 2 1 5 1 3 0 4 0 12.5
10/14/2011 at Purdue W 3 – 1 10 3 18 0.389 1 3 1 0 0 4 0 2 0 2 0 12
10/15/2011 at Indiana W 3 – 0 1 3 6 -0.333 0 3 2 1 0 1 0 5 0 5 0 5.5
10/19/2011 vs Ohio St. W 3 – 0 9 0 11 0.818 1 0 0 1 0 1 0 1 0 1 0 9.5
10/22/2011 vs Michigan W 3 – 0 8 3 11 0.455 0 3 0 1 0 0 0 3 0 3 0 9.5
10/28/2011 vs Iowa W 3 – 1 4 2 14 0.143 0 2 2 0 0 2 3 2 0 5 0 10
10/29/2011 vs Nebraska W 3 – 1 3 1 7 0.286 0 1 0 2 0 4 0 5 0 5 0 5.5
11/04/2011 at Minnesota W 3 – 2 6 1 12 0.417 0 1 2 3 0 3 1 8 0 9 0 13
11/06/2011 at Wisconsin L 2 – 3 9 2 18 0.389 0 2 2 1 0 1 2 4 0 6 0 15
11/11/2011 at Illinois L 0 – 3 3 2 8 0.125 0 2 0 1 0 2 0 2 0 2 0 4
11/12/2011 at Northwestern W 3 – 0 4 1 8 0.375 0 1 0 0 0 1 1 3 0 4 0 6.5
11/18/2011 vs Indiana W 3 – 0 3 0 4 0.75 0 0 1 1 0 1 0 0 0 0 0 4
11/19/2011 vs Purdue W 3 – 1 6 1 17 0.294 1 1 0 0 1 2 0 2 0 2 0 7
11/23/2011 at Ohio St. W 3 – 1 5 2 12 0.25 0 2 1 1 0 0 0 0 0 0 0 6
11/26/2011 at Michigan St. W 3 – 1 4 2 7 0.286 0 2 0 0 0 0 0 2 0 2 0 5
12/02/2011 vs Liberty W 3 – 0 3 0 4 0.75 0 0 2 0 0 2 0 1 1 1 0 5.5
12/03/2011 vs Delaware W 3 – 0 7 1 9 0.667 0 1 0 0 0 1 2 3 1 5 0 10.5
12/09/2011 vs UCLA L 0 – 3 1 1 2 0 0 1 0 0 0 1 0 3 0 3 0 2.5
Totals: 151 44 309 0.346 7 44 13 17 4 43 13 94 4 107 0 224
Before Penn State: Three-year varsity letterwinner and team captain at Howland High School in Warren, Ohio … led the team in kills and blocks as a freshman … earned the Outstanding Achievement Award for volleyball as a sophomore … named the District I Volleyball Player of the Year, named MVP, and picked up District I Division I First Team honors as a junior … named to the Under Armour Watch List as a senior … Volleyball Magazine ‘Fab 50’ … four-year letterwinner in track & field.

GoPSUsports Player Page