We hope the Penn State Women’s Volleyball players are morning people, because their second match of the Golden Dome Invitational is scheduled for 10:00 a.m. on Saturday against Mississippi State.
(Click Images for More Info)
Date (Time) | Opponent | Site | Media |
---|---|---|---|
9-12-15 (10:00 a.m. ET) Golden Dome Invitational | Purcell Pavilion | ND Live Video |
About Mississippi State
Mississippi State is 6-1 for the season, with all their matches to-date having been at home. Home cooking has agreed with them, as the Bulldog’s start is their best start since 2010. From hailstate.com:
This is a weekend we have been very excited for and now that it’s here, we cannot wait to get on the court,” MSU coach David McFatrich said. “We get a chance to play some of the best talent in collegiate volleyball, especially against the defending national champions Penn State. We’re ready for the challenge this weekend provides and are going at it full steam ahead.
A key player for Mississippi has been 6-1 Sr. RS Alex Warren, who leads the team with 3.33 kills/set, is second on the team with 1.94 digs/set, and foruth on the team with .72 blocks/set. Coach David McFatrich had this to say after their last match:
“I can’t say enough about Alex Warren, who is the MVP of this weekend and deservingly so. She brought intensity with every point and was the true definition of fearless and aggressive.”
Penn State Notes
Blocking and Points
The Nittany Lions are averaging 3.63 blocks/set — which ranks second in the NCAA — having out blocked their opponents 54.5 to 19.0. 6-2 So. Heidi Thelen has registered 29 total blocks, averaging 1.93 blocks/set — the #2 total in NCAA D1. 6-3 So. MB Haleigh Washington has averaged 1.47 blocks/set — good for the 27th spot in the NCAA rankings.
Penn State Blocking/Points Leaders (last checked 9-10-15)
# | Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BHE | Pts. | Pts. /S |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 15 | 5 (5) | 2 | 14 | 16 | 1.07 | 1 | 0 | 64.0 | 4.27 |
14 | Whitney, Aiyana | 15 | 5 (5) | 0 | 17 | 17 | 1.13 | 2 | 0 | 55.5 | 3.70 |
15 | Washington, Haleigh | 15 | 5 (5) | 3 | 19 | 22 | 1.47 | 4 | 0 | 54.5 | 3.63 |
5 | Frantti, Ali | 15 | 5 (5) | 0 | 6 | 6 | 0.40 | 0 | 0 | 45.0 | 3.00 |
19 | Thelen, Heidi | 15 | 5 (5) | 4 | 25 | 29 | 1.93 | 2 | 0 | 25.5 | 1.70 |
21 | Weiskircher, Bryanna | 15 | 5 (4) | 1 | 7 | 8 | 0.53 | 3 | 1 | 17.5 | 1.17 |
Team | 15 | 5 | 10 | 89 | 54.5 | 3.63 | 12 | 1 | 274.5 | 18.30 | |
Opp. | 15 | 5 | 2 | 34 | 19.0 | 1.27 | 8 | 3 | 208.0 | 13.87 |
Attack Leaders
Penn State’s attack % of .296 ranks 11th in the NCAA, with Washington’s enjoying a gaudy .486 attack % (#7 nationally). Penn State’s opponents have combined for a .118 attack % — the 13th-best defensive percentage in NCAA D1 women’s volleyball.
Attack Leaders: 2015 (last checked: 9-10-15)
# | Name | Cl. | SP | MP (MS) | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 4/Sr. | 15 | 5 (5) | 49 | 3.27 | 8 | 128 | .320 |
14 | Whitney, Aiyana | 4/RS Sr. | 15 | 5 (5) | 47 | 3.13 | 12 | 104 | .337 |
5 | Frantti, Ali | 2/So. | 15 | 5 | 22 (5) | 2.80 | 19 | 123 | .187 |
15 | Washington, Haleigh | 2/So. | 15 | 5 (5) | 40 | 2.67 | 6 | 70 | .486 |
19 | Thelen, Heidi | 2/So. | 15 | 5 (5) | 9 | 0.60 | 3 | 19 | .316 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 15 | 5 (4) | 8 | 0.53 | 3 | 24 | .208 |
Team | n/a | 15 | 15 | 199 | 13.27 | 55 | 486 | .296 | |
Opp. | n/a | 15 | 5 | 176 | 11.73 | 115 | 517 | .118 |
for a complete listing of Penn State statistical leaders, Click Here.