(click images for more info)
Date (Time) | Opponent | Site | Media Coverage |
---|---|---|---|
11-15-14 (7:00 p.m. ET) | Rec Hall Univ. Park, PA |
The Minnesota women’s volleyball team (16-10, 6-9 in the B1G) visits Rec Hall Saturday night for a match against #6-ranked Penn State. With their straight set (25-14, 25-12, 25-21) win against Iowa Wednesday evening, the Nittany Lions (25-3, 13-2 in the B1G) have swept their last nine opponents. Including the match against the Gophers, Penn State has five regular season matches remaining.
After the Iowa match,Penn State Head Coach Russ Rose had this to say to Matt Martell of the Daily Collegian:
I didn’t think it was one of our cleaner matches. I’d hope that we’d work a lot harder tomorrow [in practice]. We’re not going to win big matches unless everybody’s doing that little extra all the time. Controlling the ball incorporates all phases [of the game].
Russ Rose would almost certainly say that all the B1G matches are big matches, as the only way Penn State has any chance of catching Wisconsin (23-2, 14-1 in the B1G) for a share of the B1G title is to win out in its final five matches.
But the Gophers, who have experienced a down season, would like nothing better than to knock off Penn State at home. In their last match, they defeated Northwestern 3-1 (20-25, 25-20, 25-18, 25-15) at home. As has so often been the case this season, they were led by 6-1 Jr. OH Daly Santana, who tallied 21 kills (.429 attack %). Other standouts for Minnesota included 6-1 So. OH Sarah Wilhite (18 kills — .395 attack % — and 16 digs), 6-1 So. MH Paige Tapp (10 kills — .333 attack % — with 8 blocks), 6-3 Fr. MB Molly Lohman (4 kills, 2 blocks), and 5-9 Fr. libero Dalianliz Rosado (19 digs and 5 assists).
Stat Joust
If stats won matches, then wishes would be horses (or something like that). They don’t, but we still enjoy our Stat Jousts. Below is a comparison of the team stat rankings (all matches) in the B1G for Penn State and Minnesota (we also included Wisconsin, as they are the first-place team) through 11-12-14. A few stats jump out:
- Penn State’s Net Attack % (its own Team Attack % minus it’s opponents’ team attack %) is an impressive .215 (compared to Minnesota’s .042 and Wisconsin’s .120).
- Minnesota is a very good blocking team (and Penn State is getting better)
- Penn State serves very tough (Minnesota is pretty good too).
We also compared individual statistical rankings (all matches) in the B1G for Penn State, Minnesota, and Wisconsin. We cheated a bit, as we included stats for Penn State’s Haleigh Washington, even though she didn’t play in at least 50% of Penn State’s sets (she’s close — 44 out of 92). A few stats jump out:
- Including Washington, whose .502 attack % would lead the B1G if she had played only two more sets this season, Penn State has five out of the top 16 attack percentages in the B1G.
- Micha Hancock’s service ace pace has slowed a bit, but she still has more than twice as many aces as any other player in the B1G. Daly Santana is pretty good too.
- Those Tapp twins sure know how to block.
- Taylor Morey of Wisconsin must be bionic.
Penn State Stat Update
Attack Leaders: 11-12-14
# | Name | Cl. | SP | MP | MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 89 | 28 | 28 | 298 | 3.35 | 87 | 664 | .318 |
14 | Whitney, Aiyana | 3/RS Jr. | 91 | 28 | 24 | 259 | 2.85 | 68 | 500 | .382 |
15 | Washington, Haleigh | 1/Fr. | 44 | 15 | 11 | 123 | 2.80 | 18 | 209 | .502 |
17 | Courtney, Megan | 3/Jr. | 92 | 28 | 28 | 217 | 2.36 | 62 | 537 | .289 |
7 | Grant, Nia | 4/Sr. | 90 | 28 | 28 | 219 | 2.43 | 43 | 369 | .477 |
22 | Lee, Simone | 1/Fr. | 56 | 22 | 1 | 113 | 2.02 | 43 | 302 | .232 |
12 | Hancock, Micha | 4/Sr. | 92 | 28 | 28 | 107 | 1.16 | 20 | 212 | .410 |
Team | n/a | 92 | 28 | 28 | 1351 | 14.68 | 344 | 2824 | .357 | |
Opp. | n/a | 92 | 28 | 28 | 903 | 9.82 | 516 | 2734 | .142 |
Setting Leaders: 11-12-14
# | Name | Class | SP | MP | MS | A | A/S |
---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 92 | 28 | 28 | 1054 | 11.46 |
4 | Gonzalez, Dominique | 4/Sr. | 92 | 28 | 0 | 66 | 0.72 |
17 | Courtney, Megan | 3/Jr. | 92 | 28 | 28 | 53 | 0.58 |
33 | Fuller, Lacey | 4/Sr, | 92 | 28 | 19 | 15 | 0.16 |
Team | n/a | 92 | 28 | 28 | 1222 | 13.28 | |
Opp. | n/a | 92 | 28 | 28 | 854 | 9.28 |
Serving Leaders: 11-12-14
# | Name | Class | SP | MP | MS | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 92 | 28 | 28 | 87 | 0.95 | 80 |
4 | Gonzalez, Dominique | 4/Sr. | 92 | 28 | 0 | 23 | 0.25 | 35 |
5 | Frantti, Ali | 1/Fr. | 89 | 28 | 28 | 22 | 0.25 | 33 |
7 | Grant, Nia | 4/Sr. | 90 | 28 | 28 | 14 | 0.16 | 22 |
8 | Pierce, Lainy | 1/Fr. | 32 | 19 | 0 | 8 | 0.25 | 3 |
17 | Courtney, Megan | 3/Jr. | 92 | 28 | 28 | 7 | 0.08 | 11 |
Team | n/a | 92 | 28 | 28 | 178 | 1.93 | 220 | |
Opp. | n/a | 92 | 28 | 28 | 44 | 0.48 | 179 |
Rcpt/Dig Leaders: 11-15-14
# | Name | Cl. | SP | MP | MS | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 4/Sr. | 95 | 29 | 0 | 7 | 408 | .983 | 345 | 3.63 |
17 | Courtney, Megan | 3/Jr. | 95 | 29 | 29 | 22 | 554 | .960 | 198 | 2.08 |
12 | Hancock, Micha | 4/Sr. | 95 | 29 | 29 | 0 | 4 | 1.000 | 175 | 1.84 |
33 | Fuller, Lacey | 4/Sr. | 95 | 29 | 19 | 1 | 63 | .984 | 153 | 1.61 |
5 | Frantti, Ali | 1/Fr. | 92 | 29 | 29 | 10 | 281 | .964 | 126 | 1.37 |
7 | Grant, Nia | 4/Sr. | 93 | 29 | 29 | 0 | 20 | 1.000 | 54 | 0.58 |
Team | n/a | 95 | 29 | 29 | 46 | 1433 | .968 | 1170 | 12.32 | |
Opp. | n/a | 95 | 29 | 29 | 185 | 2076 | .911 | 978 | 10.29 |
Blocking/Points Leaders: 11-12-14
# | Name | Cl | SP | MP | BS | BA | TB | B/S | BE | BH E | Pts | Pt /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 89 | 28 | 8 | 38 | 46 | 0.52 | 2 | 2 | 347.0 | 3.90 |
15 | Washington, Haleigh | 1/Fr. | 44 | 15 | 11 | 43 | 54 | 1.23 | 3 | 1 | 155.5 | 3.53 |
14 | Whitney, Aiyana | 3/RS Jr. | 91 | 28 | 3 | 68 | 71 | 0.78 | 11 | 1 | 299.0 | 3.29 |
7 | Grant, Nia | 4/Sr. | 90 | 28 | 10 | 81 | 91 | 1.01 | 4 | 1 | 283.5 | 3.15 |
17 | Courtney, Megan | 3/Jr. | 92 | 28 | 6 | 53 | 59 | 0.64 | 5 | 1 | 256.5 | 2.79 |
12 | Hancock, Micha | 4/Sr. | 92 | 28 | 4 | 60 | 64 | 0.70 | 7 | 4 | 228.0 | 2.48 |
22 | Lee, Simone | 1/Fr. | 56 | 22 | 4 | 18 | 22 | 0.39 | 4 | 0 | 126.0 | 2.25 |
Team | n/a | 92 | 28 | 46 | 369 | 230.5 | 2.51 | 36 | 11 | 1759.5 | 19.12 | |
Opp. | n/a | 92 | 28 | 16 | 238 | 135.0 | 1.47 | 53 | 21 | 1082.0 | 11.76 |
___________________________________________
Photo Credits
- Jousting at the Bristol Renaissance Faire. By Easyv at en.wikipedia. This work has been released into the public domain by its author, Easyv at the wikipedia project. This applies worldwide. In case this is not legally possible, Easyv grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.