After five straight wins in the friendly confines of Rec Hall, Penn State travels to South Bend Indiana for three away matches, starting Friday afternoon at 4:30 p.m. ET against Eastern Kentucky (1-7).
[table “1058” not found /]
About Eastern Kentucky
Eastern Kentucky started the season with seven losses in a row. But led by 5-10 So. OH Celina Sanks (11 kills) and 5-10 So. OH Danielle Hicks (10 kills), the Colonels swept Northern Kentucky at home on Tuesday. 6-1 Jr. Johanna Boyer registered 18 assists in the match, while Chloe Rojas topped all players with 21 digs.
For the season, Sanks leads the team with 2.70 kills/set and 2.73 digs/set. The Colonels are hitting .155 as a team, compared to .236 for their opponents
## | Player | SP | MP-MS | K | K/Set | E | TA | Pct | A | A/Set | SA | SA/Set | SE |
5 | SANKS, Celina | 30 | 8-8 | 81 | 2.70 | 42 | 283 | .138 | 8 | 0.27 | 4 | 0.13 | 3 |
3 | HICKS, Danielle | 30 | 8-6 | 66 | 2.20 | 37 | 211 | .137 | 0 | 0.00 | 6 | 0.20 | 12 |
11 | VICK, Rachel | 30 | 8-8 | 63 | 2.10 | 24 | 168 | .232 | 3 | 0.10 | 0 | 0.00 | 12 |
EASTERN KENTUCKY…. | 30 | 8-8 | 329 | 10.97 | 165 | 1059 | .155 | 311 | 10.37 | 21 | 0.70 | 48 | |
Opponents……….. | 30 | 8-8 | 413 | 13.77 | 162 | 1064 | .236 | 385 | 12.83 | 33 | 1.10 | 56 |
## | Player | SP | RE | Dig | Dig/Set | BS | BA | Total | Blk/Set | BE | BHE | Points | Pts/Set |
5 | SANKS, Celina | 30 | 8 | 82 | 2.73 | 0 | 6 | 6 | 0.20 | 2 | 0 | 88.0 | 2.93 |
3 | HICKS, Danielle | 30 | 4 | 34 | 1.13 | 1 | 9 | 10 | 0.33 | 4 | 0 | 77.5 | 2.58 |
9 | BOYER, Johanna | 30 | 0 | 42 | 1.40 | 0 | 13 | 13 | 0.43 | 2 | 8 | 37.5 | 1.25 |
1 | ROJAS, Chloe | 30 | 8 | 127 | 4.23 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.0 | 0.03 |
12 | MAXWELL, Mallory | 30 | 4 | 56 | 1.87 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
TEAM | 4 | ||||||||||||
EASTERN KENTUCKY…. | 30 | 33 | 430 | 14.33 | 13 | 82 | 54.0 | 1.80 | 12 | 11 | 404.0 | 13.47 | |
Opponents……….. | 30 | 21 | 495 | 16.50 | 15 | 70 | 50.0 | 1.67 | 7 | 10 | 496.0 | 16.53 |
Penn State Notes
Blocking and Points
The Nittany Lions are averaging 3.63 blocks/set — which ranks second in the NCAA — having out blocked their opponents 54.5 to 19.0. 6-2 So. Heidi Thelen has registered 29 total blocks, averaging 1.93 blocks/set — the #2 total in NCAA D1. 6-3 So. MB Haleigh Washington has averaged 1.47 blocks/set — good for the 27th spot in the NCAA rankings.
Penn State Blocking/Points Leaders (last checked 9-10-15)
Attack Leaders
Penn State’s attack % of .296 ranks 11th in the NCAA, with Washington’s enjoying a gaudy .486 attack % (#7 nationally). Penn State’s opponents have combined for a .118 attack % — the 13th-best defensive percentage in NCAA D1 women’s volleyball.
Attack Leaders: 2015 (last checked: 9-10-15)
for a complete listing of Penn State statistical leaders, Click Here.