After its wins over Michigan and Michigan State last weekend, Penn State (19-2, 8-2) moved up from #5 to #3 in the AVCA Poll released on 10-26-15. Ohio State (19-3, 8-2), on the other hand, didn’t fare as well, getting swept by Michigan State in East Lansing, and dropping from #6 in the AVCA Poll to #11.
Still, when the two teams face off Wednesday afternoon (it’s a 5:00 p.m. start, which does enable the match to be televised on ESPNU, but otherwise severely restricts in-person attendance and TV viewership), they will both bring alot of talent to the court. It should be a great match, and we’ll be looking forward to watching the replay (as we won’t be able to watch it live). Say hello for us to the ESPNU broadcasters, Karch Kiraly and Paul Sunderland.
Date (Time) | Opp. | Site | Media |
---|---|---|---|
10-28-15 (5:00 p.m. ET) | Columbus, OH | TV - ESPNU |
About Penn State
- Penn State’s So. MB Haleigh Washington, who hit .525 (3.12 kills/set) and averaged 1.00 blocks/set last weekend, was named Big Ten Co-Player of the Week (along with Minnesota’s Hannah Tapp).
- The Nittany Lions have a commanding 44-14 lead over the Buckeyes all-time, and have won the last 16 consecutive matches. Of course, an even more impressive winning streak against Northwestern meant . . . absolutely nothing.
- Penn State is 7-1 (2-0 on the road) this season against AVCA Top 25 teams.
About Ohio State
The good news for Buckeye fans last weekend was that Ohio State defeated Michigan in Ann Arbor on Saturday, 3-1 — deuce sets: 25-23, 23-25, 28-26, 28-26.
The bad news was that the night before, the Michigan State Spartans swept the Buckeyes in East Lansing (25-20, 25-19, 26-24). In that match, 6-2 Jr. MB Taylor Sandbothe led Ohio State with 10.5 points on six blocks (1s, 5a), three service aces and four kills; 6-3 So. OH Ashley Wenz was subbed in to the match in the second set and tallied 6 kills. Although it was good news that a sub performed that well, it was bad news that she was tied (with 6-1 Fr. OH Audra Appold)for the team lead in kills for the match.
Stat Joust – Penn State vs. Ohio State 10-26-15
(Conference-Only Statistics)
Hitting Percentage | S | K | E | TA | Pct. |
---|---|---|---|---|---|
Purdue | 36 | 512 | 165 | 1176 | .295 |
Penn State | 39 | 517 | 184 | 1340 | .249 |
Wisconsin | 37 | 500 | 175 | 1322 | .246 |
Ohio State | 42 | 571 | 212 | 1458 | .246 |
Michigan | 40 | 541 | 206 | 1397 | .240 |
Michigan State | 35 | 462 | 179 | 1202 | .235 |
Minnesota | 40 | 544 | 194 | 1502 | .233 |
Northwestern | 36 | 472 | 195 | 1243 | .223 |
Nebraska | 38 | 527 | 199 | 1472 | .223 |
Illinois | 37 | 500 | 223 | 1337 | .207 |
Maryland | 36 | 445 | 221 | 1272 | .176 |
Iowa | 34 | 406 | 198 | 1200 | .173 |
Indiana | 34 | 437 | 228 | 1210 | .173 |
Rutgers | 35 | 371 | 220 | 1195 | .126 |
Opp. Hitting Pct. | S | K | E | TA | Pct. |
---|---|---|---|---|---|
Minnesota | 40 | 520 | 252 | 1538 | .174 |
Penn State | 39 | 490 | 239 | 1407 | .178 |
Nebraska | 38 | 495 | 227 | 1462 | .183 |
Ohio State | 42 | 517 | 244 | 1485 | .184 |
Purdue | 36 | 436 | 207 | 1226 | .187 |
Wisconsin | 37 | 475 | 220 | 1366 | .187 |
Michigan State | 35 | 432 | 205 | 1203 | .189 |
Illinois | 37 | 504 | 207 | 1346 | .221 |
Northwestern | 36 | 437 | 160 | 1180 | .235 |
Michigan | 40 | 561 | 207 | 1428 | .248 |
Indiana | 34 | 435 | 150 | 1104 | .258 |
Iowa | 34 | 490 | 163 | 1197 | .273 |
Maryland | 36 | 486 | 164 | 1168 | .276 |
Rutgers | 35 | 501 | 159 | 1211 | .282 |
Blocks | S | BS | BA | Total | Avg./S |
---|---|---|---|---|---|
Penn State | 39 | 30 | 178 | 208 | 3.1 |
Nebraska | 38 | 18 | 192 | 210 | 3.0 |
Wisconsin | 37 | 10 | 192 | 202 | 2.9 |
Minnesota | 40 | 18 | 186 | 204 | 2.8 |
Ohio State | 42 | 34 | 160 | 194 | 2.7 |
Purdue | 36 | 25 | 128 | 153 | 2.5 |
Illinois | 37 | 11 | 157 | 168 | 2.4 |
Michigan State | 35 | 24 | 122 | 146 | 2.4 |
Rutgers | 35 | 8 | 142 | 150 | 2.3 |
Maryland | 36 | 18 | 108 | 126 | 2.0 |
Michigan | 40 | 16 | 120 | 136 | 1.9 |
Northwestern | 36 | 23 | 90 | 113 | 1.9 |
Indiana | 34 | 10 | 104 | 114 | 1.8 |
Blocks by Opponents | S | BS | BA | Total | Avg./S |
---|---|---|---|---|---|
Purdue | 36 | 13 | 117 | 130 | 2.0 |
Penn State | 39 | 14 | 125 | 139 | 2.0 |
Ohio State | 42 | 15 | 134 | 149 | 2.0 |
Wisconsin | 37 | 15 | 123 | 138 | 2.1 |
Nebraska | 38 | 21 | 115 | 136 | 2.1 |
Michigan State | 35 | 20 | 114 | 134 | 2.2 |
Minnesota | 40 | 24 | 134 | 158 | 2.3 |
Northwestern | 36 | 17 | 138 | 155 | 2.4 |
Illinois | 37 | 15 | 158 | 173 | 2.5 |
Michigan | 40 | 30 | 146 | 176 | 2.6 |
Maryland | 36 | 15 | 172 | 187 | 2.8 |
Indiana | 34 | 13 | 162 | 175 | 2.8 |
Rutgers | 35 | 25 | 155 | 180 | 2.9 |
Iowa | 34 | 23 | 160 | 183 | 3.0 |
Service Aces | S | No. | Avg./S |
---|---|---|---|
Maryland | 36 | 52 | 1.4 |
Indiana | 34 | 39 | 1.1 |
Michigan State | 35 | 38 | 1.1 |
Ohio State | 42 | 46 | 1.1 |
Northwestern | 36 | 41 | 1.1 |
Nebraska | 38 | 37 | 1.0 |
Iowa | 34 | 33 | 1.0 |
Minnesota | 40 | 41 | 1.0 |
Rutgers | 35 | 33 | 0.9 |
Wisconsin | 37 | 33 | 0.9 |
Penn State | 39 | 33 | 0.8 |
Purdue | 36 | 29 | 0.8 |
Michigan | 40 | 24 | 0.6 |
Illinois | 37 | 20 | 0.5 |
Service Aces by Opponents | S | No. | Avg./S |
---|---|---|---|
Nebraska | 38 | 15 | 0.4 |
Penn State | 39 | 27 | 0.7 |
Illinois | 37 | 26 | 0.7 |
Minnesota | 40 | 27 | 0.7 |
Michigan | 40 | 29 | 0.7 |
Wisconsin | 37 | 35 | 0.9 |
Ohio State | 42 | 44 | 1.0 |
Indiana | 34 | 33 | 1.0 |
Michigan State | 35 | 38 | 1.1 |
Maryland | 36 | 40 | 1.1 |
Iowa | 34 | 37 | 1.1 |
Rutgers | 35 | 41 | 1.2 |
Northwestern | 36 | 47 | 1.3 |
Purdue | 36 | 57 | 1.6 |
text text
Individual Leaders
(Must have competed in at least 50% of team’s games)
[Editor’s Note: We don’t understand why the B1G includes the Karlie Schut data]
Hitting Percentage | S | K | E | TA | Pct. |
---|---|---|---|---|---|
Karlie Schut, Northwestern | 4 | 19 | 4 | 32 | .469 |
Haleigh Washington, Penn State | 39 | 106 | 22 | 208 | .404 |
Faye Adelaja, Purdue | 36 | 87 | 22 | 162 | .401 |
Danielle Cuttino, Purdue | 36 | 86 | 20 | 170 | .388 |
Krystalyn Goode, Michigan | 27 | 43 | 10 | 91 | .363 |
Haleigh Nelson, Wisconsin | 37 | 81 | 14 | 185 | .362 |
Lauryn Hilger, Northwestern | 20 | 46 | 14 | 89 | .360 |
Taylor Sandbothe, Ohio State | 42 | 115 | 29 | 252 | .341 |
Alyssa Garvelink, Michigan State | 35 | 78 | 26 | 153 | .340 |
Maddie Slater, Northwestern | 33 | 72 | 21 | 153 | .333 |
Jessica Van Beek, Northwestern | 4 | 7 | 2 | 16 | .313 |
Jazzmine McDonald, Indiana | 25 | 53 | 19 | 110 | .309 |
Allyssah Fitterer, Michigan State | 30 | 61 | 19 | 140 | .300 |
Abby Cole, Michigan | 40 | 126 | 43 | 281 | .295 |
Tionna Williams, Wisconsin | 37 | 78 | 26 | 180 | .289 |
(Must have at least 3.33 attacks per set)
Kills | S | No. | Avg./S |
---|---|---|---|
Karlie Schut, Northwestern | 4 | 19 | 4.8 |
Daly Santana, Minnesota | 40 | 177 | 4.4 |
Jocelynn Birks, Illinois | 31 | 133 | 4.3 |
Adreene Elliott, Maryland | 36 | 149 | 4.1 |
Annie Drews, Purdue | 36 | 140 | 3.9 |
Megan Courtney, Penn State | 25 | 92 | 3.7 |
Elizabeth Campbell, Ohio State | 41 | 136 | 3.3 |
Michelle Strizak, Illinois | 34 | 111 | 3.3 |
Amelia Anderson, Indiana | 33 | 108 | 3.3 |
Abby Cole, Michigan | 40 | 126 | 3.2 |
Kadie Rolfzen, Nebraska | 38 | 123 | 3.2 |
Meme Fletcher, Rutgers | 35 | 112 | 3.2 |
Mikaela Foecke, Nebraska | 34 | 110 | 3.2 |
Audra Appold, Ohio State | 38 | 117 | 3.1 |
Lauryn Gillis, Wisconsin | 37 | 112 | 3.0 |
Lauren Brobst, Iowa | 34 | 102 | 3.0 |
[Editor’s Note: We don’t understand why the B1G includes the Makayla Lundin data]
Service Aces | S | No. | Avg./S |
---|---|---|---|
Makayla Lundin, Indiana | 3 | 2 | 0.7 |
Adreene Elliott, Maryland | 36 | 18 | 0.5 |
Mikaela Foecke, Nebraska | 34 | 12 | 0.4 |
Allison Hammond, Indiana | 14 | 5 | 0.4 |
Bryanna Weiskircher, Penn State | 39 | 13 | 0.3 |
Daly Santana, Minnesota | 40 | 13 | 0.3 |
Kelsey Wicinski, Maryland | 36 | 12 | 0.3 |
Anna Sudbury, Rutgers | 35 | 11 | 0.3 |
Luisa Schirmer, Ohio State | 41 | 11 | 0.3 |
Haleigh Nelson, Wisconsin | 37 | 11 | 0.3 |
Holly Toliver, Michigan State | 34 | 11 | 0.3 |
Haleigh Washington, Penn State | 39 | 10 | 0.3 |
Ashley Evans, Purdue | 35 | 10 | 0.3 |
Taylor Hughes, Ohio State | 36 | 9 | 0.3 |
Ashley Mariani, Iowa | 34 | 9 | 0.3 |
Abbie Kraus, Northwestern | 33 | 9 | 0.3 |
Brooke Van Gorp, Northwestern | 3 | 1 | 0.3 |
Karlie Schut, Northwestern | 4 | 1 | 0.3 |
[Editor’s Note: We don’t understand why the B1G includes the Aspen Luedtke data]
Blocks | S | BS | BA | Total | Avg./S |
---|---|---|---|---|---|
Tionna Williams, Wisconsin | 37 | 4 | 54 | 58 | 1.6 |
Haleigh Washington, Penn State | 39 | 11 | 46 | 57 | 1.5 |
Amber Rolfzen, Nebraska | 38 | 5 | 52 | 57 | 1.5 |
Paige Tapp, Minnesota | 40 | 5 | 49 | 54 | 1.4 |
Mikaela Matthews, Rutgers | 9 | 0 | 13 | 13 | 1.4 |
Cecilia Hall, Nebraska | 38 | 4 | 44 | 48 | 1.3 |
Taylor Sandbothe, Ohio State | 42 | 11 | 41 | 52 | 1.2 |
Ali Bastianelli, Illinois | 36 | 1 | 43 | 44 | 1.2 |
Haleigh Nelson, Wisconsin | 37 | 3 | 41 | 44 | 1.2 |
Danielle Cuttino, Purdue | 36 | 8 | 34 | 42 | 1.2 |
Hannah Tapp, Minnesota | 40 | 4 | 41 | 45 | 1.1 |
Alyssa Garvelink, Michigan State | 35 | 9 | 29 | 38 | 1.1 |
Eden Frazier, Rutgers | 35 | 3 | 35 | 38 | 1.1 |
Megan Tompkins, Michigan State | 17 | 3 | 16 | 19 | 1.1 |
Aiyana Whitney, Penn State | 39 | 2 | 36 | 38 | 1.0 |
Abby Cole, Michigan | 40 | 5 | 33 | 38 | 1.0 |
Katie Stadick, Illinois | 37 | 2 | 34 | 36 | 1.0 |
Faye Adelaja, Purdue | 36 | 6 | 29 | 35 | 1.0 |
Tyler Richardson, Ohio State | 35 | 5 | 29 | 34 | 1.0 |
Molly Lohman, Minnesota | 33 | 1 | 31 | 32 | 1.0 |
Megan Courtney, Penn State | 25 | 9 | 17 | 26 | 1.0 |
Aspen Luedtke, Rutgers | 1 | 0 | 1 | 1 | 1.0 |
Digs | S | No. | Avg./S |
---|---|---|---|
J Wong-Orantes, Nebraska | 38 | 197 | 5.2 |
Annika Olsen, Iowa | 34 | 163 | 4.8 |
Dalianliz Rosado, Minnesota | 40 | 178 | 4.5 |
Haley Noteboom, Northwestern | 33 | 149 | 4.5 |
Brandi Donnelly, Illinois | 37 | 154 | 4.2 |
Megan Courtney, Penn State | 25 | 104 | 4.2 |
Taylor Morey, Wisconsin | 37 | 153 | 4.1 |
Abby Monson, Michigan State | 35 | 138 | 3.9 |
Valeria Leon, Ohio State | 42 | 149 | 3.5 |
Keeton Holcomb, Penn State | 39 | 131 | 3.4 |
Kelsey Wicinski, Maryland | 36 | 123 | 3.4 |
Amanda Neill, Purdue | 36 | 123 | 3.4 |
Courtney Harnish, Indiana | 34 | 116 | 3.4 |
Lindsey Lerg, Michigan | 37 | 117 | 3.2 |
Daly Santana, Minnesota | 40 | 121 | 3.0 |
A Tale of Two Michigan States
Ohio State is a very good team. As is Penn State. As is Michigan State. But the performances of the first two teams against the third team could hardly be more different. So we’ve included the box scores for Ohio State and Penn State in their matches against Michigan State. We are a bit swamped at present, and per usual, our slacker staff only has time to send leave us cryptic messages like “Gone for the day. Wish you were here.” So all we have below is stats, no analysis. Think of it as a DIY.
Ohio State Stats vs. Michigan State
Penn State Stats vs. Michigan State